Home >  Historical NFL Game Odds > Cincinatti Bengals Historical Game Odds

Cincinatti Bengals Historical Game Odds


View historical futures odds for the Cincinatti Bengals

Odds from 1952 - 1977 courtesy of Newspapers.com and are from the night prior to the game. Odds from 1978 - present courtesy of Pro-Football-Reference.com and are the closing odds

Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!


Sports Capper Picks - Follow their betting tips and win


Click on a season (or scroll down) to view all games for the season. Summary statistics are regular season games only.

Year Overall Favorite Home Home
Favorite
Home
Underdog
Over/
Unders
Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS Straight
Up
ATS
2024 4-7 (36.4%) 6-5 (54.5%) 4-3 (57.1%) 4-3 (57.1%) 1-4 (20.0%) 1-4 (20.0%) 1-3 (25.0%) 1-3 (25.0%) 0-1 (0.0%) 0-1 (0.0%) 8-3 (72.7%)
2023 9-8 (52.9%) 7-8-2 (46.7%) 7-5 (58.3%) 5-5-2 (50.0%) 6-3 (66.7%) 4-3-2 (57.1%) 6-2 (75.0%) 4-2-2 (66.7%) 0-1 (0.0%) 0-1 (0.0%) 10-7 (58.8%)
2022 12-4 (75.0%) 13-3 (81.3%) 11-3 (78.6%) 11-3 (78.6%) 6-1 (85.7%) 6-1 (85.7%) 5-1 (83.3%) 5-1 (83.3%) 1-0 (100.%) 1-0 (100.%) 6-9-1 (40.0%)
2021 10-7 (58.8%) 10-6-1 (62.5%) 5-3 (62.5%) 4-4 (50.0%) 5-4 (55.6%) 4-4-1 (50.0%) 3-2 (60.0%) 2-3 (40.0%) 2-2 (50.0%) 2-1-1 (66.7%) 8-7-2 (53.3%)
2020 4-11-1 (26.7%) 9-7 (56.3%) 1-0 (100.%) 1-0 (100.%) 3-5 (37.5%) 5-3 (62.5%) 1-0 (100.%) 1-0 (100.%) 2-5 (28.6%) 4-3 (57.1%) 7-8-1 (46.7%)
2019 2-14 (12.5%) 6-10 (37.5%) 0-3 (0.0%) 0-3 (0.0%) 2-6 (25.0%) 2-6 (25.0%) 0-2 (0.0%) 0-2 (0.0%) 2-4 (33.3%) 2-4 (33.3%) 7-9 (43.8%)
2018 6-10 (37.5%) 9-7 (56.3%) 5-1 (83.3%) 4-2 (66.7%) 4-4 (50.0%) 3-5 (37.5%) 4-1 (80.0%) 3-2 (60.0%) 0-3 (0.0%) 0-3 (0.0%) 8-6-2 (57.1%)
2017 7-9 (43.8%) 9-7 (56.3%) 4-3 (57.1%) 3-4 (42.9%) 4-4 (50.0%) 4-4 (50.0%) 3-3 (50.0%) 2-4 (33.3%) 1-1 (50.0%) 2-0 (100.%) 7-9 (43.8%)
2016 6-9-1 (40.0%) 7-9 (43.8%) 4-4-1 (50.0%) 4-5 (44.4%) 4-3 (57.1%) 4-3 (57.1%) 3-2 (60.0%) 3-2 (60.0%) 1-1 (50.0%) 1-1 (50.0%) 6-10 (37.5%)
2015 12-4 (75.0%) 11-3-2 (78.6%) 10-2 (83.3%) 8-3-1 (72.7%) 6-2 (75.0%) 4-3-1 (57.1%) 6-2 (75.0%) 4-3-1 (57.1%) 0-0 0-0 7-9 (43.8%)
2014 10-5-1 (66.7%) 8-7-1 (53.3%) 4-2-1 (66.7%) 2-4-1 (33.3%) 5-2-1 (71.4%) 4-3-1 (57.1%) 3-2-1 (60.0%) 2-3-1 (40.0%) 2-0 (100.%) 2-0 (100.%) 6-10 (37.5%)
2013 11-5 (68.8%) 10-5-1 (66.7%) 8-3 (72.7%) 7-4 (63.6%) 8-0 (100.%) 8-0 (100.%) 6-0 (100.%) 6-0 (100.%) 2-0 (100.%) 2-0 (100.%) 10-5-1 (66.7%)
2012 10-6 (62.5%) 9-6-1 (60.0%) 6-4 (60.0%) 5-4-1 (55.6%) 4-4 (50.0%) 3-4-1 (42.9%) 3-3 (50.0%) 2-3-1 (40.0%) 1-1 (50.0%) 1-1 (50.0%) 6-10 (37.5%)
2011 9-7 (56.3%) 8-6-2 (57.1%) 6-2 (75.0%) 4-3-1 (57.1%) 4-4 (50.0%) 3-5 (37.5%) 3-2 (60.0%) 2-3 (40.0%) 1-2 (33.3%) 1-2 (33.3%) 10-5-1 (66.7%)
2010 4-12 (25.0%) 7-9 (43.8%) 1-4 (20.0%) 1-4 (20.0%) 3-5 (37.5%) 4-4 (50.0%) 0-3 (0.0%) 0-3 (0.0%) 2-2 (50.0%) 3-1 (75.0%) 8-8 (50.0%)
2009 10-6 (62.5%) 7-9 (43.8%) 4-3 (57.1%) 0-7 (0.0%) 6-2 (75.0%) 3-5 (37.5%) 3-2 (60.0%) 0-5 (0.0%) 3-0 (100.%) 3-0 (100.%) 7-9 (43.8%)
2008 4-11-1 (26.7%) 7-9 (43.8%) 1-3 (25.0%) 1-3 (25.0%) 3-4-1 (42.9%) 4-4 (50.0%) 1-2 (33.3%) 1-2 (33.3%) 2-2-1 (50.0%) 3-2 (60.0%) 5-10-1 (33.3%)
2007 7-9 (43.8%) 6-9-1 (40.0%) 4-5 (44.4%) 3-6 (33.3%) 5-3 (62.5%) 4-4 (50.0%) 3-1 (75.0%) 2-2 (50.0%) 2-2 (50.0%) 2-2 (50.0%) 7-9 (43.8%)
2006 8-8 (50.0%) 8-7-1 (53.3%) 6-4 (60.0%) 5-4-1 (55.6%) 4-4 (50.0%) 3-4-1 (42.9%) 4-3 (57.1%) 3-3-1 (50.0%) 0-1 (0.0%) 0-1 (0.0%) 7-9 (43.8%)
2005 11-5 (68.8%) 8-6-2 (57.1%) 10-2 (83.3%) 7-4-1 (63.6%) 5-3 (62.5%) 2-5-1 (28.6%) 5-2 (71.4%) 2-4-1 (33.3%) 0-1 (0.0%) 0-1 (0.0%) 8-8 (50.0%)
2004 8-8 (50.0%) 7-9 (43.8%) 4-0 (100.%) 2-2 (50.0%) 5-3 (62.5%) 3-5 (37.5%) 3-0 (100.%) 1-2 (33.3%) 1-3 (25.0%) 1-3 (25.0%) 9-7 (56.3%)
2003 8-8 (50.0%) 9-6-1 (60.0%) 3-2 (60.0%) 2-2-1 (50.0%) 5-3 (62.5%) 4-3-1 (57.1%) 2-1 (66.7%) 1-1-1 (50.0%) 3-2 (60.0%) 3-2 (60.0%) 7-9 (43.8%)
2002 2-14 (12.5%) 4-12 (25.0%) 0-1 (0.0%) 0-1 (0.0%) 1-7 (12.5%) 1-7 (12.5%) 0-1 (0.0%) 0-1 (0.0%) 1-6 (14.3%) 1-6 (14.3%) 11-5 (68.8%)
2001 6-10 (37.5%) 8-8 (50.0%) 1-3 (25.0%) 1-3 (25.0%) 4-4 (50.0%) 5-3 (62.5%) 1-3 (25.0%) 1-3 (25.0%) 2-1 (66.7%) 3-0 (100.%) 7-9 (43.8%)
2000 4-12 (25.0%) 7-8-1 (46.7%) 2-1 (66.7%) 2-1 (66.7%) 3-5 (37.5%) 4-4 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 2-4 (33.3%) 3-3 (50.0%) 5-11 (31.3%)
1999 4-12 (25.0%) 5-10-1 (33.3%) 3-1 (75.0%) 2-2 (50.0%) 2-6 (25.0%) 3-4-1 (42.9%) 2-1 (66.7%) 2-1 (66.7%) 0-5 (0.0%) 1-3-1 (25.0%) 9-7 (56.3%)
1998 3-13 (18.8%) 4-11-1 (26.7%) 0-1 (0.0%) 0-1 (0.0%) 1-7 (12.5%) 2-5-1 (28.6%) 0-1 (0.0%) 0-1 (0.0%) 1-5 (16.7%) 2-3-1 (40.0%) 9-7 (56.3%)
1997 7-9 (43.8%) 7-9 (43.8%) 4-2 (66.7%) 2-4 (33.3%) 6-2 (75.0%) 4-4 (50.0%) 3-1 (75.0%) 1-3 (25.0%) 3-1 (75.0%) 3-1 (75.0%) 9-7 (56.3%)
1996 8-8 (50.0%) 9-5-2 (64.3%) 4-1 (80.0%) 4-1 (80.0%) 6-2 (75.0%) 6-2 (75.0%) 4-1 (80.0%) 4-1 (80.0%) 2-1 (66.7%) 2-1 (66.7%) 9-5-2 (64.3%)
1995 7-9 (43.8%) 10-6 (62.5%) 2-2 (50.0%) 1-3 (25.0%) 3-5 (37.5%) 4-4 (50.0%) 1-1 (50.0%) 0-2 (0.0%) 2-4 (33.3%) 4-2 (66.7%) 9-7 (56.3%)
1994 3-13 (18.8%) 8-8 (50.0%) 1-0 (100.%) 1-0 (100.%) 2-6 (25.0%) 4-4 (50.0%) 1-0 (100.%) 1-0 (100.%) 0-6 (0.0%) 2-4 (33.3%) 10-6 (62.5%)
1993 3-13 (18.8%) 8-8 (50.0%) 0-0 0-0 3-5 (37.5%) 4-4 (50.0%) 0-0 0-0 3-5 (37.5%) 4-4 (50.0%) 7-9 (43.8%)
1992 5-11 (31.3%) 7-9 (43.8%) 1-2 (33.3%) 1-2 (33.3%) 3-5 (37.5%) 3-5 (37.5%) 1-2 (33.3%) 1-2 (33.3%) 2-3 (40.0%) 2-3 (40.0%) 8-8 (50.0%)
1991 3-13 (18.8%) 4-12 (25.0%) 0-4 (0.0%) 0-4 (0.0%) 3-5 (37.5%) 3-5 (37.5%) 0-3 (0.0%) 0-3 (0.0%) 3-2 (60.0%) 3-2 (60.0%) 9-7 (56.3%)
1990 9-7 (56.3%) 8-8 (50.0%) 5-3 (62.5%) 3-5 (37.5%) 5-3 (62.5%) 4-4 (50.0%) 4-2 (66.7%) 2-4 (33.3%) 1-1 (50.0%) 2-0 (100.%) 9-7 (56.3%)
1989 8-8 (50.0%) 9-6-1 (60.0%) 7-4 (63.6%) 6-4-1 (60.0%) 5-3 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 0-0 0-0 7-9 (43.8%)
1988 12-4 (75.0%) 11-5 (68.8%) 9-2 (81.8%) 8-3 (72.7%) 8-0 (100.%) 7-1 (87.5%) 8-0 (100.%) 7-1 (87.5%) 0-0 0-0 9-6-1 (60.0%)
1987 4-11 (26.7%) 3-12 (20.0%) 3-4 (42.9%) 1-6 (14.3%) 1-7 (12.5%) 0-8 (0.0%) 1-4 (20.0%) 0-5 (0.0%) 0-2 (0.0%) 0-2 (0.0%) 7-4-1 (63.6%)
1986 10-6 (62.5%) 7-9 (43.8%) 7-4 (63.6%) 3-8 (27.3%) 6-2 (75.0%) 3-5 (37.5%) 6-1 (85.7%) 3-4 (42.9%) 0-1 (0.0%) 0-1 (0.0%) 7-9 (43.8%)
1985 7-9 (43.8%) 7-9 (43.8%) 3-3 (50.0%) 3-3 (50.0%) 5-3 (62.5%) 5-3 (62.5%) 2-2 (50.0%) 2-2 (50.0%) 3-1 (75.0%) 3-1 (75.0%) 10-6 (62.5%)
1984 8-8 (50.0%) 9-6-1 (60.0%) 6-3 (66.7%) 5-3-1 (62.5%) 5-3 (62.5%) 5-3 (62.5%) 4-2 (66.7%) 4-2 (66.7%) 1-1 (50.0%) 1-1 (50.0%) 9-7 (56.3%)
1983 7-9 (43.8%) 7-9 (43.8%) 4-5 (44.4%) 4-5 (44.4%) 4-4 (50.0%) 4-4 (50.0%) 3-3 (50.0%) 3-3 (50.0%) 0-1 (0.0%) 0-1 (0.0%) 7-9 (43.8%)
1982 7-2 (77.8%) 5-4 (55.6%) 6-1 (85.7%) 4-3 (57.1%) 4-0 (100.%) 4-0 (100.%) 4-0 (100.%) 4-0 (100.%) 0-0 0-0 4-5 (44.4%)
1981 12-4 (75.0%) 11-5 (68.8%) 6-3 (66.7%) 5-4 (55.6%) 6-2 (75.0%) 6-2 (75.0%) 4-2 (66.7%) 4-2 (66.7%) 2-0 (100.%) 2-0 (100.%) 9-7 (56.3%)
1980 6-10 (37.5%) 7-7-2 (50.0%) 1-1 (50.0%) 1-1 (50.0%) 3-5 (37.5%) 3-3-2 (50.0%) 1-0 (100.%) 1-0 (100.%) 2-5 (28.6%) 2-3-2 (40.0%) 6-10 (37.5%)
1979 4-12 (25.0%) 6-8-2 (42.9%) 3-1 (75.0%) 3-1 (75.0%) 4-4 (50.0%) 5-1-2 (83.3%) 3-0 (100.%) 3-0 (100.%) 1-3 (25.0%) 2-0-2 (100.%) 11-4-1 (73.3%)
1978 4-12 (25.0%) 8-8 (50.0%) 2-3 (40.0%) 2-3 (40.0%) 3-5 (37.5%) 4-4 (50.0%) 2-2 (50.0%) 2-2 (50.0%) 1-3 (25.0%) 2-2 (50.0%) 2-1 (66.7%)
1977 8-6 (57.1%) 7-7 (50.0%) 5-3 (62.5%) 4-4 (50.0%) 5-2 (71.4%) 4-3 (57.1%) 3-1 (75.0%) 2-2 (50.0%) 2-1 (66.7%) 2-1 (66.7%) -
1976 10-4 (71.4%) 7-5-2 (58.3%) 10-1 (90.9%) 7-3-1 (70.0%) 6-1 (85.7%) 4-2-1 (66.7%) 6-0 (100.%) 4-1-1 (80.0%) 0-1 (0.0%) 0-1 (0.0%) -
1975 11-3 (78.6%) 7-6-1 (53.8%) 11-1 (91.7%) 7-4-1 (63.6%) 6-1 (85.7%) 5-2 (71.4%) 6-0 (100.%) 5-1 (83.3%) 0-1 (0.0%) 0-1 (0.0%) -
1974 7-7 (50.0%) 7-7 (50.0%) 6-4 (60.0%) 5-5 (50.0%) 4-3 (57.1%) 4-3 (57.1%) 3-3 (50.0%) 3-3 (50.0%) 1-0 (100.%) 1-0 (100.%) -
1973 10-4 (71.4%) 9-5 (64.3%) 7-2 (77.8%) 5-4 (55.6%) 7-0 (100.%) 7-0 (100.%) 4-0 (100.%) 4-0 (100.%) 3-0 (100.%) 3-0 (100.%) -
1972 8-6 (57.1%) 9-5 (64.3%) 6-3 (66.7%) 6-3 (66.7%) 4-3 (57.1%) 4-3 (57.1%) 3-2 (60.0%) 3-2 (60.0%) 0-1 (0.0%) 0-1 (0.0%) -
1971 4-10 (28.6%) 7-7 (50.0%) 3-4 (42.9%) 3-4 (42.9%) 3-4 (42.9%) 5-2 (71.4%) 3-1 (75.0%) 3-1 (75.0%) 0-3 (0.0%) 2-1 (66.7%) -
1970 8-6 (57.1%) 10-4 (71.4%) 4-0 (100.%) 4-0 (100.%) 5-2 (71.4%) 6-1 (85.7%) 3-0 (100.%) 3-0 (100.%) 2-2 (50.0%) 3-1 (75.0%) -
1969 4-9-1 (30.8%) 6-8 (42.9%) 1-2 (33.3%) 1-2 (33.3%) 4-3 (57.1%) 4-3 (57.1%) 1-2 (33.3%) 1-2 (33.3%) 3-1 (75.0%) 3-1 (75.0%) -
1968 3-11 (21.4%) 5-7-2 (41.7%) 2-2 (50.0%) 2-2 (50.0%) 2-5 (28.6%) 3-3-1 (50.0%) 2-1 (66.7%) 2-1 (66.7%) 0-4 (0.0%) 1-2-1 (33.3%) -


<<-- 1970's     1990's -->>

Back to top

Cincinnati Bengals 1989 Season

Regular Season

8-8 straight up; 9-6-1 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 10, 1989 1:00 @ Chicago Bears L 14-17 W +3.5 U 42
2 Sun Sep 17, 1989 1:00 Pittsburgh Steelers W 41-10 W -10 O 44
3 Mon Sep 25, 1989 9:00 Cleveland Browns W 21-14 W -4 U 45.5
4 Sun Oct 1, 1989 1:00 @ Kansas City Chiefs W 21-17 P -4 U 43.5
5 Sun Oct 8, 1989 1:00 @ Pittsburgh Steelers W 26-16 W -3.5 U 44
6 Sun Oct 15, 1989 1:00 Miami Dolphins L 13-20 L -7.5 U 45
7 Sun Oct 22, 1989 1:00 Indianapolis Colts L 12-23 L -6.5 U 40.5
8 Sun Oct 29, 1989 1:00 Tampa Bay Buccaneers W 56-23 W -6.5 O 41
9 Sun Nov 5, 1989 4:00 @ Los Angeles Raiders L 7-28 L -2 U 42.5
10 Mon Nov 13, 1989 9:00 @ Houston Oilers L 24-26 W +5.5 O 44
11 Sun Nov 19, 1989 1:00 Detroit Lions W 42-7 W -7.5 O 43.5
12 Sun Nov 26, 1989 1:00 @ Buffalo Bills L 7-24 L +3.5 U 41
13 Sun Dec 3, 1989 1:00 @ Cleveland Browns W 21-0 W +4 U 36
14 Sun Dec 10, 1989 1:00 Seattle Seahawks L 17-24 L -10 O 37
15 Sun Dec 17, 1989 1:00 Houston Oilers W 61-7 W -3.5 O 40
16 Mon Dec 25, 1989 9:00 @ Minnesota Vikings L 21-29 L +5 O 43


Back to top

Cincinnati Bengals 1988 Season

Regular Season

12-4 straight up; 11-5 against the spread; 9-6-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 4, 1988 1:00 Phoenix Cardinals W 21-14 W -5.5 U 47
2 Sun Sep 11, 1988 4:00 @ Philadelphia Eagles W 28-24 W +5 O 47
3 Sun Sep 18, 1988 1:00 @ Pittsburgh Steelers W 17-12 W +2.5 U 47
4 Sun Sep 25, 1988 1:00 Cleveland Browns W 24-17 W -3.5 P 41
5 Sun Oct 2, 1988 4:00 @ Los Angeles Raiders W 45-21 W +1.5 O 44
6 Sun Oct 9, 1988 1:00 New York Jets W 36-19 W -6 O 43
7 Sun Oct 16, 1988 1:00 @ New England Patriots L 21-27 L -5 O 43
8 Sun Oct 23, 1988 1:00 Houston Oilers W 44-21 W -5 O 46
9 Sun Oct 30, 1988 1:00 @ Cleveland Browns L 16-23 L +3.5 U 43
10 Sun Nov 6, 1988 1:00 Pittsburgh Steelers W 42-7 W -8 O 47
11 Sun Nov 13, 1988 1:00 @ Kansas City Chiefs L 28-31 L -6.5 O 40
12 Sun Nov 20, 1988 1:00 @ Dallas Cowboys W 38-24 W -4.5 O 47
13 Sun Nov 27, 1988 1:00 Buffalo Bills W 35-21 W -3.5 O 41
14 Sun Dec 4, 1988 1:00 San Diego Chargers W 27-10 W -13 U 44
15 Sun Dec 11, 1988 1:00 @ Houston Oilers L 6-41 L +1.5 U 51
16 Sat Dec 17, 1988 12:30 Washington Redskins W 20-17 (OT) L -7.5 U 44

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Divisional Sat Dec 31, 1988 4:00 Seattle Seahawks W 21-13 W -6.5 U 46
AFC Championship Sun Jan 8, 1989 12:30 Buffalo Bills W 21-10 W -4 U 41
Super Bowl XXIII Sun Jan 22, 1989 5:00 N San Francisco 49ers L 16-20 W +7 U 47


Back to top

Cincinnati Bengals 1987 Season

Regular Season

4-11 straight up; 3-12 against the spread; 7-4-1 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 13, 1987 1:00 @ Indianapolis Colts W 23-21 L -5.5 P 44
2 Sun Sep 20, 1987 1:00 San Francisco 49ers L 26-27 L PK O 47
4 Sun Oct 4, 1987 1:00 San Diego Chargers L 9-10 L -2
5 Sun Oct 11, 1987 4:00 @ Seattle Seahawks W 17-10 W +7
6 Sun Oct 18, 1987 1:00 Cleveland Browns L 0-34 L +5
7 Sun Oct 25, 1987 1:00 @ Pittsburgh Steelers L 20-23 L +2.5 U 45
8 Sun Nov 1, 1987 1:00 Houston Oilers L 29-31 L -6.5 O 48.5
9 Sun Nov 8, 1987 4:00 Miami Dolphins L 14-20 L -2 U 55
10 Sun Nov 15, 1987 4:00 @ Atlanta Falcons W 16-10 W -5.5 U 44.5
11 Sun Nov 22, 1987 1:00 Pittsburgh Steelers L 16-30 L -6 O 42
12 Sun Nov 29, 1987 1:00 @ New York Jets L 20-27 L +4 O 42
13 Sun Dec 6, 1987 1:00 Kansas City Chiefs W 30-27 (OT) L -4.5 O 44.5
14 Sun Dec 13, 1987 1:00 @ Cleveland Browns L 24-38 L +7.5 O 40.5
15 Sun Dec 20, 1987 1:00 New Orleans Saints L 24-41 L +3 O 45
16 Sun Dec 27, 1987 1:00 @ Houston Oilers L 17-21 W +6.5 U 49


Back to top

Cincinnati Bengals 1986 Season

Regular Season

10-6 straight up; 7-9 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 7, 1986 4:00 @ Kansas City Chiefs L 14-24 L -1 U 47
2 Sun Sep 14, 1986 1:00 Buffalo Bills W 36-33 (OT) L -6.5 O 44
3 Thu Sep 18, 1986 8:00 @ Cleveland Browns W 30-13 W +5 U 46
4 Sun Sep 28, 1986 1:00 Chicago Bears L 7-44 L +4.5 O 47
5 Sun Oct 5, 1986 1:00 @ Green Bay Packers W 34-28 L -7 O 45 at Milwaukee
6 Mon Oct 13, 1986 9:00 Pittsburgh Steelers W 24-22 L -7.5 U 47
7 Sun Oct 19, 1986 1:00 Houston Oilers W 31-28 L -6.5 O 45.5
8 Sun Oct 26, 1986 1:00 @ Pittsburgh Steelers L 9-30 L -4.5 U 41
9 Sun Nov 2, 1986 1:00 @ Detroit Lions W 24-17 W +2.5 U 44
10 Sun Nov 9, 1986 1:00 @ Houston Oilers L 28-32 L -4 O 45.5
11 Sun Nov 16, 1986 1:00 Seattle Seahawks W 34-7 W -3 U 44
12 Sun Nov 23, 1986 1:00 Minnesota Vikings W 24-20 W -3 U 45
13 Sun Nov 30, 1986 4:00 @ Denver Broncos L 28-34 W +7.5 O 45
14 Sun Dec 7, 1986 1:00 @ New England Patriots W 31-7 W +4.5 U 46
15 Sun Dec 14, 1986 1:00 Cleveland Browns L 3-34 L -3 U 42
16 Sun Dec 21, 1986 1:00 New York Jets W 52-21 W -7 O 46


Back to top

Cincinnati Bengals 1985 Season

Regular Season

7-9 straight up; 7-9 against the spread; 10-6 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 8, 1985 1:00 Seattle Seahawks L 24-28 L +3 O 41
2 Sun Sep 15, 1985 1:00 @ St Louis Cardinals L 27-41 L +4 O 49
3 Sun Sep 22, 1985 1:00 San Diego Chargers L 41-44 L -4.5 O 50
4 Mon Sep 30, 1985 9:00 @ Pittsburgh Steelers W 37-24 W +6 O 45.5
5 Sun Oct 6, 1985 4:00 New York Jets L 20-29 L -3 U 50
6 Sun Oct 13, 1985 1:00 New York Giants W 35-30 W +2 O 49
7 Sun Oct 20, 1985 1:00 @ Houston Oilers L 27-44 L -4 O 45.5
8 Sun Oct 27, 1985 4:00 Pittsburgh Steelers W 26-21 W +1.5 U 48
9 Sun Nov 3, 1985 1:00 @ Buffalo Bills W 23-17 W -3.5 U 46
10 Sun Nov 10, 1985 1:00 Cleveland Browns W 27-10 W -3 U 43
11 Sun Nov 17, 1985 4:00 @ Los Angeles Raiders L 6-13 L +6 U 47.5
12 Sun Nov 24, 1985 1:00 @ Cleveland Browns L 6-24 L +3 U 37
13 Sun Dec 1, 1985 1:00 Houston Oilers W 45-27 W -7.5 O 43
14 Sun Dec 8, 1985 1:00 Dallas Cowboys W 50-24 W +3 O 45
15 Sun Dec 15, 1985 1:00 @ Washington Redskins L 24-27 L +2 O 43
16 Sun Dec 22, 1985 1:00 @ New England Patriots L 23-34 L +7 O 44


Back to top

Cincinnati Bengals 1984 Season

Regular Season

8-8 straight up; 9-6-1 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 2, 1984 4:00 @ Denver Broncos L 17-20 L +1 U 41
2 Sun Sep 9, 1984 1:00 Kansas City Chiefs L 22-27 L -4 O 47
3 Sun Sep 16, 1984 1:00 @ New York Jets L 23-43 L -3 O 41
4 Sun Sep 23, 1984 1:00 Los Angeles Rams L 14-24 L -5 U 41
5 Mon Oct 1, 1984 9:00 @ Pittsburgh Steelers L 17-38 L +6 O 41
6 Sun Oct 7, 1984 4:00 Houston Oilers W 13-3 W -9 U 42.5
7 Sun Oct 14, 1984 1:00 @ New England Patriots L 14-20 W +7.5 U 40
8 Sun Oct 21, 1984 1:00 Cleveland Browns W 12-9 W -2.5 U 37
9 Sun Oct 28, 1984 1:00 @ Houston Oilers W 31-13 W -4.5 O 40
10 Sun Nov 4, 1984 4:00 @ San Francisco 49ers L 17-23 W +10.5 U 43
11 Sun Nov 11, 1984 1:00 Pittsburgh Steelers W 22-20 W +1 O 37.5
12 Sun Nov 18, 1984 1:00 Seattle Seahawks L 6-26 L +4 U 44
13 Sun Nov 25, 1984 1:00 Atlanta Falcons W 35-14 W -6.5 O 37
14 Sun Dec 2, 1984 1:00 @ Cleveland Browns W 20-17 (OT) W PK O 34
15 Sun Dec 9, 1984 1:00 @ New Orleans Saints W 24-21 P -3 O 40
16 Sun Dec 16, 1984 1:00 Buffalo Bills W 52-21 W -13.5 O 38.5


Back to top

Cincinnati Bengals 1983 Season

Regular Season

7-9 straight up; 7-9 against the spread; 7-9 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 4, 1983 1:00 Los Angeles Raiders L 10-20 L -2 U 42
2 Sun Sep 11, 1983 1:00 Buffalo Bills L 6-10 L -7 U 36.5
3 Thu Sep 15, 1983 8:30 @ Cleveland Browns L 7-17 L +3 U 40.5
4 Sun Sep 25, 1983 1:00 @ Tampa Bay Buccaneers W 23-17 W +2 O 33
5 Sun Oct 2, 1983 1:00 Baltimore Colts L 31-34 L -6 O 40
6 Mon Oct 10, 1983 9:00 Pittsburgh Steelers L 14-24 L +1 U 43.5
7 Sun Oct 16, 1983 4:00 @ Denver Broncos L 17-24 L +2.5 O 36
8 Sun Oct 23, 1983 1:00 Cleveland Browns W 28-21 W PK O 42.5
9 Sun Oct 30, 1983 4:00 Green Bay Packers W 34-14 W -1.5 U 51
10 Sun Nov 6, 1983 1:00 @ Houston Oilers W 55-14 W -4.5 O 45
11 Sun Nov 13, 1983 1:00 @ Kansas City Chiefs L 15-20 L -2 U 44
12 Sun Nov 20, 1983 1:00 Houston Oilers W 38-10 W -9 O 44.5
13 Mon Nov 28, 1983 9:00 @ Miami Dolphins L 14-38 L +5.5 O 43
14 Sun Dec 4, 1983 1:00 @ Pittsburgh Steelers W 23-10 W +4 U 41.5
15 Sun Dec 11, 1983 1:00 Detroit Lions W 17-9 W -3 U 42
16 Sat Dec 17, 1983 4:00 @ Minnesota Vikings L 14-20 L -3 U 38.5


Back to top

Cincinnati Bengals 1982 Season

Regular Season

7-2 straight up; 5-4 against the spread; 4-5 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 12, 1982 1:00 Houston Oilers W 27-6 W -7 U 40
2 Sun Sep 19, 1982 1:00 @ Pittsburgh Steelers L 20-26 (OT) L -1 O 43
11 Sun Nov 21, 1982 1:00 @ Philadelphia Eagles W 18-14 W +1 U 40
12 Sun Nov 28, 1982 1:00 Los Angeles Raiders W 31-17 W -4.5 O 43
13 Sun Dec 5, 1982 4:00 @ Baltimore Colts W 20-17 L -14.5 U 38
14 Sun Dec 12, 1982 1:00 Cleveland Browns W 23-10 W -8 U 44
15 Mon Dec 20, 1982 9:00 @ San Diego Chargers L 34-50 L +3 O 50
16 Sun Dec 26, 1982 1:00 Seattle Seahawks W 24-10 W -10 U 40
17 Sun Jan 2, 1983 1:00 @ Houston Oilers W 35-27 L -10 O 38

Playoffs

Round Day Date Time (ET)   Opponent Score Spread Total
AFC Wild Card Sun Jan 9, 1983 12:30 New York Jets L 17-44 L -4 O 44.5


Back to top

Cincinnati Bengals 1981 Season

Regular Season

12-4 straight up; 11-5 against the spread; 9-7 over/under

Week # Day Date Time (ET)   Opponent Score Spread Total Notes
1 Sun Sep 6, 1981 1:00 Seattle Seahawks W 27-21 W -4 O 41
2 Sun Sep 13, 1981 4:00 @ New York Jets W 31-30 W +3.5 O 42
3 Sun Sep 20, 1981 1:00 Cleveland Browns L 17-20 L -1 U 41
4 Sun Sep 27, 1981 1:00 Buffalo Bills W 27-24 (OT) W +4 O 39
