Home > Archived NFL Futures Odds > Las Vegas Raiders Futures Odds
Las Vegas Raiders Futures Odds
View historical game odds for the Las Vegas Raiders
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
The Raiders moved from Oakland to Los Angeles prior to the 1982 season, back to Oakland prior to the 1995 season and then to Las Vegas prior to the 2020 season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +15000 | +15000 | +15000 | +25000 | +50000 | +100000 | +100000 | |||||||
2023 | +8000 | +8000 | +15000 | +15000 | +20000 | +30000 | +30000 | +50000 | +100000 | |||||
2022 | +3000 | +5000 | +10000 | +8000 | +5000 | +15000 | +30000 | +20000 | +30000 | |||||
2021 | +8000 | +5000 | +3000 | +8000 | +5000 | +8000 | +15000 | +20000 | +25000 | +5000 | ||||
2020 | +4000 | +5000 | +6000 | +5000 | +10000 | +4000 | +4000 | +8000 | +100000 | |||||
2019 | +20000 | +8000 | +50000 | +20000 | +10000 | +8000 | +5000 | +30000 | +200000 | |||||
2018 | +4000 | +8000 | +20000 | +30000 | +200000 | +100000 | +100000 | |||||||
2017 | +800 | +700 | +1000 | +3000 | +2500 | +3000 | +8000 | +4000 | ||||||
2016 | +2000 | +2000 | +2000 | +1600 | +2500 | +1800 | +1400 | +1200 | +1200 | +10000 | ||||
2015 | +10000 | +30000 | +6000 | +20000 | +10000 | +8000 | +20000 | +100000 | ||||||
2014 | +10000 | +20000 | +100000 | +200000 | +500000 | +999999 | ||||||||
2013 | +15000 | +25000 | +40000 | +25000 | +40000 | +50000 | +50000 | +150000 | ||||||
2012 | +8000 | +10000 | +15000 | +20000 | +15000 | +25000 | +50000 | +100000 | ||||||
2011 | +6600 | +5000 | +5000 | +4000 | +5000 | +8000 | +2800 | +5000 | +15000 | |||||
2010 | +12500 | +15000 | +25000 | +20000 | +10000 | +5000 | +12500 | +12500 | +20000 | |||||
2009 | +8000 | +12500 | +20000 | +50000 | +50000 | +250000 | ||||||||
2008 | +6000 | +10000 | +50000 | |||||||||||
2007 | +10000 | |||||||||||||
2006 | +10000 | |||||||||||||
2005 | +3500 | |||||||||||||
2004 | +3000 | |||||||||||||
2003 | +1200 | |||||||||||||
2002 | +1200 | +500 | +300 | +100 | ||||||||||
2001 | +1500 | +1600 | +1200 | |||||||||||
2000 | +1500 | +350 | +300 | +140 | ||||||||||
1999 | +7500 | |||||||||||||
1998 | +6000 | |||||||||||||
1997 | +1500 | |||||||||||||
1996 | +1500 | |||||||||||||
1995 | +1000 | |||||||||||||
1994 | +600 | |||||||||||||
1993 | +3000 | +3000 | +2200 | |||||||||||
1992 | +1500 | |||||||||||||
1991 | +600 | +3000 | ||||||||||||
1990 | +1800 | +500 | +500 | +600 | ||||||||||
1989 | +2000 | |||||||||||||
1988 | +1500 | |||||||||||||
1987 | +1200 | |||||||||||||
1986 | +600 | |||||||||||||
1985 | +800 | +500 | ||||||||||||
1984 | +400 | +800 | ||||||||||||
1983 | +1200 | +300 | ** WINNER ** | |||||||||||
1982 | +3000 | +400 | +300 | |||||||||||
1981 | +500 | |||||||||||||
1980 | +3500 | +1500 | +900 | +300 | ** WINNER ** | |||||||||
1979 | +2000 | |||||||||||||
1978 | +400 | |||||||||||||
1977 | +300 | +250 | +140 | |||||||||||
1976 | +300 | +200 | ** WINNER ** | |||||||||||
1975 | +500 | |||||||||||||
1974 | +300 | |||||||||||||
1972 | +1200 | |||||||||||||
1971 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +6600 | +8000 | +6600 | +10000 | +25000 | +50000 | +100000 | ||||||
2023 | +4000 | +4000 | +8000 | +8000 | +10000 | +15000 | +15000 | +25000 | +75000 | ||||
2022 | +1600 | +3000 | +5000 | +4000 | +3500 | +8000 | +17500 | +10000 | +15000 | ||||
2021 | +4000 | +3000 | +1600 | +3500 | +2200 | +4000 | +8000 | +6600 | +10000 | +2000 | |||
2020 | +2000 | +2500 | +3000 | +2500 | +5000 | +2000 | +2000 | +4000 | +50000 | ||||
2019 | +10000 | +4000 | +25000 | +10000 | +5000 | +4000 | +2500 | +15000 | +100000 | ||||
2018 | +2000 | +4000 | +10000 | +12500 | +90000 | +400000 | +400000 | ||||||
2017 | +400 | +350 | +500 | +1500 | +1200 | +1500 | +4000 | +2000 | |||||
2016 | +1000 | +1000 | +1000 | +800 | +1200 | +900 | +700 | +600 | +600 | +5000 | |||
2015 | +5000 | +13000 | +2500 | +9000 | +4500 | +4000 | +10000 | +35000 | |||||
2014 | +5000 | +10000 | +40000 | +90000 | +200000 | +500000 | |||||||
2013 | +6600 | +12500 | +20000 | +12500 | +20000 | +25000 | +20000 | +50000 | |||||
2012 | +3300 | +5000 | +5000 | +10000 | +8000 | +10000 | +30000 | +50000 | |||||
2011 | +3300 | +2800 | +2500 | +2000 | +2500 | +4000 | +1000 | +2000 | +6600 | ||||
2010 | +5000 | +8000 | +15000 | +10000 | +6600 | +6600 | +5000 | +12500 | |||||
2009 | +5000 | +5000 | +8000 | +50000 | +25000 | +100000 | |||||||
2008 | +4000 | +4000 | +20000 | ||||||||||
2007 | +5000 | ||||||||||||
2006 | +5000 | ||||||||||||
2005 | +1800 | ||||||||||||
2004 | +1000 | ||||||||||||
2003 | +600 | ||||||||||||
2002 | +600 | ** WINNER ** | |||||||||||
2001 | +300 | ||||||||||||
1996 | +700 | ||||||||||||
1981 | +240 | ||||||||||||
1976 | +200 | ** WINNER ** | |||||||||||
1975 | +250 | ||||||||||||
1974 | +300 | ||||||||||||
1973 | +300 | ||||||||||||
1972 | +300 | ||||||||||||
1971 | +300 | ||||||||||||
1970 | +500 |
AFC West Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | +1100 | +2200 | +2500 | +5000 | +25000 | +100000 | +100000 | |||
2023 | +2000 | +1000 | +1100 | +1800 | +3000 | +4000 | +3300 | +8000 | +10000 | |
2022 | +650 | +1000 | +2500 | +3000 | +2000 | +4000 | +12500 | +8000 | ||
2021 | +1800 | +1600 | +550 | +1100 | +350 | +450 | +1600 | +2500 | ||
2020 | +1200 | +1000 | +1200 | +500 | +1200 | +800 | ||||
2019 | +1600 | +1800 | +10000 | +800 | +500 | +700 | +350 | |||
2018 | +400 | +1000 | +5000 | +10000 | +50000 | +100000 | ||||
2017 | +125 | +140 | +180 | +800 | +550 | +600 | +1200 | +425 | ||
2016 | +240 | +225 | +450 | +250 | +260 | +160 | -130 | +100 | -180 | |
2015 | +1800 | +6000 | +1200 | +3000 | +900 | +6000 | ||||
2014 | +2500 | +4000 | +20000 | +50000 | +100000 | +100000 | ||||
2013 | +2500 | +5000 | +12500 | +10000 | +25000 | +50000 | +25000 | |||
2012 | +650 | +800 | +650 | +1200 | +2500 | +2000 | +12500 | |||
2011 | +600 | +400 | +300 | +350 | +500 | +500 | -130 | +188 | +500 | |
2010 | +750 | +1200 | +2000 | +1200 | +1000 | +400 | +550 | +550 | +3300 | |
2009 | +1200 | +1400 | +3300 | +20000 | +20000 | |||||
2008 | +650 | |||||||||
2007 | +1500 | |||||||||
2006 | +1500 | |||||||||
2005 | +300 | |||||||||
2004 | +400 | |||||||||
2003 | +160 | |||||||||
2002 | +100 | ** WINNER ** | ||||||||
2001 | +200 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 6.5 | -125 | +105 | |||
2023 | 6.5 | +110 | -130 | Week 16 | 8 | Over |
2022 | 8.5 | -150 | +130 | Week 16 | 6 | Under |
2021 | 7.5 | +100 | -120 | Week 16 | 10 | Over |
2020 | 7.5 | +115 | -135 | Week 17 | 8 | Over |
2019 | 6 | +145 | -170 | Week 16 | 7 | Over |
2018 | 7.5 | +120 | -140 | Week 12 | 4 | Under |
2017 | 9.5 | +100 | -120 | Week 14 | 6 | Under |
2016 | 8.5 | -110 | -110 | Week 12 | 12 | Over |
2015 | 5.5 | -160 | +140 | Week 14 | 7 | Over |
2014 | 5 | -130 | +110 | Week 15 | 3 | Under |
2013 | 5.5 | +160 | -200 | Week 16 | 4 | Under |
2012 | 7 | -115 | -115 | Week 14 | 4 | Under |
2011 | 6.5 | -105 | -125 | Week 12 | 8 | Over |
2010 | 6 | -150 | +120 | Week 15 | 8 | Over |
2009 | 6 | +110 | -140 | Week 17 | 5 | Under |
2008 | 6 | Week 15 | 5 | Under | ||
2007 | 5 | -120 | +100 | Week 17 | 4 | Under |
2006 | 6.5 | +105 | -125 | Week 13 | 2 | Under |
2005 | 7.5 | -145 | +115 | Week 14 | 4 | Under |
2004 | 7.5 | -130 | +100 | Week 14 | 5 | Under |
2003 | 9.5 | -150 | +120 | Week 10 | 4 | Under |
2002 | 9 | Week 16 | 11 | Over | ||
2001 | 10 | Week 17 | 10 | Push | ||
2000 | 9 | Week 13 | 12 | Over | ||
1999 | 6 | Week 15 | 8 | Over | ||
1998 | 6.5 | Week 11 | 8 | Over | ||
1997 | 9 | Week 13 | 4 | Under | ||
1996 | 9.5 | Week 12 | 7 | Under | ||
1995 | 9.5 | Week 16 | 8 | Under | ||
1994 | 9 | Week 17 | 9 | Push | ||
1993 | 8 | Week 16 | 10 | Over | ||
1992 | 9.5 | Week 13 | 7 | Under | ||
1991 | 10 | Week 17 | 9 | Under | ||
1990 | 8.5 | Week 14 | 12 | Over | ||
1989 | 9 | Week 16 | 8 | Under |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +300 | -375 | |
2023 | +400 | -550 | MISS |
2022 | +175 | -225 | MISS |
2021 | +350 | -450 | MAKE |
2020 | +230 | -270 | MISS |
2019 | +550 | -800 | MISS |
2018 | +225 | -275 | MISS |
2017 | -150 | +130 | MISS |
2016 | +155 | -175 | MAKE |
2015 | +1000 | -1750 | MISS |
2014 | +800 | -1500 | MISS |
2013 | +1000 | -2500 | MISS |
2012 | +300 | -400 | MISS |
2011 | +375 | -550 | MISS |
2010 | +300 | -400 | MISS |
2009 | +400 | -700 | MISS |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +12500 | +1500 | |
2023 | +10000 | +1000 | |
2022 | +6000 | +3000 | |
2021 | +15000 | +1600 | |
2020 | +6600 | +2000 | |
2019 | +15000 | +1100 | |
2018 | +4000 | +2000 | |
2017 | +1200 | +15000 | |
2016 | +3300 | +6600 | |
2015 | +500 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | +1100 | +350 | +105 | +180 | |
2023 | +2000 | +900 | +375 | -375 | 2nd |
2022 | +650 | +500 | +300 | -130 | 3rd |
2021 | +1800 | +675 | +325 | -250 | 2nd |
2020 | +1200 | +290 | +190 | +135 | 2nd |
2019 | +2600 | +885 | +179 | -152 | 3rd |
2018 | +400 | +275 | +200 | +225 | 4th |
2017 | +155 | +200 | +250 | +600 | 3rd |
2016 | +240 | +230 | +215 | +400 | 2nd |
2015 | +2000 | +900 | +325 | -300 | 3rd |
2014 | +3000 | +800 | +300 | -275 | 3rd |