Home > Archived NFL Futures Odds > New England Patriots Futures Odds
New England Patriots Futures Odds
View historical game odds for the New England Patriots
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +30000 | +30000 | +30000 | +50000 | +100000 | +100000 | +100000 | |||||||
2023 | +6600 | +6600 | +8000 | +20000 | +20000 | +75000 | +150000 | +150000 | ||||||
2022 | +4000 | +8000 | +10000 | +6600 | +6600 | +5000 | +6600 | +15000 | +12500 | |||||
2021 | +3000 | +3500 | +6600 | +8000 | +12500 | +3000 | +1200 | +750 | +1100 | +2500 | ||||
2020 | +4000 | +3000 | +3000 | +3000 | +6000 | +20000 | +30000 | +8000 | ||||||
2019 | +400 | +300 | +350 | +180 | +180 | +160 | +280 | +450 | +700 | +1600 | ||||
2018 | +600 | +500 | +800 | +600 | +600 | +600 | +800 | +500 | +800 | +600 | +500 | +350 | -135 | ** WINNER ** |
2017 | +275 | +400 | +400 | +450 | +350 | +350 | +225 | +200 | +175 | +200 | +160 | +100 | -200 | |
2016 | +600 | +500 | +350 | +350 | +200 | +140 | +140 | +200 | +180 | +140 | +140 | +125 | -145 | ** WINNER ** |
2015 | +800 | +600 | +400 | +350 | +250 | +180 | +175 | +400 | +350 | +450 | +400 | +200 | ||
2014 | +650 | +800 | +800 | +1200 | +1000 | +500 | +350 | +350 | +250 | +250 | +250 | +160 | +100 | ** WINNER ** |
2013 | +850 | +800 | +800 | +1000 | +1100 | +800 | +900 | +650 | +1200 | +800 | +750 | +500 | ||
2012 | +600 | +450 | +800 | +500 | +600 | +500 | +450 | +400 | +450 | +300 | +330 | +110 | ||
2011 | +500 | +400 | +400 | +400 | +400 | +650 | +450 | +400 | +400 | +400 | +275 | +115 | -150 | |
2010 | +1200 | +1000 | +1200 | +1100 | +900 | +1000 | +700 | +450 | +225 | +185 | +150 | |||
2009 | +450 | +400 | +650 | +850 | +600 | +550 | +500 | +1000 | +1000 | +1100 | ||||
2008 | +350 | +2000 | +1700 | +2500 | ||||||||||
2007 | +250 | -400 | -500 | -500 | ||||||||||
2006 | +800 | +600 | +500 | +180 | ||||||||||
2005 | +500 | +600 | +500 | |||||||||||
2004 | +600 | +250 | +250 | +140 | ** WINNER ** | |||||||||
2003 | +1500 | +200 | +200 | +120 | ** WINNER ** | |||||||||
2002 | +2000 | |||||||||||||
2001 | +6000 | +900 | +1000 | +1400 | ** WINNER ** | |||||||||
2000 | +5000 | |||||||||||||
1999 | +4000 | |||||||||||||
1998 | +1500 | +10000 | ||||||||||||
1997 | +1200 | +1500 | +1200 | |||||||||||
1996 | +2000 | +700 | +1000 | +500 | ||||||||||
1995 | +800 | |||||||||||||
1994 | +1600 | +2500 | ||||||||||||
1993 | +10000 | |||||||||||||
1992 | +10000 | |||||||||||||
1991 | +50000 | |||||||||||||
1990 | +5000 | |||||||||||||
1989 | +2000 | |||||||||||||
1988 | +2500 | |||||||||||||
1987 | +1200 | |||||||||||||
1986 | +1500 | +1000 | +1500 | |||||||||||
1985 | +3000 | +5000 | +450 | |||||||||||
1984 | +2000 | |||||||||||||
1983 | +4000 | |||||||||||||
1982 | +3000 | +10000 | ||||||||||||
1981 | +800 | |||||||||||||
1980 | +800 | |||||||||||||
1979 | +700 | |||||||||||||
1978 | +1200 | +400 | +500 | |||||||||||
1977 | +500 | |||||||||||||
1976 | +1500 | |||||||||||||
1975 | ||||||||||||||
1974 | ||||||||||||||
1972 | ||||||||||||||
1971 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +10000 | +12500 | +12500 | +25000 | +50000 | +50000 | +100000 | ||||||
2023 | +3500 | +3500 | +4000 | +10000 | +10000 | +40000 | +75000 | +75000 | |||||
2022 | +2200 | +4000 | +5000 | +4000 | +5000 | +3300 | +3500 | +8000 | +6600 | ||||
2021 | +1600 | +1800 | +3000 | +3500 | +6600 | +1400 | +550 | +375 | +400 | +900 | |||
2020 | +2000 | +1500 | +1500 | +1500 | +3000 | +10000 | +15000 | +4000 | |||||
2019 | +200 | +140 | +120 | -150 | -225 | -250 | +120 | +200 | +350 | +800 | |||
2018 | +300 | +250 | +350 | +250 | +225 | +250 | +300 | +225 | +350 | +160 | +200 | +165 | ** WINNER ** |
2017 | +125 | +160 | +200 | +200 | +175 | +140 | +100 | -125 | -140 | -150 | -220 | -350 | ** WINNER ** |
2016 | +275 | +240 | +150 | +160 | -125 | -160 | -140 | -110 | -150 | -200 | -220 | -240 | ** WINNER ** |
2015 | +300 | +260 | +150 | +130 | -125 | -150 | -160 | +190 | +120 | +175 | +160 | -150 | |
2014 | +300 | +300 | +350 | +500 | +450 | +225 | +160 | +125 | -110 | -140 | -125 | -350 | ** WINNER ** |
2013 | +325 | +300 | +330 | +550 | +500 | +400 | +400 | +225 | +450 | +333 | +300 | +180 | |
2012 | +300 | +225 | +350 | +225 | +200 | +200 | +230 | +200 | +200 | +150 | +130 | -380 | |
2011 | +275 | +225 | +200 | +200 | +150 | +250 | +140 | +130 | +120 | +100 | -165 | -320 | ** WINNER ** |
2010 | +650 | +500 | +700 | +650 | +550 | +400 | +200 | -105 | -125 | -145 | |||
2009 | +250 | +250 | +325 | +400 | +275 | +250 | +275 | +450 | +450 | +500 | |||
2008 | +200 | +900 | +800 | +1400 | |||||||||
2007 | +175 | ** WINNER ** | |||||||||||
2006 | +400 | ||||||||||||
2005 | +275 | ||||||||||||
2004 | +400 | ** WINNER ** | |||||||||||
2003 | +700 | ** WINNER ** | |||||||||||
2002 | +1000 | ||||||||||||
2001 | +2000 | ** WINNER ** | |||||||||||
1996 | +1000 | ** WINNER ** | |||||||||||
1981 | +300 | ||||||||||||
1976 | +5000 | ||||||||||||
1975 | +1200 | ||||||||||||
1974 | +6000 | ||||||||||||
1973 | +10000 | ||||||||||||
1972 | +2000 | ||||||||||||
1971 | +10000 | ||||||||||||
1970 | +1500 |
AFC East Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | +2800 | +3000 | +5000 | +6600 | +15000 | +30000 | ||||
2023 | +800 | +900 | +1400 | +4000 | +4000 | +20000 | ||||
2022 | +475 | +850 | +2500 | +2500 | +3300 | +1600 | +1400 | +10000 | ||
2021 | +350 | +400 | +650 | +1100 | +900 | +425 | +120 | -250 | -175 | |
2020 | +180 | +120 | +150 | +140 | +600 | +4000 | +5000 | +3500 | ||
2019 | -550 | -1000 | -1400 | -3000 | -5000 | -1000 | -1200 | ** WINNER ** | ||
2018 | -800 | -1000 | -400 | -700 | -2500 | ** WINNER ** | ||||
2017 | -2500 | -1000 | -2000 | -1000 | -1500 | -6000 | ** WINNER ** | |||
2016 | -225 | -600 | -600 | -800 | -2500 | ** WINNER ** | ||||
2015 | -200 | -180 | -500 | -1800 | -4000 | ** WINNER ** | ||||
2014 | -350 | -250 | -500 | -400 | -800 | -800 | -3000 | ** WINNER ** | ||
2013 | -400 | -400 | -333 | -500 | -455 | -909 | -909 | -2000 | ** WINNER ** | |
2012 | -400 | -455 | -225 | -1250 | -667 | -1250 | -10000 | ** WINNER ** | ||
2011 | -167 | -220 | -200 | -350 | -500 | -180 | ** WINNER ** | |||
2010 | +135 | -105 | +140 | +150 | +120 | +125 | -111 | -333 | ** WINNER ** | |
2009 | -455 | -500 | -182 | -161 | -350 | -1667 | -1667 | -450 | ** WINNER ** | |
2008 | -900 | |||||||||
2007 | -600 | ** WINNER ** | ||||||||
2006 | -300 | ** WINNER ** | ||||||||
2005 | -200 | ** WINNER ** | ||||||||
2004 | -160 | ** WINNER ** | ||||||||
2003 | +180 | ** WINNER ** | ||||||||
2002 | +200 | |||||||||
2001 | +1200 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 4.5 | -110 | -110 | |||
2023 | 7.5 | +130 | -150 | Week 13 | 4 | Under |
2022 | 8.5 | +100 | -120 | Week 18 | 8 | Under |
2021 | 9.5 | -110 | -110 | Week 17 | 10 | Over |
2020 | 9 | +120 | -140 | Week 15 | 7 | Under |
2019 | 11.5 | -110 | -110 | Week 16 | 12 | Over |
2018 | 11 | -120 | +100 | Week 17 | 11 | Push |
2017 | 12.5 | +100 | -120 | Week 17 | 13 | Over |
2016 | 10.5 | -120 | +100 | Week 14 | 14 | Over |
2015 | 10.5 | -130 | +110 | Week 14 | 12 | Over |
2014 | 10.5 | -180 | +160 | Week 15 | 12 | Over |
2013 | 11 | +130 | -165 | Week 17 | 12 | Over |
2012 | 12 | -115 | -115 | Week 17 | 12 | Push |
2011 | 11.5 | -115 | -115 | Week 16 | 13 | Over |
2010 | 9.5 | -120 | -110 | Week 13 | 14 | Over |
2009 | 11.5 | -135 | +105 | Week 13 | 10 | Under |
2008 | 12 | Week 13 | 11 | Under | ||
2007 | 11.5 | -110 | -110 | Week 13 | 16 | Over |
2006 | 10.5 | +125 | -145 | Week 16 | 12 | Over |
2005 | 11 | +110 | -140 | Week 17 | 10 | Under |
2004 | 10.5 | +100 | -130 | Week 13 | 14 | Over |
2003 | 8.5 | -160 | +130 | Week 12 | 14 | Over |
2002 | 8 | Week 17 | 9 | Over | ||
2001 | 6.5 | Week 12 | 11 | Over | ||
2000 | 7.5 | Week 13 | 5 | Under | ||
1999 | 8 | Week 17 | 8 | Push | ||
1998 | 10 | Week 17 | 9 | Under | ||
1997 | 9.5 | Week 17 | 10 | Over | ||
1996 | 8.5 | Week 14 | 11 | Over | ||
1995 | 10 | Week 12 | 6 | Under | ||
1994 | 8.5 | Week 16 | 10 | Over | ||
1993 | 5 | Week 18 | 5 | Push | ||
1992 | 5 | Week 15 | 2 | Under | ||
1991 | 4 | Week 15 | 6 | Over | ||
1990 | 7 | Week 12 | 1 | Under | ||
1989 | 9 | Week 12 | 5 | Under |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +850 | -1600 | |
2023 | +240 | -300 | MISS |
2022 | +160 | -200 | MISS |
2021 | +115 | -140 | MAKE |
2020 | -160 | +140 | MISS |
2019 | -1100 | +700 | MAKE |
2018 | -1400 | +800 | MAKE |
2017 | -6000 | +1600 | MAKE |
2016 | -325 | +265 | MAKE |
2015 | -400 | +300 | MAKE |
2014 | -550 | +375 | MAKE |
2013 | -833 | +500 | MAKE |
2012 | -900 | +550 | MAKE |
2011 | -350 | +275 | MAKE |
2010 | -150 | +120 | MAKE |
2009 | -700 | +400 | MAKE |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +50000 | +400 | |
2023 | +5000 | +1800 | |
2022 | +5000 | +5000 | |
2021 | +4000 | +8000 | |
2020 | +2000 | +5000 | |
2019 | +500 | +30000 | |
2018 | +400 | +15000 | |
2017 | +275 | +100000 | ** BEST ** |
2016 | +800 | +25000 | ** BEST ** |
2015 | +9000 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | +160 | +1800 | +900 | -2500 | |
2023 | +800 | +550 | +300 | -175 | 4th |
2022 | +475 | +175 | +135 | +550 | 3rd |
2021 | +350 | +190 | +135 | +750 | 2nd |
2020 | +130 | +180 | +450 | +650 | 3rd |
2019 | -350 | +350 | +1500 | +15000 | 1st |
2018 | -600 | +500 | +2000 | +3300 | 1st |
2017 | -1400 | +600 | +2500 | +6600 | 1st |
2016 | -240 | +285 | +900 | +2500 | 1st |
2015 | -170 | +220 | +750 | +1600 | 1st |
2014 | -340 | +350 | +1000 | +2000 | 1st |