Home > Archived NFL Futures Odds > Oakland Raiders Futures Odds
Oakland Raiders Futures Odds
View historical game odds for the Oakland Raiders
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2019 | +20000 | +8000 | +50000 | +20000 | +10000 | +8000 | +5000 | +30000 | +200000 | |||||
2018 | +4000 | +8000 | +20000 | +30000 | +200000 | +100000 | +100000 | |||||||
2017 | +800 | +700 | +1000 | +3000 | +2500 | +3000 | +8000 | +4000 | ||||||
2016 | +2000 | +2000 | +2000 | +1600 | +2500 | +1800 | +1400 | +1200 | +1200 | +10000 | ||||
2015 | +10000 | +30000 | +6000 | +20000 | +10000 | +8000 | +20000 | +100000 | ||||||
2014 | +10000 | +20000 | +100000 | +200000 | +500000 | +999999 | ||||||||
2013 | +15000 | +25000 | +40000 | +25000 | +40000 | +50000 | +50000 | +150000 | ||||||
2012 | +8000 | +10000 | +15000 | +20000 | +15000 | +25000 | +50000 | +100000 | ||||||
2011 | +6600 | +5000 | +5000 | +4000 | +5000 | +8000 | +2800 | +5000 | +15000 | |||||
2010 | +12500 | +15000 | +25000 | +20000 | +10000 | +5000 | +12500 | +12500 | +20000 | |||||
2009 | +8000 | +12500 | +20000 | +50000 | +50000 | +250000 | ||||||||
2008 | +6000 | +10000 | +50000 | |||||||||||
2007 | +10000 | |||||||||||||
2006 | +10000 | |||||||||||||
2005 | +3500 | |||||||||||||
2004 | +3000 | |||||||||||||
2003 | +1200 | |||||||||||||
2002 | +1200 | +500 | +300 | +100 | ||||||||||
2001 | +1500 | +1600 | +1200 | |||||||||||
2000 | +1500 | +350 | +300 | +140 | ||||||||||
1999 | +7500 | |||||||||||||
1998 | +6000 | |||||||||||||
1997 | +1500 | |||||||||||||
1996 | +1500 | |||||||||||||
1995 | +1000 | |||||||||||||
1981 | +500 | |||||||||||||
1980 | +3500 | +1500 | +900 | +300 | ** WINNER ** | |||||||||
1979 | +2000 | |||||||||||||
1978 | +400 | |||||||||||||
1977 | +300 | +250 | +140 | |||||||||||
1976 | +300 | +200 | ** WINNER ** | |||||||||||
1975 | +500 | |||||||||||||
1974 | +300 | |||||||||||||
1972 | +1200 | |||||||||||||
1971 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2019 | +10000 | +4000 | +25000 | +10000 | +5000 | +4000 | +2500 | +15000 | +100000 | ||||
2018 | +2000 | +4000 | +10000 | +12500 | +90000 | +400000 | +400000 | ||||||
2017 | +400 | +350 | +500 | +1500 | +1200 | +1500 | +4000 | +2000 | |||||
2016 | +1000 | +1000 | +1000 | +800 | +1200 | +900 | +700 | +600 | +600 | +5000 | |||
2015 | +5000 | +13000 | +2500 | +9000 | +4500 | +4000 | +10000 | +35000 | |||||
2014 | +5000 | +10000 | +40000 | +90000 | +200000 | +500000 | |||||||
2013 | +6600 | +12500 | +20000 | +12500 | +20000 | +25000 | +20000 | +50000 | |||||
2012 | +3300 | +5000 | +5000 | +10000 | +8000 | +10000 | +30000 | +50000 | |||||
2011 | +3300 | +2800 | +2500 | +2000 | +2500 | +4000 | +1000 | +2000 | +6600 | ||||
2010 | +5000 | +8000 | +15000 | +10000 | +6600 | +6600 | +5000 | +12500 | |||||
2009 | +5000 | +5000 | +8000 | +50000 | +25000 | +100000 | |||||||
2008 | +4000 | +4000 | +20000 | ||||||||||
2007 | +5000 | ||||||||||||
2006 | +5000 | ||||||||||||
2005 | +1800 | ||||||||||||
2004 | +1000 | ||||||||||||
2003 | +600 | ||||||||||||
2002 | +600 | ** WINNER ** | |||||||||||
2001 | +300 | ||||||||||||
1996 | +700 | ||||||||||||
1981 | +240 | ||||||||||||
1976 | +200 | ** WINNER ** | |||||||||||
1975 | +250 | ||||||||||||
1974 | +300 | ||||||||||||
1973 | +300 | ||||||||||||
1972 | +300 | ||||||||||||
1971 | +300 | ||||||||||||
1970 | +500 |
AFC West Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2019 | +1600 | +1800 | +10000 | +800 | +500 | +700 | +350 | |||
2018 | +400 | +1000 | +5000 | +10000 | +50000 | +100000 | ||||
2017 | +125 | +140 | +180 | +800 | +550 | +600 | +1200 | +425 | ||
2016 | +240 | +225 | +450 | +250 | +260 | +160 | -130 | +100 | -180 | |
2015 | +1800 | +6000 | +1200 | +3000 | +900 | +6000 | ||||
2014 | +2500 | +4000 | +20000 | +50000 | +100000 | +100000 | ||||
2013 | +2500 | +5000 | +12500 | +10000 | +25000 | +50000 | +25000 | |||
2012 | +650 | +800 | +650 | +1200 | +2500 | +2000 | +12500 | |||
2011 | +600 | +400 | +300 | +350 | +500 | +500 | -130 | +188 | +500 | |
2010 | +750 | +1200 | +2000 | +1200 | +1000 | +400 | +550 | +550 | +3300 | |
2009 | +1200 | +1400 | +3300 | +20000 | +20000 | |||||
2008 | +650 | |||||||||
2007 | +1500 | |||||||||
2006 | +1500 | |||||||||
2005 | +300 | |||||||||
2004 | +400 | |||||||||
2003 | +160 | |||||||||
2002 | +100 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2019 | 6 | +145 | -170 | Week 16 | 7 | Over |
2018 | 7.5 | +120 | -140 | Week 12 | 4 | Under |
2017 | 9.5 | +100 | -120 | Week 14 | 6 | Under |
2016 | 8.5 | -110 | -110 | Week 12 | 12 | Over |
2015 | 5.5 | -160 | +140 | Week 14 | 7 | Over |
2014 | 5 | -130 | +110 | Week 15 | 3 | Under |
2013 | 5.5 | +160 | -200 | Week 16 | 4 | Under |
2012 | 7 | -115 | -115 | Week 14 | 4 | Under |
2011 | 6.5 | -105 | -125 | Week 12 | 8 | Over |
2010 | 6 | -150 | +120 | Week 15 | 8 | Over |
2009 | 6 | +110 | -140 | Week 17 | 5 | Under |
2008 | 6 | Week 15 | 5 | Under | ||
2007 | 5 | -120 | +100 | Week 17 | 4 | Under |
2006 | 6.5 | +105 | -125 | Week 13 | 2 | Under |
2005 | 7.5 | -145 | +115 | Week 14 | 4 | Under |
2004 | 7.5 | -130 | +100 | Week 14 | 5 | Under |
2003 | 9.5 | -150 | +120 | Week 10 | 4 | Under |
2002 | 9 | Week 16 | 11 | Over | ||
2001 | 10 | Week 17 | 10 | Push | ||
2000 | 9 | Week 13 | 12 | Over | ||
1999 | 6 | Week 15 | 8 | Over | ||
1998 | 6.5 | Week 11 | 8 | Over | ||
1997 | 9 | Week 13 | 4 | Under | ||
1996 | 9.5 | Week 12 | 7 | Under | ||
1995 | 9.5 | Week 16 | 8 | Under |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2019 | +550 | -800 | MISS |
2018 | +225 | -275 | MISS |
2017 | -150 | +130 | MISS |
2016 | +155 | -175 | MAKE |
2015 | +1000 | -1750 | MISS |
2014 | +800 | -1500 | MISS |
2013 | +1000 | -2500 | MISS |
2012 | +300 | -400 | MISS |
2011 | +375 | -550 | MISS |
2010 | +300 | -400 | MISS |
2009 | +400 | -700 | MISS |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2019 | +15000 | +1100 | |
2018 | +4000 | +2000 | |
2017 | +1200 | +15000 | |
2016 | +3300 | +6600 | |
2015 | +500 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2019 | +2600 | +885 | +179 | -152 | 3rd |
2018 | +400 | +275 | +200 | +225 | 4th |
2017 | +155 | +200 | +250 | +600 | 3rd |
2016 | +240 | +230 | +215 | +400 | 2nd |
2015 | +2000 | +900 | +325 | -300 | 3rd |
2014 | +3000 | +800 | +300 | -275 | 3rd |