Home > Archived NFL Futures Odds > Pittsburgh Steelers Futures Odds
Pittsburgh Steelers Futures Odds
View historical game odds for the Pittsburgh Steelers
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2024 | +5000 | +5000 | +3500 | +5000 | +3000 | +2800 | +1800 | |||||||
2023 | +6600 | +6600 | +3500 | +8000 | +5000 | +8000 | +8000 | +10000 | +35000 | +12500 | ||||
2022 | +8000 | +5000 | +15000 | +30000 | +50000 | +100000 | +75000 | +50000 | +75000 | |||||
2021 | +5000 | +3000 | +6600 | +10000 | +10000 | +5000 | +10000 | +10000 | +12500 | +8000 | ||||
2020 | +2500 | +2500 | +1600 | +1200 | +800 | +500 | +500 | +700 | +1600 | +2500 | ||||
2019 | +1800 | +3000 | +20000 | +30000 | +10000 | +10000 | +10000 | +8000 | +10000 | |||||
2018 | +1000 | +1200 | +1600 | +3000 | +1800 | +800 | +700 | +1200 | +1400 | |||||
2017 | +1000 | +600 | +700 | +700 | +450 | +400 | +350 | +350 | +450 | +450 | +500 | |||
2016 | +1000 | +1000 | +1000 | +600 | +1600 | +1600 | +1400 | +1200 | +1000 | +800 | +800 | +400 | ||
2015 | +2000 | +2500 | +3000 | +4000 | +3000 | +3000 | +1400 | +1200 | +600 | +800 | +1200 | |||
2014 | +2200 | +2000 | +2000 | +3000 | +6000 | +2500 | +3000 | +8000 | +3000 | +2000 | ||||
2013 | +2200 | +4000 | +10000 | +15000 | +6600 | +25000 | +10000 | +15000 | +40000 | |||||
2012 | +1800 | +2800 | +2500 | +2000 | +2500 | +1400 | +2000 | +2000 | +5000 | |||||
2011 | +1400 | +1800 | +1400 | +1800 | +1400 | +1200 | +1100 | +1000 | +1400 | +1200 | ||||
2010 | +2500 | +2000 | +1200 | +900 | +650 | +700 | +900 | +700 | +800 | +550 | +550 | +190 | +125 | |
2009 | +1000 | +1000 | +1400 | +1200 | +1000 | +800 | +2200 | +5000 | +5000 | |||||
2008 | +1800 | +1000 | +900 | +350 | +500 | +425 | +150 | ** WINNER ** | ||||||
2007 | +2500 | +4000 | ||||||||||||
2006 | +1200 | |||||||||||||
2005 | +1200 | +800 | +1200 | +300 | ** WINNER ** | |||||||||
2004 | +3000 | +300 | +250 | +200 | ||||||||||
2003 | +1500 | |||||||||||||
2002 | +800 | +600 | +800 | |||||||||||
2001 | +5000 | +300 | +250 | +250 | ||||||||||
2000 | +7500 | |||||||||||||
1999 | +5000 | |||||||||||||
1998 | +1200 | |||||||||||||
1997 | +1500 | +700 | +700 | +600 | ||||||||||
1996 | +1000 | +1000 | +1200 | |||||||||||
1995 | +800 | +700 | +700 | +300 | ||||||||||
1994 | +1600 | +700 | +700 | +500 | ||||||||||
1993 | +1800 | +10000 | ||||||||||||
1992 | +6000 | +800 | +800 | |||||||||||
1991 | +2000 | |||||||||||||
1990 | +2200 | |||||||||||||
1989 | +7500 | +5000 | +2500 | |||||||||||
1988 | +3000 | |||||||||||||
1987 | +6000 | |||||||||||||
1986 | +4000 | |||||||||||||
1985 | +3000 | |||||||||||||
1984 | +2000 | +3000 | +2000 | |||||||||||
1983 | +2500 | +1500 | ||||||||||||
1982 | +1500 | +1000 | ||||||||||||
1981 | +800 | |||||||||||||
1980 | +240 | |||||||||||||
1979 | +240 | +160 | -167 | ** WINNER ** | ||||||||||
1978 | +1500 | +180 | +180 | +120 | ** WINNER ** | |||||||||
1977 | +500 | +500 | ||||||||||||
1976 | +350 | +120 | ||||||||||||
1975 | +200 | ** WINNER ** | ||||||||||||
1974 | +600 | ** WINNER ** | ||||||||||||
1972 | +700 | |||||||||||||
1971 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2024 | +2500 | +3000 | +1600 | +2200 | +1800 | +1400 | +750 | ||||||
2023 | +3000 | +3500 | +2000 | +3500 | +2800 | +4000 | +3500 | +5000 | +20000 | +5000 | |||
2022 | +4000 | +3000 | +8000 | +15000 | +30000 | +50000 | +40000 | +25000 | +40000 | ||||
2021 | +2500 | +1400 | +3000 | +4000 | +4000 | +2500 | +5000 | +5000 | +5000 | +2800 | |||
2020 | +1200 | +1200 | +800 | +600 | +400 | +250 | +250 | +350 | +800 | +1200 | |||
2019 | +900 | +1500 | +10000 | +15000 | +5000 | +5000 | +5000 | +4000 | +5000 | ||||
2018 | +500 | +600 | +700 | +1300 | +800 | +350 | +250 | +500 | +600 | ||||
2017 | +500 | +300 | +350 | +350 | +225 | +150 | +140 | +160 | +225 | +200 | +220 | ||
2016 | +450 | +450 | +500 | +250 | +800 | +800 | +700 | +600 | +500 | +350 | +400 | +200 | |
2015 | +1000 | +1100 | +1300 | +1800 | +1300 | +1400 | +650 | +775 | +200 | +350 | +500 | ||
2014 | +900 | +800 | +800 | +1400 | +2500 | +1200 | +1600 | +3500 | +1400 | +1000 | |||
2013 | +900 | +1600 | +5000 | +8000 | +3300 | +10000 | +4000 | +5000 | +20000 | ||||
2012 | +750 | +1200 | +1000 | +1000 | +1000 | +700 | +1000 | +1000 | +2500 | ||||
2011 | +600 | +800 | +700 | +900 | +600 | +500 | +400 | +400 | +450 | +400 | |||
2010 | +1000 | +1000 | +650 | +500 | +400 | +450 | +330 | +350 | +300 | +300 | -205 | ** WINNER ** | |
2009 | +500 | +450 | +700 | +600 | +450 | +350 | +900 | +2500 | +3300 | ||||
2008 | +900 | +450 | +400 | +120 | +225 | +160 | ** WINNER ** | ||||||
2007 | +1300 | ||||||||||||
2006 | +600 | ||||||||||||
2005 | +600 | ** WINNER ** | |||||||||||
2004 | +2000 | ||||||||||||
2003 | +700 | ||||||||||||
2002 | +300 | ||||||||||||
2001 | +1800 | ||||||||||||
1996 | +500 | ||||||||||||
1981 | +350 | ||||||||||||
1976 | +180 | ||||||||||||
1975 | +180 | ** WINNER ** | |||||||||||
1974 | +400 | ** WINNER ** | |||||||||||
1973 | +300 | ||||||||||||
1972 | +800 | ||||||||||||
1971 | +2500 | ||||||||||||
1970 | +1500 |
AFC North Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2024 | +700 | +400 | +225 | +375 | +400 | +220 | -155 | |||
2023 | +450 | +750 | +375 | +475 | +500 | +1000 | +750 | +900 | ||
2022 | +900 | +550 | +1600 | +3300 | +2500 | +6600 | +8000 | +5000 | ||
2021 | +425 | +300 | +1200 | +1800 | +1800 | +500 | +800 | +1400 | +800 | |
2020 | +300 | +275 | +200 | +250 | +120 | -350 | -400 | ** WINNER ** | ||
2019 | +130 | +180 | +1000 | +800 | +600 | +600 | ||||
2018 | -220 | -125 | +160 | +300 | +140 | -200 | -300 | -500 | ||
2017 | -250 | -225 | -400 | -250 | -2000 | -6000 | ** WINNER ** | |||
2016 | +110 | -125 | -140 | -500 | -180 | -125 | -300 | -300 | -500 | ** WINNER ** |
2015 | +220 | +220 | +250 | +450 | +600 | +450 | +1150 | |||
2014 | +180 | +150 | +280 | +300 | +600 | +175 | +200 | +450 | +150 | ** WINNER ** |
2013 | +180 | +225 | +1000 | +2500 | +1000 | +4000 | +1200 | +4000 | ||
2012 | +110 | +165 | +200 | +225 | +175 | +100 | +210 | +250 | +500 | |
2011 | -110 | +170 | +105 | +140 | +110 | +170 | -105 | +140 | +160 | |
2010 | +275 | +250 | +120 | -125 | -111 | -111 | +165 | -500 | ** WINNER ** | |
2009 | -220 | -250 | +170 | +150 | -130 | -120 | +225 | |||
2008 | -125 | ** WINNER ** | ||||||||
2007 | +250 | ** WINNER ** | ||||||||
2006 | ||||||||||
2005 | +140 | |||||||||
2004 | +350 | ** WINNER ** | ||||||||
2003 | -220 | |||||||||
2002 | -300 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 8 | -140 | +120 | |||
2023 | 9 | +100 | -120 | Week 18 | 10 | Over |
2022 | 7.5 | -125 | +105 | Week 17 | 9 | Over |
2021 | 8.5 | +110 | -130 | Week 18 | 9 | Over |
2020 | 9.5 | +100 | -120 | Week 11 | 12 | Over |
2019 | 9.5 | -110 | -110 | Week 16 | 8 | Under |
2018 | 10.5 | +125 | -145 | Week 14 | 9 | Under |
2017 | 10.5 | -150 | +130 | Week 14 | 13 | Over |
2016 | 10.5 | +110 | -130 | Week 17 | 11 | Over |
2015 | 8.5 | -110 | -110 | Week 15 | 10 | Over |
2014 | 8.5 | -140 | +120 | Week 15 | 11 | Over |
2013 | 9 | -115 | -115 | Week 14 | 8 | Under |
2012 | 10 | -125 | -105 | Week 15 | 8 | Under |
2011 | 10.5 | -120 | -110 | Week 16 | 12 | Over |
2010 | 8.5 | -110 | -120 | Week 13 | 12 | Over |
2009 | 10.5 | -125 | -105 | Week 13 | 9 | Under |
2008 | 9 | Week 14 | 12 | Over | ||
2007 | 9 | +115 | -135 | Week 16 | 10 | Over |
2006 | 10.5 | -110 | -120 | Week 9 | 8 | Under |
2005 | 9.5 | -150 | +120 | Week 16 | 11 | Over |
2004 | 7.5 | +100 | -130 | Week 10 | 15 | Over |
2003 | 9.5 | -150 | +120 | Week 11 | 6 | Under |
2002 | 10.5 | Week 14 | 10 | Under | ||
2001 | 7.5 | Week 11 | 13 | Over | ||
2000 | 6.5 | Week 14 | 9 | Over | ||
1999 | 8.5 | Week 14 | 6 | Under | ||
1998 | 9.5 | Week 15 | 7 | Under | ||
1997 | 9 | Week 15 | 11 | Over | ||
1996 | 10 | Week 17 | 10 | Push | ||
1995 | 10.5 | Week 17 | 11 | Over | ||
1994 | 9 | Week 14 | 12 | Over | ||
1993 | 8.5 | Week 18 | 9 | Over | ||
1992 | 6.5 | Week 11 | 11 | Over | ||
1991 | 8.5 | Week 14 | 7 | Under | ||
1990 | 5.5 | Week 12 | 9 | Over | ||
1989 | 6 | Week 14 | 9 | Over |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +175 | -210 | |
2023 | +125 | -150 | MAKE |
2022 | +300 | -400 | MISS |
2021 | +160 | -200 | MAKE |
2020 | -155 | +135 | MAKE |
2019 | -170 | +145 | MISS |
2018 | -400 | +300 | MISS |
2017 | -400 | +300 | MAKE |
2016 | -245 | +205 | MAKE |
2015 | +100 | -130 | MAKE |
2014 | +120 | -150 | MAKE |
2013 | -133 | +105 | MISS |
2012 | -190 | +155 | MISS |
2011 | -250 | +195 | MAKE |
2010 | +125 | -155 | MAKE |
2009 | -400 | +275 | MISS |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2024 | +8000 | +2000 | |
2023 | +3000 | +5000 | |
2022 | +10000 | +2500 | |
2021 | +8000 | +5000 | |
2020 | +2200 | +6000 | |
2019 | +2200 | +10000 | |
2018 | +700 | +12500 | |
2017 | +600 | +50000 | ** BEST ** |
2016 | +800 | +25000 | |
2015 | +5000 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2024 | +700 | +450 | +240 | -120 | |
2023 | +450 | +350 | +240 | +130 | 3rd |
2022 | +900 | +650 | +350 | -200 | 3rd |
2021 | +425 | +275 | -105 | +550 | 2nd |
2020 | +350 | +120 | +235 | +650 | 1st |
2019 | -158 | +200 | +250 | +925 | 2nd |
2018 | -175 | +275 | +700 | +1200 | 2nd |
2017 | -185 | +250 | +450 | +4000 | 1st |
2016 | +120 | +160 | +400 | +1000 | 1st |
2015 | +225 | +200 | +230 | +450 | 2nd |
2014 | +200 | +220 | +260 | +400 | 1st |