Home > Archived NFL Futures Odds > San Diego Chargers Futures Odds
San Diego Chargers Futures Odds
View historical game odds for the San Diego Chargers
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2016 | +5000 | +6000 | +5000 | +10000 | +6000 | +10000 | +20000 | +100000 | ||||||
2015 | +4000 | +2500 | +6000 | +6000 | +20000 | +100000 | +200000 | +15000 | ||||||
2014 | +3000 | +2500 | +1500 | +1000 | +1400 | +3000 | +3000 | +3000 | +10000 | |||||
2013 | +5000 | +6600 | +8000 | +10000 | +5000 | +8000 | +15000 | +20000 | +8000 | +4500 | +2000 | |||
2012 | +2200 | +2500 | +2500 | +2800 | +3300 | +4000 | +12500 | +50000 | ||||||
2011 | +1000 | +1000 | +1000 | +1000 | +1200 | +2000 | +5000 | +5000 | +3300 | |||||
2010 | +1000 | +1200 | +1600 | +1600 | +3300 | +1400 | +1000 | +1600 | +1400 | |||||
2009 | +1000 | +800 | +1200 | +2000 | +2500 | +2000 | +1200 | +850 | +550 | +400 | +350 | |||
2008 | +700 | +650 | +1400 | +6500 | +1100 | +900 | ||||||||
2007 | +600 | +1500 | +1800 | +1200 | ||||||||||
2006 | +1600 | +200 | +200 | |||||||||||
2005 | +3000 | |||||||||||||
2004 | +8000 | +800 | ||||||||||||
2003 | +3500 | |||||||||||||
2002 | +5000 | |||||||||||||
2001 | +5000 | |||||||||||||
2000 | +5000 | |||||||||||||
1999 | +7500 | |||||||||||||
1998 | +10000 | |||||||||||||
1997 | +3500 | |||||||||||||
1996 | +2500 | |||||||||||||
1995 | +1500 | +2000 | ||||||||||||
1994 | +7500 | +1200 | +1200 | +1000 | ||||||||||
1993 | +1200 | |||||||||||||
1992 | +7500 | +1200 | +1000 | |||||||||||
1991 | +5000 | |||||||||||||
1990 | +4000 | |||||||||||||
1989 | +12500 | |||||||||||||
1988 | +10000 | |||||||||||||
1987 | +3000 | |||||||||||||
1986 | +1200 | |||||||||||||
1985 | +2500 | |||||||||||||
1984 | +800 | |||||||||||||
1983 | +800 | |||||||||||||
1982 | +600 | +1000 | +500 | |||||||||||
1981 | +400 | +800 | +800 | +400 | ||||||||||
1980 | +700 | +300 | +250 | +160 | ||||||||||
1979 | +1000 | +350 | ||||||||||||
1978 | +6000 | |||||||||||||
1977 | +7500 | |||||||||||||
1976 | ||||||||||||||
1975 | ||||||||||||||
1974 | ||||||||||||||
1972 | ||||||||||||||
1971 |
AFC Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2016 | +2500 | +3000 | +2500 | +5000 | +3000 | +5000 | +10000 | +50000 | |||||
2015 | +2000 | +1100 | +2500 | +2500 | +9000 | +50000 | +100000 | +27500 | |||||
2014 | +1300 | +1200 | +650 | +450 | +600 | +1400 | +1400 | +1300 | +4000 | ||||
2013 | +2000 | +3300 | +5000 | +4000 | +2200 | +3300 | +6600 | +6600 | +5000 | +2000 | +850 | ||
2012 | +1000 | +1000 | +1000 | +1200 | +1800 | +2200 | +6600 | +25000 | |||||
2011 | +550 | +500 | +550 | +450 | +600 | +900 | +2000 | +2000 | +1400 | ||||
2010 | +500 | +600 | +900 | +1000 | +1800 | +600 | +800 | +800 | |||||
2009 | +550 | +400 | +500 | +900 | +1200 | +1000 | +550 | +375 | +275 | +200 | +170 | ||
2008 | +400 | +300 | +600 | +3500 | +500 | +350 | |||||||
2007 | +350 | ||||||||||||
2006 | +800 | ||||||||||||
2005 | +1600 | ||||||||||||
2004 | +3800 | ||||||||||||
2003 | +1700 | ||||||||||||
2002 | +2500 | ||||||||||||
2001 | +2000 | ||||||||||||
1996 | +1200 | ||||||||||||
1981 | +200 | ||||||||||||
1976 | +3000 | ||||||||||||
1975 | +5000 | ||||||||||||
1974 | +5000 | ||||||||||||
1973 | +1200 | ||||||||||||
1972 | +2500 | ||||||||||||
1971 | +1500 | ||||||||||||
1970 | +1000 |
AFC West Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2016 | +600 | +1000 | +1200 | +6000 | +1500 | +1500 | ||||
2015 | +450 | +300 | +700 | +800 | +6000 | |||||
2014 | +450 | +600 | +280 | +240 | +450 | +1000 | +900 | +800 | ||
2013 | +700 | +1000 | +2500 | +2500 | +1800 | +5000 | +20000 | |||
2012 | +190 | +170 | +135 | +100 | +185 | +350 | +1000 | |||
2011 | -275 | -400 | -450 | -556 | -450 | -200 | +250 | +550 | +450 | |
2010 | -275 | -303 | -190 | -170 | +150 | +100 | -152 | +170 | +120 | |
2009 | -400 | -550 | -455 | +110 | +300 | +110 | -1000 | -556 | ** WINNER ** | |
2008 | -400 | ** WINNER ** | ||||||||
2007 | -150 | ** WINNER ** | ||||||||
2006 | +200 | ** WINNER ** | ||||||||
2005 | +220 | |||||||||
2004 | +700 | ** WINNER ** | ||||||||
2003 | +280 | |||||||||
2002 | +400 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2016 | 7 | -185 | +165 | Week 16 | 5 | Under |
2015 | 8 | -160 | +140 | Week 13 | 4 | Under |
2014 | 8 | -135 | +115 | Week 16 | 9 | Over |
2013 | 7.5 | +120 | -150 | Week 16 | 9 | Over |
2012 | 9 | +130 | -165 | Week 13 | 7 | Under |
2011 | 11 | +115 | -145 | Week 11 | 8 | Under |
2010 | 10.5 | -115 | -115 | Week 13 | 9 | Under |
2009 | 10 | -140 | +110 | Week 15 | 13 | Over |
2008 | 10.5 | Week 11 | 8 | Under | ||
2007 | 10.5 | -140 | +120 | Week 17 | 11 | Over |
2006 | 9 | +130 | -150 | Week 13 | 14 | Over |
2005 | 8 | -130 | +100 | Week 15 | 9 | Over |
2004 | 4.5 | +110 | -140 | Week 8 | 12 | Over |
2003 | 8.5 | +120 | -150 | Week 11 | 4 | Under |
2002 | 7 | Week 13 | 8 | Over | ||
2001 | 7 | Week 15 | 5 | Under | ||
2000 | 6.5 | Week 11 | 1 | Under | ||
1999 | 6 | Week 16 | 8 | Over | ||
1998 | 5.5 | Week 17 | 5 | Under | ||
1997 | 7.5 | Week 14 | 4 | Under | ||
1996 | 8 | Week 17 | 8 | Push | ||
1995 | 9 | Week 17 | 9 | Push | ||
1994 | 7.5 | Week 11 | 11 | Over | ||
1993 | 9.5 | Week 15 | 8 | Under | ||
1992 | 7 | Week 14 | 11 | Over | ||
1991 | 6.5 | Week 14 | 4 | Under | ||
1990 | 7 | Week 17 | 6 | Under | ||
1989 | 5.5 | Week 16 | 6 | Over |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2016 | +310 | -370 | MISS |
2015 | +170 | -215 | MISS |
2014 | +190 | -240 | MISS |
2013 | +260 | -357 | MAKE |
2012 | -115 | -115 | MISS |
2011 | -295 | +235 | MISS |
2010 | -400 | +300 | MISS |
2009 | -600 | +350 | MAKE |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2016 | +10000 | +1600 | |
2015 | +5000 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2016 | +750 | +575 | +275 | -140 | 4th |
2015 | +350 | +180 | +160 | +450 | 4th |
2014 | +550 | +140 | +160 | +450 | 4th |