Home > Archived NFL Futures Odds > Washington Redskins Futures Odds
Washington Redskins Futures Odds
View historical game odds for the Washington Redskins
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
The Commanders were known as the Redskins prior to 2020 and as the Washington Football Team in 2020 & 2021..
Jump to:
Super Bowl
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Best/Worst Record
Exact Order of Divisional Finish
Advertise on this page. |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2019 | +30000 | +50000 | +200000 | +100000 | +200000 | +100000 | +100000 | |||||||
2018 | +10000 | +4000 | +6000 | +6000 | +5000 | +8000 | +20000 | +100000 | +100000 | |||||
2017 | +10000 | +20000 | +8000 | +8000 | +8000 | +10000 | +30000 | +200000 | ||||||
2016 | +2500 | +2500 | +8000 | +4000 | +6000 | +5000 | +4000 | +8000 | +8000 | |||||
2015 | +10000 | +30000 | +20000 | +10000 | +10000 | +20000 | +10000 | +15000 | +6000 | +4000 | ||||
2014 | +6000 | +7500 | +10000 | +30000 | +50000 | +50000 | +100000 | |||||||
2013 | +3300 | +4000 | +10000 | +8000 | +10000 | +10000 | +40000 | |||||||
2012 | +6600 | +4000 | +10000 | +15000 | +10000 | +25000 | +20000 | +4000 | +2500 | +2000 | ||||
2011 | +10000 | +6600 | +5000 | +4000 | +10000 | +50000 | ||||||||
2010 | +4000 | +3300 | +6600 | +3300 | +3300 | +8000 | +12500 | |||||||
2009 | +4000 | +6600 | +10000 | +20000 | +50000 | +150000 | ||||||||
2008 | +4000 | +10000 | +1600 | |||||||||||
2007 | +5000 | +10000 | ||||||||||||
2006 | +1600 | |||||||||||||
2005 | +4000 | +1800 | +1500 | |||||||||||
2004 | +1300 | |||||||||||||
2003 | +3500 | |||||||||||||
2002 | +2500 | |||||||||||||
2001 | +1500 | |||||||||||||
2000 | +350 | |||||||||||||
1999 | +2500 | +1800 | +1800 | |||||||||||
1998 | +2500 | |||||||||||||
1997 | +3500 | |||||||||||||
1996 | +4000 | |||||||||||||
1995 | +7500 | |||||||||||||
1994 | +15000 | |||||||||||||
1993 | +1500 | |||||||||||||
1992 | +600 | +4000 | +2500 | |||||||||||
1991 | +1000 | -125 | -125 | -200 | ** WINNER ** | |||||||||
1990 | +1200 | +3000 | +1500 | |||||||||||
1989 | +1500 | |||||||||||||
1988 | +600 | |||||||||||||
1987 | +1000 | +1000 | +700 | +180 | ** WINNER ** | |||||||||
1986 | +1800 | +700 | +1000 | +400 | ||||||||||
1985 | +1100 | |||||||||||||
1984 | +500 | +600 | ||||||||||||
1983 | +1000 | +200 | ||||||||||||
1982 | +3500 | +600 | +400 | +260 | ** WINNER ** | |||||||||
1981 | +3000 | |||||||||||||
1980 | +800 | |||||||||||||
1979 | +30000 | |||||||||||||
1978 | +3000 | |||||||||||||
1977 | +1500 | |||||||||||||
1976 | +1500 | |||||||||||||
1975 | ||||||||||||||
1974 | +600 | |||||||||||||
1972 | +500 | |||||||||||||
1971 | +800 |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Playoffs, prior to... |
Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2019 | +15000 | +25000 | +100000 | +500000 | +100000 | +50000 | +500000 | ||||||
2018 | +5000 | +2000 | +3000 | +3000 | +2500 | +4000 | +10000 | +50000 | +50000 | ||||
2017 | +5000 | +10000 | +5000 | +4000 | +4000 | +5000 | +15000 | +100000 | |||||
2016 | +1200 | +1200 | +4000 | +2000 | +3000 | +2300 | +1500 | +3000 | +3000 | ||||
2015 | +5000 | +15000 | +10000 | +5000 | +5000 | +9000 | +4500 | +6000 | +3000 | +2000 | |||
2014 | +2500 | +3800 | +5000 | +15000 | +25000 | +25000 | +50000 | ||||||
2013 | +1600 | +2000 | +5000 | +4000 | +5000 | +5000 | +20000 | ||||||
2012 | +4000 | +2000 | +5000 | +6600 | +5000 | +10000 | +10000 | +2000 | +1400 | +850 | |||
2011 | +5000 | +3300 | +2500 | +1800 | +5000 | +25000 | |||||||
2010 | +1800 | +1600 | +2500 | +1200 | +1200 | +4000 | +6600 | +50000 | |||||
2009 | +2000 | +2500 | +5000 | +8000 | +15000 | +50000 | |||||||
2008 | +1800 | +650 | |||||||||||
2007 | +2000 | ||||||||||||
2006 | +700 | ||||||||||||
2005 | +1500 | ||||||||||||
2004 | +800 | ||||||||||||
2003 | +1700 | ||||||||||||
2002 | +1200 | ||||||||||||
2001 | +500 | ||||||||||||
1996 | +1800 | ||||||||||||
1981 | +1000 | ||||||||||||
1976 | +600 | ||||||||||||
1975 | +400 | ||||||||||||
1974 | +450 | ||||||||||||
1973 | +300 | ||||||||||||
1972 | +800 | ** WINNER ** | |||||||||||
1971 | +1000 | ||||||||||||
1970 | +1500 |
Super Bowl Odds
Year | Preseason | Regular season, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2019 | +2000 | +4000 | +30000 | +100000 | +30000 | +200000 | +100000 | |||
2018 | +600 | +400 | +425 | +275 | +125 | +160 | +300 | +3000 | ||
2017 | +600 | +1200 | +450 | +500 | +1200 | +8000 | ||||
2016 | +275 | +350 | +750 | +400 | +600 | +800 | +1000 | |||
2015 | +3500 | +3000 | +1000 | +750 | +500 | +800 | +600 | +250 | -145 | ** WINNER ** |
2014 | +400 | +450 | +700 | +2500 | +7500 | +6000 | +30000 | |||
2013 | +250 | +300 | +450 | +250 | +600 | +650 | +5000 | |||
2012 | +1000 | +600 | +1400 | +1400 | +1100 | +2500 | +1600 | +250 | +100 | ** WINNER ** |
2011 | +2000 | +700 | +475 | +220 | +650 | +4000 | +20000 | |||
2010 | +600 | +450 | +700 | +350 | +350 | +800 | +2200 | |||
2009 | +600 | +1000 | +2000 | +5000 | +10000 | +25000 | ||||
2008 | +800 | |||||||||
2007 | +400 | |||||||||
2006 | +225 | |||||||||
2005 | +650 | |||||||||
2004 | +300 | |||||||||
2003 | +400 | |||||||||
2002 | +240 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Week bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2019 | 6 | +130 | -150 | Week 15 | 3 | Under |
2018 | 7 | -130 | +110 | Week 17 | 7 | Push |
2017 | 7.5 | +120 | -140 | Week 14 | 7 | Under |
2016 | 7.5 | -120 | +100 | Week 16 | 8 | Over |
2015 | 6 | -130 | +110 | Week 15 | 9 | Over |
2014 | 7.5 | -120 | +100 | Week 13 | 4 | Under |
2013 | 8 | -125 | -105 | Week 13 | 3 | Under |
2012 | 6.5 | +115 | -145 | Week 14 | 10 | Over |
2011 | 6 | -125 | -105 | Week 17 | 5 | Under |
2010 | 7.5 | +100 | -130 | Week 15 | 6 | Under |
2009 | 8.5 | +120 | -150 | Week 12 | 4 | Under |
2008 | 7.5 | Week 16 | 8 | Over | ||
2007 | 7.5 | +140 | -160 | Week 16 | 9 | Over |
2006 | 9 | -140 | +120 | Week 13 | 5 | Under |
2005 | 7.5 | -115 | -115 | Week 15 | 10 | Over |
2004 | 9 | +100 | -130 | Week 12 | 6 | Under |
2003 | 7.5 | -150 | +120 | Week 15 | 5 | Under |
2002 | 8 | Week 15 | 7 | Under | ||
2001 | 9.5 | Week 14 | 8 | Under | ||
2000 | 11.5 | Week 13 | 8 | Under | ||
1999 | 8 | Week 16 | 10 | Over | ||
1998 | 9 | Week 10 | 6 | Under | ||
1997 | 8 | Week 17 | 8 | Push | ||
1996 | 6.5 | Week 11 | 9 | Over | ||
1995 | 6.5 | Week 15 | 6 | Under | ||
1994 | 6.5 | Week 13 | 3 | Under | ||
1993 | 9 | Week 12 | 4 | Under | ||
1992 | 11.5 | Week 12 | 9 | Under | ||
1991 | 9.5 | Week 11 | 14 | Over | ||
1990 | 9.5 | Week 17 | 10 | Over | ||
1989 | 9 | Week 16 | 10 | Over |
Odds to Make the NFL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2021 | +145 | -175 | MISS |
2020 | +700 | -1100 | MAKE |
2019 | +550 | -800 | MISS |
2018 | +300 | -400 | MISS |
2017 | +350 | -450 | MISS |
2016 | +220 | -260 | MISS |
2015 | +700 | -1300 | MAKE |
2014 | +275 | -350 | MISS |
2013 | +175 | -227 | MISS |
2012 | +400 | -600 | MAKE |
2011 | +550 | -900 | MISS |
2010 | +225 | -300 | MISS |
2009 | +175 | -250 | MISS |
Best/Worst Regular Season Record Odds
Year | Best Record Odds |
Worst Record Odds |
Result |
---|---|---|---|
2019 | +20000 | +900 | |
2018 | +8000 | +1600 | |
2017 | +8000 | +1600 | |
2016 | +8000 | +2000 | |
2015 | +1000 |
Exact Order of Divisional Finish Odds
Year | Exact order of finish | Result | |||
---|---|---|---|---|---|
1st Place | 2nd Place | 3rd Place | 4th Place | ||
2019 | +1600 | +510 | +132 | +116 | 4th |
2018 | +800 | +500 | +200 | +100 | 3rd |
2017 | 3rd | ||||
2016 | +325 | +255 | +195 | +300 | 3rd |
2015 | +1100 | +600 | +225 | -150 | 1st |
2014 | +350 | +250 | +220 | +225 | 4th |