Home > Archived NHL Futures Odds > Buffalo Sabres Futures Odds
Buffalo Sabres Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Stanley Cup
Conference
Division
Regular Season Point Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
|||
2024-2025 | +6000 | +6600 | |||||||||
2023-2024 | +4000 | +5000 | +6600 | +10000 | +25000 | +25000 | |||||
2022-2023 | +10000 | +5000 | +15000 | +12500 | +12500 | +15000 | |||||
2021-2022 | +20000 | +10000 | +20000 | +30000 | +75000 | +100000 | |||||
2020-2021 | +4000 | +5000 | +8000 | ||||||||
2019-2020 | +6600 | +1550 | +3250 | +5750 | +7350 | +42500 | |||||
2018-2019 | +8000 | +5000 | +1750 | +2650 | +4500 | +12500 | |||||
2017-2018 | +5750 | +10000 | +30000 | +80000 | +350000 | +999999 | |||||
2016-2017 | +6600 | +10000 | +10000 | +20000 | +25000 | +12500 | |||||
2015-2016 | +8500 | +22500 | +20000 | +16000 | +75000 | ||||||
2014-2015 | +10000 | +50000 | +25000 | +25000 | |||||||
2013-2014 | +8000 | +20000 | +75000 | +100000 | +75000 | ||||||
2012-2013 | +2800 | +2800 | +8000 | ||||||||
2011-2012 | +2000 | +2000 | +3300 | +8000 | +12500 | ||||||
2010-2011 | +3300 | +4000 | +6600 | +8000 | +8000 | +6600 | +2200 | ||||
2009-2010 | +6600 | +2000 | +2000 | +1600 | +1400 | +1800 | +2000 | ||||
2008-2009 | +2500 | ||||||||||
2007-2008 | +1500 | ||||||||||
2006-2007 | +1200 | +500 | +160 | ||||||||
2005-2006 | +6000 | +1500 | |||||||||
2004-2005 | +5000 | ||||||||||
2003-2004 | +9000 | ||||||||||
2002-2003 | +4500 | ||||||||||
2001-2002 | +2800 | ||||||||||
2000-2001 | +2200 | +1500 | |||||||||
1999-2000 | +1200 | +2000 | |||||||||
1998-1999 | +1200 | +1500 | +1000 | +400 | +150 | ||||||
1997-1998 | +1500 | +2200 | |||||||||
1996-1997 | +4000 | +800 | |||||||||
1995-1996 | +2200 | ||||||||||
1994-1995 | +1200 | +2000 | |||||||||
1993-1994 | +2500 | +1200 | |||||||||
1992-1993 | +1500 | +7000 | |||||||||
1991-1992 | +3500 | +3000 | |||||||||
1990-1991 | +1000 | +5000 | |||||||||
1989-1990 | +3000 | +600 | |||||||||
1988-1989 | +2500 | +4000 | |||||||||
1987-1988 | +10000 | +3500 | |||||||||
1986-1987 | +4000 | ||||||||||
1985-1986 | +800 | ||||||||||
1984-1985 | +400 | +800 |
Eastern Conference Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +2500 | +3000 | ||||||||
2023-2024 | +1800 | +2800 | +3300 | +6000 | +10000 | +20000 | ||||
2022-2023 | +4000 | +5000 | +6600 | +5000 | +5000 | +8000 | ||||
2021-2022 | +10000 | +5000 | +10000 | +15000 | +40000 | +50000 | ||||
2019-2020 | +3750 | +1075 | +1800 | +2200 | +3750 | +20000 | ||||
2018-2019 | +3250 | +2350 | +950 | +1525 | +1850 | +6600 | ||||
2017-2018 | +3200 | +4400 | +10000 | +25000 | +50000 | +90000 | ||||
2016-2017 | +3300 | +5000 | +5000 | +10000 | +10000 | +5250 | ||||
2015-2016 | +3750 | +7500 | +7000 | +10000 | +35000 | |||||
2014-2015 | +5000 | +20000 | +15000 | +15000 | ||||||
2013-2014 | +5000 | +8000 | +30000 | +50000 | ||||||
2012-2013 | +1500 | +1600 | +4000 | |||||||
2011-2012 | +1000 | +2500 | +4000 | +6600 | ||||||
2010-2011 | +1600 | +1800 | +3300 | +4000 | +4000 | +2000 | +1200 | |||
2009-2010 | +1800 | +1200 | +1000 | +900 | +650 | +800 | +900 |
Divisional Odds
Year | Preseason | Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | |||
2024-2025 | +1800 | +3000 | |||||
2023-2024 | +900 | +2500 | +5000 | +20000 | +25000 | +75000 | |
2022-2023 | +6600 | +4000 | +25000 | +50000 | +50000 | ||
2021-2022 | +15000 | +6600 | +25000 | +50000 | +50000 | +100000 | |
2020-2021 | +1400 | +2000 | +8000 | ||||
2019-2020 | +7500 | +525 | +1550 | +4000 | +8000 | ||
2018-2019 | +5000 | +15000 | +650 | +3750 | +10000 | ||
2017-2018 | +1525 | +3500 | +8000 | +75000 | +200000 | ||
2016-2017 | +1500 | +3000 | +2000 | +10000 | +5000 | ||
2015-2016 | +2300 | +10000 | +10000 | +50000 | |||
2014-2015 | +1800 | +2800 | +50000 | +50000 | +500000 | ||
2013-2014 | +2500 | +20000 | +25000 | +100000 | |||
2012-2013 | +450 | ||||||
2011-2012 | +150 | ||||||
2010-2011 | +400 | ||||||
2009-2010 | +500 | ** WINNER ** |
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 87.5 | +100 | -120 | ||
2023-2024 | 92.5 | -115 | -115 | 84 | Under |
2022-2023 | 77.5 | -125 | -105 | 91 | Over |
2021-2022 | 67.5 | -110 | -110 | 75 | Over |
2020-2021 | 55.5 | -110 | -110 | 37 | Under |
2019-2020 | 83.5 | -110 | -110 | 68 | VOID |
2018-2019 | 80.5 | -130 | +100 | 76 | Under |
2017-2018 | 87.5 | -120 | +100 | 62 | Under |
2016-2017 | 86.5 | -110 | -110 | 78 | Under |
2015-2016 | 75.5 | -110 | -110 | 81 | Over |
2014-2015 | 66.5 | +100 | -130 | 54 | Under |
2013-2014 | 77.5 | -115 | -115 | 52 | Under |
2012-2013 | 54.5 | -110 | -120 | 48 | Under |
2011-2012 | 98.5 | -115 | -115 | 89 | Under |
2010-2011 | 91.5 | -115 | -115 | 96 | Over |
Odds to Make the NHL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +170 | -210 | |
2023-2024 | +100 | -125 | MISS |
2022-2023 | +325 | -450 | MISS |
2021-2022 | +1600 | -3000 | MISS |
2020-2021 | +325 | -450 | MISS |
2019-2020 | +270 | -390 | MISS |
2018-2019 | +275 | -350 | MISS |
2017-2018 | +240 | -300 | MISS |
2016-2017 | +240 | -300 | MISS |
2015-2016 | +250 | -325 | MISS |
2014-2015 | +400 | -600 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series