Home > Archived NHL Futures Odds > Columbus Blue Jackets Futures Odds
Columbus Blue Jackets Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Columbus moved from the Western Conference to the Eastern Conference prior to the 2013-14 season
Jump to:
Stanley Cup
Conference
Division
Regular Season Point Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
|||
2024-2025 | +30000 | +30000 | +30000 | +30000 | |||||||
2023-2024 | +10000 | +12500 | +25000 | +25000 | +50000 | +50000 | |||||
2022-2023 | +8000 | +15000 | +25000 | +50000 | +50000 | +100000 | |||||
2021-2022 | +12500 | +15000 | +10000 | +10000 | +30000 | +50000 | |||||
2020-2021 | +3500 | +4000 | +8000 | ||||||||
2019-2020 | +5000 | +9500 | +8750 | +6600 | +4250 | +7000 | +1800 | ||||
2018-2019 | +3300 | +2800 | +2000 | +2250 | +2350 | +1875 | +2000 | +550 | |||
2017-2018 | +2500 | +1600 | +1200 | +1725 | +2000 | +5000 | +2750 | ||||
2016-2017 | +6600 | +8000 | +4000 | +700 | +900 | +1100 | +1325 | ||||
2015-2016 | +2700 | +6600 | +6000 | +30000 | +75000 | ||||||
2014-2015 | +3300 | +4000 | +10000 | +6600 | +10000 | ||||||
2013-2014 | +4000 | +5000 | +6600 | +5000 | +4000 | +5000 | +4000 | ||||
2012-2013 | +15000 | +15000 | +40000 | ||||||||
2011-2012 | +8000 | +30000 | +50000 | +50000 | |||||||
2010-2011 | +10000 | +10000 | +4000 | +5000 | +15000 | +10000 | |||||
2009-2010 | +6600 | +4000 | +4000 | +10000 | +15000 | +15000 | |||||
2008-2009 | +7500 | +4000 | |||||||||
2007-2008 | +10000 | ||||||||||
2006-2007 | +6500 | ||||||||||
2005-2006 | +5000 | ||||||||||
2004-2005 | +15000 | ||||||||||
2003-2004 | +9000 | ||||||||||
2002-2003 | +20000 | ||||||||||
2001-2002 | +10000 | ||||||||||
2000-2001 | +50000 |
Eastern/Western Conference Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +20000 | +15000 | +15000 | +15000 | ||||||
2023-2024 | +6600 | +12500 | +12500 | +15000 | +25000 | +25000 | ||||
2022-2023 | +3500 | +8000 | +12500 | +25000 | +30000 | +50000 | ||||
2021-2022 | +6600 | +8000 | +5000 | +5000 | +15000 | +15000 | ||||
2019-2020 | +2500 | +2900 | +3500 | +4250 | +2250 | +4000 | +1100 | |||
2018-2019 | +1450 | +1500 | +1025 | +1300 | +1200 | +1100 | +1450 | +310 | ||
2017-2018 | +1200 | +735 | +575 | +800 | +910 | +2175 | +1300 | |||
2016-2017 | +3300 | +4000 | +2000 | +400 | +445 | +525 | +625 | |||
2015-2016 | +1200 | +2500 | +2500 | +16000 | +37500 | |||||
2014-2015 | +1400 | +5000 | +4500 | +6000 | +5000 | |||||
2013-2014 | +1800 | +2200 | +3300 | +2000 | +2200 | +2000 | ||||
2012-2013 | +8000 | +8000 | +25000 | |||||||
2011-2012 | +4000 | +15000 | +25000 | +25000 | ||||||
2010-2011 | +6600 | +5000 | +2000 | +2500 | +8000 | +6600 | ||||
2009-2010 | +2500 | +2200 | +2000 | +5000 | +6600 | +10000 |
Divisional Odds
Year | Preseason | Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | |||
2024-2025 | +20000 | +25000 | +25000 | +25000 | |||
2023-2024 | +8000 | +20000 | +25000 | +25000 | +50000 | ||
2022-2023 | +5000 | +10000 | +30000 | +50000 | |||
2021-2022 | +10000 | +6600 | +5000 | +8000 | +50000 | +50000 | |
2020-2021 | +800 | +1200 | +6600 | ||||
2019-2020 | +2000 | +2500 | +6350 | +5650 | +5000 | +7750 | |
2018-2019 | +480 | +500 | +290 | +390 | +300 | +300 | |
2017-2018 | +550 | +325 | +275 | +325 | +550 | +4000 | |
2016-2017 | +2500 | +4000 | +800 | +100 | +230 | +650 | |
2015-2016 | +700 | +4000 | +50000 | ||||
2014-2015 | +700 | +700 | +30000 | +20000 | +100000 | ||
2013-2014 | +1200 | +1500 | +3300 | +4000 | |||
2012-2013 | +5000 | ||||||
2011-2012 | +2800 | ||||||
2010-2011 | +6600 | ||||||
2009-2010 | +1000 |
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 65.5 | -120 | +100 | ||
2023-2024 | 73.5 | -115 | -115 | 66 | Under |
2022-2023 | 79.5 | -115 | -115 | 59 | Under |
2021-2022 | 76.5 | -110 | -110 | 81 | Over |
2020-2021 | 63.5 | -110 | -110 | 48 | Under |
2019-2020 | 83.5 | -135 | +115 | 81 | VOID |
2018-2019 | 97.5 | -105 | -125 | 98 | Over |
2017-2018 | 96.5 | -130 | +110 | 97 | Over |
2016-2017 | 84.5 | -110 | -110 | 108 | Over |
2015-2016 | 99.5 | -110 | -110 | 76 | Under |
2014-2015 | 92.5 | -115 | -115 | 89 | Under |
2013-2014 | 88.5 | -115 | -115 | 93 | Over |
2012-2013 | 46.5 | -105 | -125 | 55 | Over |
2011-2012 | 85.5 | -115 | -115 | 65 | Under |
2010-2011 | 79.5 | -115 | -115 | 81 | Over |
Odds to Make the NHL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +1400 | -5000 | |
2023-2024 | +600 | -1100 | MISS |
2022-2023 | +450 | -700 | MISS |
2021-2022 | +1100 | -2000 | MISS |
2020-2021 | -110 | -110 | MISS |
2019-2020 | +230 | -310 | MAKE |
2018-2019 | -300 | +240 | MAKE |
2017-2018 | -195 | +160 | MAKE |
2016-2017 | +300 | -390 | MISS |
2015-2016 | -165 | +135 | MISS |
2014-2015 | -150 | +120 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series
Year | Conference | Round | Team with home-ice (seed) |
Team with home-ice odds |
Team w/o home-ice (seed) |
Team w/o home-ice odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2020 | Eastern | Round 1 | Tampa Bay Lightning (2) | -230 | Columbus Blue Jackets (7) | +190 | Tampa Bay Lightning | 4-1 |
2020 | Eastern | Qualifiers | Toronto Maple Leafs (8) | -170 | Columbus Blue Jackets (9) | +150 | Columbus Blue Jackets | 3-2 |
2019 | Eastern | Conf Semis | Boston Bruins (A2) | -150 | Columbus Blue Jackets (W2) | +130 | Boston Bruins | 4-2 |
2019 | Eastern | Round 1 | Tampa Bay Lightning (A1) | -400 | Columbus Blue Jackets (W2) | +325 | Columbus Blue Jackets | 4-0 |
2018 | Eastern | Round 1 | Washington Capitals (M1) | -130 | Columbus Blue Jackets (W1) | +110 | Washington Capitals | 4-2 |
2017 | Eastern | Round 1 | Pittsburgh Penguins (M2) | -160 | Columbus Blue Jackets (M3) | +140 | Pittsburgh Penguins | 4-1 |
2014 | Eastern | Round 1 | Pittsburgh Penguins (M1) | -300 | Columbus Blue Jackets (W) | +250 | Pittsburgh Penguins | 4-2 |
2009 | Western | Round 1 | Detroit Red Wings (2) | -650 | Columbus Blue Jackets (7) | +450 | Detroit Red Wings | 4-0 |