Home > Archived NHL Futures Odds > Detroit Red Wings Futures Odds
Detroit Red Wings Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Detroit moved from the Western Conference to the Eastern Conference prior to the 2013-14 season
Jump to:
Stanley Cup
Conference
Division
Regular Season Point Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
|||
2024-2025 | +4000 | +6600 | +10000 | ||||||||
2023-2024 | +5000 | +6600 | +6600 | +6600 | +9000 | +6000 | |||||
2022-2023 | +5000 | +6600 | +10000 | +15000 | +50000 | +20000 | |||||
2021-2022 | +15000 | +10000 | +15000 | +10000 | +15000 | +25000 | |||||
2020-2021 | +10000 | +10000 | +75000 | ||||||||
2019-2020 | +10000 | +32500 | +20000 | +27500 | +999900 | ||||||
2018-2019 | +20000 | +17500 | +28000 | +10000 | +75000 | +100000 | |||||
2017-2018 | +15000 | +10000 | +6600 | +30000 | +20000 | +30000 | |||||
2016-2017 | +3000 | +2500 | +6600 | +15000 | +15000 | +40000 | |||||
2015-2016 | +3250 | +3300 | +3000 | +2500 | +2000 | +2500 | +4000 | ||||
2014-2015 | +2500 | +2800 | +2800 | +2000 | +2000 | +1000 | +2000 | ||||
2013-2014 | +1600 | +1600 | +1800 | +2200 | +2500 | +2500 | +3300 | ||||
2012-2013 | +1600 | +2200 | +3300 | +2800 | +1400 | ||||||
2011-2012 | +1200 | +1200 | +1200 | +1100 | +600 | +1200 | |||||
2010-2011 | +1000 | +900 | +700 | +650 | +700 | +600 | +900 | +500 | |||
2009-2010 | +650 | +900 | +1200 | +1800 | +1800 | +2000 | +800 | +600 | |||
2008-2009 | +400 | +450 | +150 | -150 | |||||||
2007-2008 | +700 | +500 | +100 | -160 | ** WINNER ** | ||||||
2006-2007 | +1000 | +600 | +180 | ||||||||
2005-2006 | +800 | +400 | |||||||||
2004-2005 | +600 | ||||||||||
2003-2004 | +450 | +300 | |||||||||
2002-2003 | +300 | +250 | |||||||||
2001-2002 | +450 | +180 | -750 | ** WINNER ** | |||||||
2000-2001 | +450 | +400 | |||||||||
1999-2000 | +350 | +350 | |||||||||
1998-1999 | +400 | +450 | +180 | ||||||||
1997-1998 | +500 | +250 | -330 | ** WINNER ** | |||||||
1996-1997 | +300 | +700 | +600 | +115 | ** WINNER ** | ||||||
1995-1996 | +300 | +120 | -167 | -125 | |||||||
1994-1995 | +600 | +250 | -250 | ||||||||
1993-1994 | +500 | +500 | |||||||||
1992-1993 | +600 | +600 | |||||||||
1991-1992 | +4000 | +500 | |||||||||
1990-1991 | +1800 | +7500 | |||||||||
1989-1990 | +1500 | ||||||||||
1988-1989 | +800 | +800 | |||||||||
1987-1988 | +2200 | +1200 | +800 | +450 | |||||||
1986-1987 | +6000 | +2200 | |||||||||
1985-1986 | +1500 | ||||||||||
1984-1985 | +3500 | +8000 |
Eastern/Western Conference Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +2000 | +3000 | +5000 | |||||||
2023-2024 | +3300 | +2800 | +3000 | +3000 | +4500 | +3000 | ||||
2022-2023 | +2500 | +3500 | +5000 | +8000 | +30000 | +12500 | ||||
2021-2022 | +8000 | +5000 | +8000 | +5000 | +8000 | +8000 | ||||
2019-2020 | +4750 | +17500 | +10000 | +10000 | +100000 | |||||
2018-2019 | +7500 | +8000 | +12000 | +5000 | +250000 | +50000 | ||||
2017-2018 | +10000 | +4400 | +2950 | +10000 | +7400 | +10000 | ||||
2016-2017 | +1500 | +1250 | +3300 | +7500 | +6500 | +12500 | ||||
2015-2016 | +1450 | +1450 | +1300 | +1200 | +1000 | +1150 | +1600 | |||
2014-2015 | +1200 | +700 | +1400 | +550 | +1000 | +550 | +1000 | |||
2013-2014 | +800 | +800 | +900 | +1400 | +1400 | +1800 | ||||
2012-2013 | +800 | +1200 | +1600 | +1600 | +550 | |||||
2011-2012 | +550 | +550 | +600 | +500 | +275 | +650 | ||||
2010-2011 | +500 | +400 | +330 | +330 | +350 | +330 | +450 | +225 | ||
2009-2010 | +325 | +450 | +600 | +800 | +1000 | +1000 | +400 | +220 |
Divisional Odds
Year | Preseason | Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | |||
2024-2025 | +1400 | +3000 | +6600 | ||||
2023-2024 | +2000 | +1600 | +2200 | +9000 | +10000 | +8000 | |
2022-2023 | +2800 | +3500 | +8000 | +50000 | +50000 | ||
2021-2022 | +15000 | +8000 | +10000 | +15000 | +50000 | +50000 | |
2020-2021 | +3000 | +6500 | +50000 | ||||
2019-2020 | +25000 | +9000 | +10000 | +10000 | |||
2018-2019 | +6600 | +50000 | +11000 | +32500 | |||
2017-2018 | +5400 | +2200 | +2800 | +5000 | +15000 | ||
2016-2017 | +900 | +750 | +2500 | +7500 | +6600 | ||
2015-2016 | +800 | +1800 | +350 | +500 | |||
2014-2015 | +850 | +900 | +550 | +400 | +300 | ||
2013-2014 | +400 | +450 | +400 | +700 | +2500 | +5000 | |
2012-2013 | +300 | ||||||
2011-2012 | -105 | ||||||
2010-2011 | +135 | ** WINNER ** | |||||
2009-2010 | -125 |
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 89.5 | -115 | -115 | ||
2023-2024 | 85.5 | -125 | -105 | 91 | Over |
2022-2023 | 84.5 | -115 | -115 | 80 | Under |
2021-2022 | 78.5 | -105 | -115 | 74 | Under |
2020-2021 | 43.5 | -110 | -110 | 48 | Over |
2019-2020 | 76.5 | -110 | -110 | 39 | VOID |
2018-2019 | 75.5 | +110 | -140 | 74 | Under |
2017-2018 | 78.5 | +100 | -120 | 73 | Under |
2016-2017 | 88.5 | -110 | -110 | 79 | Under |
2015-2016 | 97.5 | -110 | -110 | 93 | Under |
2014-2015 | 95.5 | -105 | -125 | 100 | Over |
2013-2014 | 99.5 | -115 | -115 | 93 | Under |
2012-2013 | 56.5 | -115 | -115 | 56 | Under |
2011-2012 | 104.5 | -115 | -115 | 102 | Under |
2010-2011 | 102.5 | -115 | -115 | 104 | Over |
Odds to Make the NHL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +145 | -175 | |
2023-2024 | +200 | -275 | MISS |
2022-2023 | +275 | -375 | MISS |
2021-2022 | +800 | -1400 | MISS |
2020-2021 | +1000 | -2500 | MISS |
2019-2020 | +450 | -750 | MISS |
2018-2019 | +525 | -850 | MISS |
2017-2018 | +465 | -710 | MISS |
2016-2017 | +120 | -150 | MISS |
2015-2016 | -140 | +110 | MAKE |
2014-2015 | -160 | +130 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series