Home > Archived NHL Futures Odds > Edmonton Oilers Futures Odds
Edmonton Oilers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Stanley Cup
Conference
Division
Regular Season Point Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
|||
2024-2025 | +800 | +700 | |||||||||
2023-2024 | +1000 | +1100 | +1800 | +1500 | +800 | +800 | +800 | +450 | +280 | +120 | |
2022-2023 | +1400 | +1600 | +1800 | +2000 | +1800 | +1400 | +900 | +375 | |||
2021-2022 | +2200 | +1400 | +1200 | +2200 | +3500 | +3000 | +1800 | +1400 | +550 | ||
2020-2021 | +2200 | +2800 | +1400 | +2000 | |||||||
2019-2020 | +4000 | +1450 | +1350 | +2500 | +2650 | +2800 | |||||
2018-2019 | +3700 | +3000 | +5500 | +4000 | +7450 | +27500 | |||||
2017-2018 | +975 | +1800 | +4000 | +2800 | +6000 | +200000 | |||||
2016-2017 | +4000 | +1600 | +1700 | +1600 | +1800 | +2000 | +1850 | +665 | |||
2015-2016 | +4575 | +8000 | +20000 | +12500 | +15000 | ||||||
2014-2015 | +9000 | +20000 | +20000 | +50000 | |||||||
2013-2014 | +2800 | +5000 | +25000 | +50000 | +50000 | ||||||
2012-2013 | +2000 | +2000 | +3300 | ||||||||
2011-2012 | +6600 | +3300 | +8000 | +20000 | |||||||
2010-2011 | +10000 | +12500 | +20000 | +20000 | +50000 | +75000 | |||||
2009-2010 | +6600 | +5000 | +6600 | +10000 | +30000 | +40000 | |||||
2008-2009 | +5000 | ||||||||||
2007-2008 | +5500 | ||||||||||
2006-2007 | +2500 | ||||||||||
2005-2006 | +2500 | +2500 | +120 | ||||||||
2004-2005 | +3000 | ||||||||||
2003-2004 | +3500 | ||||||||||
2002-2003 | +2500 | +5000 | |||||||||
2001-2002 | +3500 | ||||||||||
2000-2001 | +6000 | +4000 | |||||||||
1999-2000 | +8000 | +5000 | |||||||||
1998-1999 | +5000 | +10000 | |||||||||
1997-1998 | +3000 | +6000 | |||||||||
1996-1997 | +8500 | +4000 | |||||||||
1995-1996 | +8500 | ||||||||||
1994-1995 | +20000 | ||||||||||
1993-1994 | +8000 | ||||||||||
1992-1993 | +1200 | ||||||||||
1991-1992 | +1500 | +1000 | |||||||||
1990-1991 | +500 | +1800 | +150 | ||||||||
1989-1990 | +1200 | +800 | +180 | ** WINNER ** | |||||||
1988-1989 | +400 | +1000 | |||||||||
1987-1988 | +160 | +300 | +300 | -167 | -340 | ** WINNER ** | |||||
1986-1987 | +150 | +140 | -240 | ** WINNER ** | |||||||
1985-1986 | +120 | -200 | |||||||||
1984-1985 | +100 | +120 | -160 | ** WINNER ** |
Western Conference Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +350 | +340 | ||||||||
2023-2024 | +375 | +550 | +750 | +700 | +333 | +375 | +400 | +175 | +110 | ** WINNER ** |
2022-2023 | +700 | +750 | +700 | +900 | +500 | +550 | +300 | +185 | ||
2021-2022 | +900 | +550 | +500 | +1000 | +1400 | +1400 | +750 | +600 | +205 | |
2019-2020 | +1550 | +925 | +750 | +1500 | +1250 | +1025 | ||||
2018-2019 | +1550 | +1350 | +2350 | +1720 | +2950 | +9000 | ||||
2017-2018 | +500 | +830 | +1800 | +1300 | +2650 | +36000 | ||||
2016-2017 | +2500 | +675 | +750 | +800 | +865 | +935 | +680 | +265 | ||
2015-2016 | +2275 | +3000 | +7500 | +5000 | +7500 | |||||
2014-2015 | +5000 | +8000 | +10000 | +18000 | ||||||
2013-2014 | +1600 | +2800 | +10000 | +50000 | ||||||
2012-2013 | +1200 | +1200 | +1800 | |||||||
2011-2012 | +4000 | +1800 | +4000 | +15000 | ||||||
2010-2011 | +8000 | +3000 | +8000 | +10000 | +25000 | |||||
2009-2010 | +1600 | +2500 | +3300 | +8000 | +15000 | +20000 |
Divisional Odds
Year | Preseason | Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | |||
2024-2025 | +105 | +240 | |||||
2023-2024 | +170 | +500 | +2200 | +1500 | +195 | +300 | |
2022-2023 | +200 | +300 | +600 | +550 | +250 | +325 | |
2021-2022 | +400 | +110 | +145 | +400 | +650 | +1400 | |
2020-2021 | +400 | +1100 | +475 | ||||
2019-2020 | +1100 | +475 | +360 | +450 | +500 | ||
2018-2019 | +800 | +400 | +800 | +900 | +7250 | ||
2017-2018 | +218 | +450 | +1000 | +1400 | +6600 | ||
2016-2017 | +900 | +145 | +300 | +250 | +200 | +500 | |
2015-2016 | +1150 | +6000 | +2000 | +50000 | |||
2014-2015 | +1400 | +2500 | +50000 | +500000 | +500000 | ||
2013-2014 | +750 | +5000 | +15000 | +100000 | |||
2012-2013 | +330 | ||||||
2011-2012 | +2000 | ||||||
2010-2011 | +3300 | ||||||
2009-2010 | +400 |
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 108.5 | -105 | -115 | ||
2023-2024 | 106.5 | -115 | -115 | 104 | Under |
2022-2023 | 102.5 | -115 | -115 | 109 | Over |
2021-2022 | 98.5 | -110 | -110 | 104 | Over |
2020-2021 | 65.5 | -110 | -110 | 72 | Over |
2019-2020 | 85.5 | -110 | -110 | 83 | VOID |
2018-2019 | 91.5 | +100 | -130 | 79 | Under |
2017-2018 | 103.5 | -110 | -110 | 78 | Under |
2016-2017 | 88.5 | -110 | -110 | 103 | Over |
2015-2016 | 87.5 | -110 | -110 | 70 | Under |
2014-2015 | 79.5 | -110 | -120 | 62 | Under |
2013-2014 | 90.5 | -115 | -115 | 67 | Under |
2012-2013 | 53.5 | -120 | -110 | 45 | Under |
2011-2012 | 77.5 | -115 | -115 | 74 | Under |
2010-2011 | 76.5 | -115 | -115 | 62 | Under |
Odds to Make the NHL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -1400 | +850 | |
2023-2024 | -700 | +450 | MAKE |
2022-2023 | -700 | +450 | MAKE |
2021-2022 | -350 | +275 | MAKE |
2020-2021 | -250 | +200 | MAKE |
2019-2020 | +185 | -265 | MAKE |
2018-2019 | -135 | +105 | MISS |
2017-2018 | -550 | +400 | MISS |
2016-2017 | +130 | -160 | MAKE |
2015-2016 | +115 | -145 | MISS |
2014-2015 | +220 | -280 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series