Home > Archived NHL Futures Odds > Montreal Canadiens Futures Odds
Montreal Canadiens Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Stanley Cup
Conference
Division
Regular Season Point Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
|||
2024-2025 | +15000 | +15000 | +25000 | ||||||||
2023-2024 | +15000 | +25000 | +25000 | +25000 | +50000 | +50000 | |||||
2022-2023 | +15000 | +25000 | +25000 | +50000 | +50000 | +50000 | |||||
2021-2022 | +4000 | +8000 | +15000 | +30000 | +100000 | +100000 | |||||
2020-2021 | +2800 | +1600 | +2000 | +2500 | +1400 | +1000 | +240 | ||||
2019-2020 | +4000 | +3750 | +4250 | +4250 | +9250 | +20000 | +1700 | ||||
2018-2019 | +10000 | +3750 | +5500 | +4250 | +3250 | +3000 | |||||
2017-2018 | +1650 | +3300 | +5000 | +6600 | +20000 | +50000 | |||||
2016-2017 | +2300 | +850 | +850 | +1000 | +1000 | +1400 | +1450 | ||||
2015-2016 | +1600 | +1000 | +1200 | +1250 | +2800 | +5000 | |||||
2014-2015 | +1800 | +1600 | +1400 | +1400 | +1200 | +1400 | +1200 | +700 | |||
2013-2014 | +1800 | +2200 | +2000 | +2200 | +2200 | +2200 | +2000 | +750 | +275 | ||
2012-2013 | +4000 | +2800 | +2000 | +900 | |||||||
2011-2012 | +2500 | +3300 | +4000 | +5000 | +8000 | ||||||
2010-2011 | +2500 | +2500 | +1600 | +1800 | +2500 | +2500 | +2800 | ||||
2009-2010 | +2500 | +3300 | +5000 | +4000 | +5000 | +5000 | +4000 | +1000 | +450 | ||
2008-2009 | +800 | +3500 | |||||||||
2007-2008 | +4000 | +1000 | |||||||||
2006-2007 | +3000 | ||||||||||
2005-2006 | +2500 | +3000 | |||||||||
2004-2005 | +2800 | ||||||||||
2003-2004 | +6500 | +2500 | |||||||||
2002-2003 | +4500 | ||||||||||
2001-2002 | +7000 | +5000 | |||||||||
2000-2001 | +6000 | ||||||||||
1999-2000 | +7000 | ||||||||||
1998-1999 | +1500 | ||||||||||
1997-1998 | +2500 | +6000 | |||||||||
1996-1997 | +1800 | +5000 | |||||||||
1995-1996 | +2200 | +2000 | |||||||||
1994-1995 | +800 | ||||||||||
1993-1994 | +600 | +800 | |||||||||
1992-1993 | +800 | +1000 | -250 | ** WINNER ** | |||||||
1991-1992 | +1000 | +350 | |||||||||
1990-1991 | +800 | +800 | |||||||||
1989-1990 | +350 | +600 | |||||||||
1988-1989 | +400 | +160 | +130 | ||||||||
1987-1988 | +800 | +300 | +250 | ||||||||
1986-1987 | +500 | +600 | |||||||||
1985-1986 | +800 | +2000 | +160 | ** WINNER ** | |||||||
1984-1985 | +700 | +800 |
Eastern Conference Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +10000 | +10000 | +12500 | |||||||
2023-2024 | +12500 | +12500 | +12500 | +10000 | +15000 | +25000 | ||||
2022-2023 | +8000 | +12500 | +12500 | +25000 | +30000 | +30000 | ||||
2021-2022 | +2000 | +4000 | +8000 | +15000 | +50000 | +50000 | ||||
2019-2020 | +1950 | +2500 | +2350 | +1950 | +4750 | +9850 | +1200 | |||
2018-2019 | +4350 | +1850 | +2500 | +2050 | +1350 | +1725 | ||||
2017-2018 | +875 | +1500 | +2275 | +2900 | +7400 | +14500 | ||||
2016-2017 | +1200 | +425 | +425 | +500 | +495 | +675 | +780 | |||
2015-2016 | +700 | +425 | +425 | +550 | +1265 | +2000 | ||||
2014-2015 | +800 | +1200 | +650 | +600 | +550 | +650 | +550 | +300 | ||
2013-2014 | +1000 | +1100 | +1000 | +1000 | +1000 | +900 | +450 | -120 | ||
2012-2013 | +2200 | +2000 | +700 | +500 | ||||||
2011-2012 | +1400 | +2800 | +3300 | +4000 | ||||||
2010-2011 | +1200 | +800 | +1000 | +1000 | +1200 | +1200 | +1400 | |||
2009-2010 | +1400 | +1800 | +2500 | +2500 | +2500 | +2500 | +2000 | +450 | -105 |
Divisional Odds
Year | Preseason | Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | |||
2024-2025 | +10000 | +10000 | +25000 | ||||
2023-2024 | +8000 | +17500 | +25000 | +25000 | +25000 | +75000 | |
2022-2023 | +10000 | +20000 | +25000 | +50000 | +50000 | ||
2021-2022 | +3500 | +8000 | +25000 | +50000 | +50000 | +100000 | |
2020-2021 | +475 | +150 | +600 | ||||
2019-2020 | +3500 | +2350 | +1650 | +2800 | +10000 | ||
2018-2019 | +5000 | +6000 | +6000 | +6000 | +5000 | ||
2017-2018 | +315 | +1600 | +5000 | +5000 | +15000 | ||
2016-2017 | +650 | -300 | -300 | -350 | -500 | -275 | |
2015-2016 | +325 | -250 | +275 | +1300 | |||
2014-2015 | +450 | +300 | +200 | +150 | +160 | ** WINNER ** | |
2013-2014 | +450 | +500 | +550 | +400 | +750 | +1500 | |
2012-2013 | +750 | ** WINNER ** | |||||
2011-2012 | +400 | ||||||
2010-2011 | +400 | ||||||
2009-2010 | +400 |
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 77.5 | -125 | -105 | ||
2023-2024 | 71.5 | -115 | -115 | 76 | Over |
2022-2023 | 71.5 | -115 | -115 | 68 | Under |
2021-2022 | 89.5 | -120 | +100 | 55 | Under |
2020-2021 | 66.5 | -110 | -110 | 59 | Under |
2019-2020 | 89.5 | -110 | -110 | 71 | VOID |
2018-2019 | 80.5 | +100 | -130 | 96 | Over |
2017-2018 | 99.5 | +140 | -160 | 71 | Under |
2016-2017 | 98.5 | -110 | -110 | 103 | Over |
2015-2016 | 99.5 | -110 | -110 | 82 | Under |
2014-2015 | 95.5 | -125 | -105 | 110 | Over |
2013-2014 | 95.5 | -115 | -115 | 100 | Over |
2012-2013 | 53.5 | -110 | -120 | 63 | Over |
2011-2012 | 92.5 | -115 | -115 | 78 | Under |
2010-2011 | 87.5 | -115 | -115 | 96 | Over |
Odds to Make the NHL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +625 | -1000 | |
2023-2024 | +900 | -2500 | MISS |
2022-2023 | +1200 | -3000 | MISS |
2021-2022 | +165 | -200 | MISS |
2020-2021 | -200 | +165 | MAKE |
2019-2020 | +130 | -170 | MAKE |
2018-2019 | +375 | -550 | MISS |
2017-2018 | -265 | +205 | MISS |
2016-2017 | -180 | +150 | MAKE |
2015-2016 | -280 | +220 | MISS |
2014-2015 | -300 | +240 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series