Home > Archived NHL Futures Odds > Utah Hockey Club Futures Odds
Utah Hockey Club Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Utah relocated from Winnipeg to Arizona prior to the 1996-1997 season, changed their name from the Phoenix Coyotes to the Arizona Coyotes prior to the 2014-2015 season and relocated to Utah prior to the 2024-2025 season
Jump to:
Stanley Cup
Conference
Division
Regular Season Point Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
|||
2024-2025 | +6000 | +6600 | |||||||||
2023-2024 | +12500 | +12500 | +12500 | +15000 | +20000 | +25000 | |||||
2022-2023 | +50000 | +50000 | +50000 | +100000 | +100000 | +100000 | |||||
2021-2022 | +15000 | +20000 | +100000 | +100000 | +100000 | +100000 | |||||
2020-2021 | +5000 | +6500 | +8000 | ||||||||
2019-2020 | +4250 | +2650 | +1600 | +1850 | +1800 | +6600 | +2000 | ||||
2018-2019 | +15000 | +10000 | +8400 | +8500 | +15000 | +9000 | |||||
2017-2018 | +10000 | +50000 | +125000 | +400000 | +500000 | +999999 | |||||
2016-2017 | +6600 | +17500 | +25000 | +100000 | +250000 | ||||||
2015-2016 | +17500 | +20000 | +4000 | +8500 | +6700 | +10000 | |||||
2014-2015 | +5000 | +10000 | +10000 | +25000 | +50000 | ||||||
2013-2014 | +5000 | +3300 | +2800 | +3300 | +5000 | +5000 | |||||
2012-2013 | +4000 | +5000 | +5000 | ||||||||
2011-2012 | +4000 | +3300 | +5000 | +5000 | +2800 | +3300 | +1000 | +400 | |||
2010-2011 | +4000 | +5000 | +3300 | +4000 | +3300 | +3300 | +3300 | ||||
2009-2010 | +8000 | +8000 | +8000 | +4000 | +4000 | +3300 | +2000 | ||||
2008-2009 | +6000 | ||||||||||
2007-2008 | +10000 | ||||||||||
2006-2007 | +5000 | ||||||||||
2005-2006 | +4000 | ||||||||||
2004-2005 | +10000 | ||||||||||
2003-2004 | +4000 | ||||||||||
2002-2003 | +2500 | ||||||||||
2001-2002 | +5000 | +3000 | |||||||||
2000-2001 | +2000 | ||||||||||
1999-2000 | +3000 | +5000 | |||||||||
1998-1999 | +2000 | +1800 | |||||||||
1997-1998 | +2500 | +6000 | |||||||||
1996-1997 | +2500 | +3500 | |||||||||
1995-1996 | +6000 | +10000 | |||||||||
1994-1995 | +5000 | ||||||||||
1993-1994 | +6000 | ||||||||||
1992-1993 | +2500 | +6000 | |||||||||
1991-1992 | +10000 | +4000 | |||||||||
1990-1991 | +2500 | ||||||||||
1989-1990 | +10000 | +2000 | |||||||||
1988-1989 | +6000 | ||||||||||
1987-1988 | +1800 | +5000 | |||||||||
1986-1987 | +4000 | +2200 | |||||||||
1985-1986 | +700 | +20000 | |||||||||
1984-1985 | +2500 | +600 |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +2800 | +3000 | ||||||||
2023-2024 | +6600 | +5000 | +6600 | +6600 | +10000 | +12500 | ||||
2022-2023 | +15000 | +20000 | +20000 | +25000 | +30000 | +40000 | ||||
2021-2022 | +10000 | +8000 | +40000 | +40000 | +40000 | +50000 | ||||
2019-2020 | +1850 | +1350 | +830 | +750 | +975 | +2500 | +1400 | |||
2018-2019 | +6000 | +3950 | +3500 | +3750 | +5850 | +3250 | ||||
2017-2018 | +9500 | +18000 | +31000 | +60000 | +62500 | +90000 | ||||
2016-2017 | +3300 | +8000 | +9500 | +50000 | +100000 | |||||
2015-2016 | +8500 | +7000 | +1600 | +5000 | +4000 | +4000 | ||||
2014-2015 | +2800 | +4000 | +5000 | +7500 | +30000 | |||||
2013-2014 | +2800 | +2200 | +1400 | +2800 | +2500 | |||||
2012-2013 | +2500 | +3300 | +2200 | |||||||
2011-2012 | +2200 | +1600 | +2500 | +2800 | +1700 | +1600 | +450 | +145 | ||
2010-2011 | +2000 | +2150 | +1800 | +1800 | +1400 | +1600 | +1600 | |||
2009-2010 | +4000 | +4000 | +4000 | +2200 | +1600 | +1400 | +1000 |
Divisional Odds
Year | Preseason | Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | |||
2024-2025 | +1800 | +3500 | |||||
2023-2024 | +8000 | +6600 | +15000 | +10000 | +30000 | ||
2022-2023 | +25000 | +30000 | +50000 | +50000 | |||
2021-2022 | +20000 | +20000 | +50000 | +100000 | +100000 | +100000 | |
2020-2021 | +1600 | +3000 | +4000 | ||||
2019-2020 | +1200 | +900 | +375 | +325 | +2350 | ||
2018-2019 | +5000 | +4000 | +3250 | +7000 | +8000 | ||
2017-2018 | +6500 | +15000 | +50000 | +250000 | +500000 | ||
2016-2017 | +1125 | +7500 | +6000 | +20000 | +100000 | ||
2015-2016 | +4000 | +650 | +2500 | +1000 | |||
2014-2015 | +1200 | +1800 | +50000 | +200000 | +500000 | ||
2013-2014 | +1600 | +1000 | +600 | +6000 | +6600 | +100000 | |
2012-2013 | +800 | ||||||
2011-2012 | +700 | ** WINNER ** | |||||
2010-2011 | +1000 | ||||||
2009-2010 | +2000 |
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 88.5 | -110 | -110 | ||
2023-2024 | 76.5 | -115 | -115 | 77 | Over |
2022-2023 | 65.5 | -115 | -115 | 70 | Over |
2021-2022 | 68.5 | -110 | -110 | 57 | Under |
2020-2021 | 56.5 | -110 | -110 | 54 | Under |
2019-2020 | 89.5 | -105 | -115 | 74 | VOID |
2018-2019 | 81.5 | -145 | +115 | 86 | Over |
2017-2018 | 75.5 | -145 | +125 | 70 | Under |
2016-2017 | 78.5 | -110 | -110 | 70 | Under |
2015-2016 | 64.5 | -110 | -110 | 78 | Over |
2014-2015 | 84.5 | -105 | -125 | 56 | Under |
2013-2014 | 90.5 | +100 | -130 | 89 | Under |
2012-2013 | 50.5 | -115 | -115 | 51 | Over |
2011-2012 | 87.5 | -115 | -115 | 97 | Over |
2010-2011 | 92.5 | -115 | -115 | 99 | Over |
Odds to Make the NHL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +150 | -185 | |
2023-2024 | +475 | -750 | MISS |
2022-2023 | +2500 | -10000 | MISS |
2021-2022 | +1400 | -3000 | MISS |
2020-2021 | +175 | -225 | MISS |
2019-2020 | +110 | -150 | MAKE |
2018-2019 | +375 | -550 | MISS |
2017-2018 | +550 | -925 | MISS |
2016-2017 | +285 | -375 | MISS |
2015-2016 | +400 | -600 | MISS |
2014-2015 | +200 | -260 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series