Home > Other > Historical U.S. Presidential Election Odds
Historical U.S. Presidential Election Odds (1872 - present)
Odds shown are from as close to election day as possible.
Odds from prior to 2012 are from Newspapers.com
Candidate party: D = Democratic, R = Republican, L-R = Liberal Republican, P = Progressive
Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!
This page sponsored by Roxy Roxborough |
BOLD = Candidate favored to win the election
Year (Election #) |
Winner (Party) | Winner Odds | Runner-up (Party) | Runner-up Odds | Electoral College | Popular Vote |
---|---|---|---|---|---|---|
1972 (47) | Richard Nixon (R) | -10000 | George McGovern (D) | +5000 | 520-18 | 60.7%-37.5% |
1964 (45) | Lyndon Johnson (D) | -3300 | Barry Goldwater (R) | +2000 | 486-52 | 61.1%-38.5% |
1996 (53) | Bill Clinton (D) | -1000 | Bob Dole (R) | +600 | 379-159 | 49.2%-40.7% |
2008 (56) | Barack Obama (D) | -900 | John McCain (R) | +800 | 365-173 | 52.9%-45.7% |
1992 (52) ++ | Bill Clinton (D) | -800 | George H. W. Bush (R) | +500 | 370-168 | 43.0%-37.5% |
1988 (51) | George H. W. Bush (R) | -700 | Michael Dukakis (D) | +400 | 426-112 | 53.4%-45.7% |
1984 (50) | Ronald Reagan (R) | -700 | Walter Mondale (D) | +450 | 525-13 | 58.8%-40.6% |
1924 (35) | Calvin Coolidge (R) | -700 | John Davis (D) | +700 | 382-149 | 54.0%-28.8% |
1956 (43) | Dwight Eisenhower (R) | -600 | Adlai Stevenson (D) | +500 | 457-74 | 57.4%-42.0% |
1904 (30) | Theodore Roosevelt (R) | -600 | Alton Brooks Parker (D) | +600 | 336-140 | 56.4%-37.6% |
1932 (37) | Franklin Roosevelt (D) | -500 | Herbert Hoover (R) | +500 | 472-59 | 57.4%-39.7% |
1920 (34) | Warren Harding (R) | -500 | James Cox (D) | +500 | 404-127 | 60.3%-34.2% |
2012 (57) | Barack Obama (D) | -450 | Mitt Romney (R) | +360 | 332-206 | 51.1%-47.2% |
1928 (36) | Herbert Hoover (R) | -450 | Al Smith (D) | +450 | 444-87 | 58.2%-40.8% |
1912 (32) ** | Woodrow Wilson (D) | -400 | Theodore Roosevelt (P) | +300 | 435-88 | 41.8%-27.4% |
1900 (29) | William McKinley (R) | -350 | William Jennings Bryan (D) | +300 | 292-155 | 51.6%-45.5% |
1944 (40) | Franklin Roosevelt (D) | -340 | Thomas Dewey (R) | +300 | 432-99 | 53.4%-45.9% |
1896 (28) | William McKinley (R) | -300 | William Jennings Bryan (D) | +300 | 271-176 | 51.0%-46.7% |
1936 (38) | Franklin Roosevelt (D) | -250 | Alf Landon (R) | +180 | 523-8 | 60.8%-36.5% |
1908 (31) | William Taft (R) | -250 | William Jennings Bryan (D) | +250 | 321-162 | 51.6%-43.0% |
1968 (46) | Richard Nixon (R) | -220 | Hubert Humphrey (D) | +180 | 301-237 | 43.4%-42.7% |
1940 (39) | Franklin Roosevelt (D) | -200 | Wendell Willkie (R) | +200 | 449-82 | 54.7%-44.8% |
1872 (22) | Ulysses Grant (R) | -200 | Horace Greeley (L-R) | +200 | 286-66 | 55.6%-43.8% |
1980 (49) | Ronald Reagan (R) | -180 | Jimmy Carter (D) | +160 | 489-49 | 50.8%-41.0% |
2020 (59) | Joe Biden (D) | -175 | Donald Trump (R) | +150 | 306-232 | 51.3%-46.9% |
2024 (60) | Donald Trump (R) | -160 | Kamala Harris (D) | +140 | 0-0 | - |
2000 (54) | George W. Bush (R) | -150 | Al Gore (D) | +110 | 271-267 | 47.9%-48.4% |
2004 (55) | George W. Bush (R) | -140 | John Kerry (D) | +120 | 286-252 | 50.7%-48.3% |
1952 (42) | Dwight Eisenhower (R) | -120 | Adlai Stevenson (D) | -120 | 442-89 | 55.2%-44.3% |
1976 (48) | Jimmy Carter (D) | +100 | Gerald Ford (R) | -120 | 297-241 | 50.1%-48.0% |
1880 (24) | James Garfield (R) | +100 | Winfield Scott Hancock (D) | +100 | 214-155 | 48.3%-48.2% |
1888 (26) | Benjamin Harrison (R) | +105 | Grover Cleveland (D) | -105 | 233-168 | 47.8%-48.6% |
1960 (44) | John Kennedy (D) | +110 | Richard Nixon (R) | -130 | 303-234 | 49.7%-49.6% |
1916 (33) | Woodrow Wilson (D) | +110 | Charles Evans Hughes (R) | -110 | 277-254 | 49.2%-46.1% |
1876 (23) | Rutherford Hayes (R) | +120 | Samuel Tilden (D) | -120 | 185-184 | 47.9%-50.9% |
1892 (27) | Grover Cleveland (D) | +125 | Benjamin Harrison (R) | -125 | 277-167 | 46.0%-43.0% |
1884 (25) | Grover Cleveland (D) | +150 | James Blaine (R) | -150 | 219-182 | 48.9%-48.3% |
2016 (58) | Donald Trump (R) | +375 | Hillary Clinton (D) | -550 | 304-234 | 46.1%-48.2% |
1948 (41) | Harry Truman (D) | +1500 | Thomas Dewey (R) | -1800 | 303-228 | 49.6%-45.1% |
++ 1992: independent candidate Ross Perot was 250-1 to win the election. He did not receive any electoral votes and 18.9% of the popular vote.
** 1912: incumbent Republican President William Taft was +300 to win the election. He received 8 electoral votes and 23.2% of the popular vote.