Home > Archived Soccer Futures Odds > Croatia Futures Odds
Croatia Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Advertise on this page. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2026 | +5000 | |||||||
2022 | +5000 | +6600 | +5000 | +3300 | +3300 | +700 | ||
2018 | +3500 | +3300 | +1500 | +1050 | +600 | +455 | +170 | |
2014 | +15000 | +15000 | +10000 | |||||
2010 | ||||||||
2006 | +5000 | |||||||
2002 | +7500 | |||||||
1998 | +4000 |
FIFA World Cup Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | +225 | +275 | -110 | |
2018 | +240 | -103 | ** WINNER ** | |
2014 | +700 | +4000 | +1200 |
FIFA World Cup Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2022 | -225 | -135 | -350 | ** QUALIFIED ** |
2018 | -212 | -480 | ** QUALIFIED ** | |
2014 | +100 | +135 | +130 |
UEFA Euro Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Quarters | Semis | Finals | |||
2024 | +3300 | +5000 | |||||
2020 | +3300 | +5000 | +8000 | ||||
2016 | +2450 | +2000 | |||||
2012 | +4000 | +2500 | +3300 | ||||
2008 | +1200 |
UEFA Euro Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | +450 | +2500 | ||
2020 | +300 | +2000 | ||
2016 | +345 | ** WINNER ** | ||
2012 | +600 | +300 | +500 |
UEFA Euro Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | -350 | -175 | ||
2020 | -375 | -250 | +120 | ** QUALIFIED ** |
2016 | -330 |