Home > Archived Soccer Futures Odds > Czech Republic Futures Odds
Czech Republic Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Advertise on this page. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2026 | +10000 | |||||||
2022 | ||||||||
2018 | ||||||||
2014 | ||||||||
2010 | ||||||||
2006 | +2000 |
UEFA Euro Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Quarters | Semis | Finals | |||
2024 | +15000 | +15000 | |||||
2020 | +15000 | +8000 | +8000 | +2500 | |||
2016 | +13000 | +35000 | |||||
2012 | +5000 | +12500 | +6600 | +4000 | |||
2008 | +1800 |
UEFA Euro Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | +600 | +1600 | ||
2020 | +1100 | +500 | +115 | |
2016 | +900 | |||
2012 | +375 | +2000 | +450 | ** WINNER ** |
UEFA Euro Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | -175 | -175 | ||
2020 | -110 | -1200 | ** QUALIFIED ** | |
2016 | -110 | ** QUALIFIED ** |