Home > Archived Soccer Futures Odds > Hungary Futures Odds
Hungary Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
Advertise on this page. |
FIFA World Cup Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
---|---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
2026 | +15000 | |||||||
2022 | ||||||||
2018 | ||||||||
2014 | ||||||||
1986 | +2500 | |||||||
1982 | +5000 | |||||||
1978 | +2000 | |||||||
1966 | +2500 |
UEFA Euro Odds - To win outright
Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|---|
Game 2 | Game 3 | Quarters | Semis | Finals | |||
2024 | +10000 | +15000 | |||||
2020 | +35000 | +35000 | +50000 | ||||
2016 | +57500 | +20000 | |||||
2012 |
UEFA Euro Odds - Group winner
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | +700 | +3300 | ||
2020 | +3300 | +10000 | ||
2016 | +1400 | ** WINNER ** |
UEFA Euro Odds - Group qualifier
Year | Pre-tourney * | Group stage, prior to... |
Result | |
---|---|---|---|---|
Game 2 | Game 3 | |||
2024 | -150 | +175 | +275 | |
2020 | +450 | +1400 | +1000 | |
2016 | +130 | ** QUALIFIED ** |