Home > Archived Soccer Futures Odds > Everton Futures Odds
Everton Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Advertise on this page. |
English Premier League Odds - To win outright
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2024-2025 | +50000 | +150000 | +150000 | +150000 | ||||||
2023-2024 | +50000 | +200000 | +200000 | +200000 | ||||||
2022-2023 | +25000 | +100000 | +100000 | +100000 | ||||||
2021-2022 | +10000 | +20000 | +30000 | +75000 | +150000 | |||||
2020-2021 | +20000 | +5000 | +3300 | +4000 | +20000 | |||||
2019-2020 | +25000 | +100000 | +100000 | +25000 | +200000 | +200000 | ||||
2018-2019 | +25000 | +100000 | +100000 | +75000 | +150000 | +500000 | ||||
2017-2018 | +9000 | +75000 | +100000 | +250000 | +275000 | +450000 | ||||
2016-2017 | +10000 | +12500 | +20000 | +100000 | +100000 | +100000 | +100000 | +100000 | ||
2015-2016 | +50000 | +40000 | +80000 | +39000 | +57000 | +100000 | +150000 | |||
2014-2015 | +12500 | +25000 | +30000 | +30000 | ||||||
2013-2014 | +30000 | +8000 | +8000 | +10000 | +3300 | +20000 | +75000 | |||
2012-2013 | +25000 | +6600 | +12500 | +20000 | +40000 | |||||
2011-2012 | +25000 | |||||||||
2010-2011 | +10000 | +25000 | +40000 | |||||||
2009-2010 | +15000 | +50000 |
English Premier League Odds - To be relegated
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2024-2025 | +250 | +200 | +320 | +220 | ||||||
2023-2024 | +300 | +225 | +225 | +550 | +250 | +600 | +350 | |||
2022-2023 | +333 | +450 | +450 | +165 | +150 | -165 | +120 | +150 | -150 | |
2021-2022 | +2000 | +6600 | +2000 | +800 | +1000 | +450 | +350 | +225 | +175 | |
2020-2021 | +2200 | |||||||||
2019-2020 | +5000 | +2000 | +1450 | +5000 | +4300 | +10000 | +75000 | |||
2018-2019 | +3300 | +3500 | +10000 | +50000 | +35000 | +75000 | +50000 | |||
2017-2018 | +10000 | +2500 | +900 | +1300 | +5500 | +4000 | +10000 | +720 | ||
2016-2017 | +3100 | +30000 | +20000 | +17500 | +50000 | +60000 | ||||
2015-2016 | +4000 | +10000 | +20000 | +40000 | +30000 | +20000 | +50000 | |||
2014-2015 | +15000 | +10000 | ||||||||
2013-2014 | +2500 | +6600 | ||||||||
2012-2013 | +2800 | +12500 | ||||||||
2011-2012 | +2500 |
English Premier League Odds - Season point totals
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 43.5 | -110 | -110 | ||
2023-2024 | 40.5 | -110 | -110 | 40 | Under |
2022-2023 | 44.5 | -110 | -110 | 36 | Under |
2021-2022 | 53.5 | +100 | -130 | 39 | Under |
2020-2021 | 51.5 | -110 | -110 | 59 | Over |
2019-2020 | 52.5 | -155 | +125 | 49 | Under |
2018-2019 | 49.5 | -125 | -105 | 54 | Over |
2017-2018 | 57.5 | -115 | -105 | 49 | Under |
2016-2017 | 53.5 | +105 | -123 | 61 | Over |
2015-2016 | 53.5 | -115 | -105 | 47 | Under |
2014-2015 | 63.5 | +110 | -140 | 47 | Under |