Home > Archived Soccer Futures Odds > Liverpool Futures Odds
Liverpool Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Advertise on this page. |
UEFA Champions League Odds - To win outright
Year | Preseason | Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round of 16 |
Quarters | Semis | Finals | |||
2024-2025 | +1200 | |||||
2022-2023 | +550 | +1000 | ||||
2021-2022 | +1000 | +450 | +225 | +125 | -165 | |
2020-2021 | +500 | +600 | +600 | |||
2019-2020 | +650 | +430 | ||||
2018-2019 | +1200 | +900 | +400 | +230 | -220 | ** WINNER ** |
2017-2018 | +2200 | +1450 | +1150 | +220 | +125 | |
2014-2015 | +2200 | |||||
2009-2010 | +900 |
English Premier League Odds - To win outright
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2024-2025 | +650 | +400 | +250 | |||||||
2023-2024 | +800 | +650 | +500 | +650 | +300 | +200 | +175 | +120 | +10000 | |
2022-2023 | +225 | +1100 | +4000 | +3300 | +2800 | +25000 | +25000 | +100000 | ||
2021-2022 | +500 | +350 | +260 | +350 | +1000 | +600 | +300 | +160 | +170 | |
2020-2021 | +210 | -118 | +175 | +135 | +550 | +25000 | ||||
2019-2020 | +300 | +120 | -125 | +300 | -2500 | -10000 | -10000 | ** WINNER ** | ||
2018-2019 | +400 | +210 | +300 | +450 | -175 | -190 | +155 | +175 | +390 | |
2017-2018 | +1250 | +3750 | +10000 | +6500 | +8000 | +22500 | +20000 | +75000 | ||
2016-2017 | +850 | +400 | +310 | +325 | +450 | +1800 | +10000 | +15000 | ||
2015-2016 | +2850 | +5500 | +3250 | +1350 | +2750 | +11000 | +70000 | |||
2014-2015 | +1000 | +3300 | +10000 | +40000 | +30000 | +20000 | +25000 | |||
2013-2014 | +2500 | +900 | +700 | +1200 | +900 | +1200 | +750 | +160 | +125 | |
2012-2013 | +2500 | +6600 | +15000 | +30000 | +50000 | |||||
2011-2012 | +1000 | +4000 | +5000 | +15000 | +40000 | |||||
2010-2011 | +1200 | +10000 | +10000 | +25000 | ||||||
2009-2010 | +250 | +750 | +2000 | +2800 | +5000 | +10000 | +10000 |
English Premier League Odds - To be relegated
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2024-2025 | +50000 | +50000 | +50000 | |||||||
2023-2024 | ||||||||||
2019-2020 | +500000 | +500000 | +500000 | +500000 | ||||||
2018-2019 | +200000 | +450000 | +500000 | |||||||
2017-2018 | +100000 | +100000 | +100000 | +100000 | +200000 | |||||
2016-2017 | +40000 | +200000 | +400000 | +450000 | +450000 | |||||
2015-2016 | +50000 | +50000 | +100000 | +175000 | +100000 | +125000 | +100000 | |||
2014-2015 | +100000 | |||||||||
2013-2014 | +50000 | +75000 | ||||||||
2012-2013 | +15000 | +6600 | +20000 | +25000 | ||||||
2011-2012 | +50000 |
English Premier League Odds - Season point totals
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 76.5 | -110 | -110 | ||
2023-2024 | 74.5 | -110 | -110 | 82 | Over |
2022-2023 | 86.5 | -110 | -110 | 67 | Under |
2021-2022 | 76.5 | -120 | -110 | 92 | Over |
2020-2021 | 86.5 | -110 | -110 | 69 | Under |
2019-2020 | 83.5 | -185 | +155 | 99 | Over |
2018-2019 | 79.5 | -147 | +117 | 97 | Over |
2017-2018 | 69.5 | -155 | +135 | 75 | Over |
2016-2017 | 68.5 | -113 | -103 | 76 | Over |
2015-2016 | 65.5 | -108 | -112 | 60 | Under |
2014-2015 | 69.5 | -115 | -115 | 62 | Under |