Home > Archived Soccer Futures Odds > Manchester City Futures Odds
Manchester City Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Advertise on this page. |
UEFA Champions League Odds - To win outright
Year | Preseason | Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round of 16 |
Quarters | Semis | Finals | |||
2024-2025 | +275 | |||||
2023-2024 | +220 | +200 | +175 | |||
2022-2023 | +250 | +185 | +220 | -150 | -450 | ** WINNER ** |
2021-2022 | +350 | +275 | +200 | +125 | ||
2020-2021 | +475 | +300 | +225 | +145 | -260 | |
2019-2020 | +335 | +410 | +225 | |||
2018-2019 | +450 | +325 | +230 | |||
2017-2018 | +1200 | +335 | +310 | |||
2016-2017 | +1050 | +1100 | ||||
2015-2016 | +1650 | +1800 | +2000 | +750 | ||
2014-2015 | +1200 | +1400 | ||||
2013-2014 | +1200 | +1400 | ||||
2012-2013 | +700 | |||||
2011-2012 | +1200 |
English Premier League Odds - To win outright
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2024-2025 | +150 | +175 | +120 | +400 | ||||||
2023-2024 | -150 | -225 | -165 | -225 | -150 | -150 | +110 | +180 | -275 | ** WINNER ** |
2022-2023 | -140 | -450 | -650 | -225 | -135 | +120 | -120 | +138 | -2000 | ** WINNER ** |
2021-2022 | -145 | -105 | +130 | -145 | -1400 | -1000 | -400 | -200 | -225 | ** WINNER ** |
2020-2021 | -143 | +150 | +130 | +160 | -400 | -10000 | ** WINNER ** | |||
2019-2020 | -210 | -135 | +110 | -210 | +1800 | +5500 | +10000 | |||
2018-2019 | -150 | -145 | -225 | -400 | +175 | +175 | -170 | -205 | -490 | ** WINNER ** |
2017-2018 | +175 | -155 | -400 | -850 | -5000 | -10000 | -10000 | -10000 | ** WINNER ** | |
2016-2017 | +220 | -110 | +140 | +190 | +700 | +1600 | +955 | +3000 | ||
2015-2016 | +290 | -115 | +105 | +105 | +150 | +135 | +550 | +10000 | ||
2014-2015 | +200 | +275 | +325 | +400 | +250 | +400 | +600 | +1600 | ||
2013-2014 | +220 | +220 | +225 | +160 | +100 | -143 | +135 | -143 | -125 | ** WINNER ** |
2012-2013 | +125 | +160 | +165 | +120 | +350 | +400 | +1600 | |||
2011-2012 | +350 | -125 | -167 | -167 | -143 | -189 | +350 | -222 | ** WINNER ** | |
2010-2011 | +500 | +1400 | +1000 | +600 | +1200 | +5000 | +5000 | |||
2009-2010 | +1600 | +1000 | +1400 | +4000 | +2000 | +3300 | +8000 |
English Premier League Odds - To be relegated
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2024-2025 | +1000 | +700 | +600 | +800 | ||||||
2023-2024 | ||||||||||
2019-2020 | +500000 | +500000 | +500000 | +500000 | ||||||
2018-2019 | +500000 | +450000 | +500000 | |||||||
2017-2018 | +250000 | +250000 | +500000 | +500000 | +500000 | |||||
2016-2017 | +75000 | +450000 | +500000 | +500000 | +450000 | |||||
2015-2016 | +750000 | +750000 | +950000 | +950000 | +450000 | +450000 | ||||
2014-2015 | +200000 | |||||||||
2013-2014 | +100000 | +250000 | ||||||||
2012-2013 | +100000 | |||||||||
2011-2012 | +150000 |
English Premier League Odds - Season point totals
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 86.5 | -110 | -110 | ||
2023-2024 | 87.5 | -110 | -110 | 91 | Over |
2022-2023 | 89.5 | -110 | -110 | 89 | Under |
2021-2022 | 86.5 | +100 | -130 | 93 | Over |
2020-2021 | 91.5 | -110 | -110 | 86 | Under |
2019-2020 | 90.5 | -130 | +110 | 81 | Under |
2018-2019 | 85.5 | -165 | +135 | 98 | Over |
2017-2018 | 81.5 | -125 | +105 | 100 | Over |
2016-2017 | 75.5 | -132 | +113 | 78 | Over |
2015-2016 | 79.5 | -105 | -115 | 66 | Under |
2014-2015 | 83.5 | -110 | -120 | 79 | Under |