Home > Archived Soccer Futures Odds > Swansea City Futures Odds
Swansea City Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Advertise on this page. |
English Premier League Odds - To win outright
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2017-2018 | +100000 | +200000 | +250000 | +500000 | +450000 | |||||
2016-2017 | +7500 | +150000 | +200000 | +250000 | +450000 | +500000 | ||||
2015-2016 | +300000 | +200000 | +300000 | +350000 | +500000 | +900000 | ||||
2014-2015 | +200000 | +200000 | ||||||||
2013-2014 | +125000 | +150000 | +150000 | |||||||
2012-2013 | +250000 | |||||||||
2011-2012 | +500000 |
English Premier League Odds - To be relegated
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2017-2018 | +225 | +125 | -110 | -270 | -400 | +100 | +125 | -335 | +265 | ** RELEGATED ** |
2016-2017 | +300 | +200 | +165 | +140 | -165 | +175 | +350 | +340 | -170 | |
2015-2016 | +900 | +2500 | +2250 | +870 | +510 | +400 | +300 | +3300 | ||
2014-2015 | +450 | |||||||||
2013-2014 | +700 | +1600 | +1600 | |||||||
2012-2013 | +200 | +300 | +1800 | +4000 | +10000 | |||||
2011-2012 | -189 |
English Premier League Odds - Season point totals
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2017-2018 | 38.5 | +100 | -120 | 33 | Under |
2016-2017 | 42.5 | +101 | -118 | 41 | Under |
2015-2016 | 48.5 | -105 | -115 | 47 | Under |
2014-2015 | 44.5 | -105 | -125 | 56 | Over |