Home > Archived Tennis Futures Odds > Women's Champions Odds Listed Only
Archived Tennis Futures Odds
Women's Champions Odds Listed Only
Click here for men's champions
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Fed Cup
Year End #1
Price Per Head Service - Offer betting on all tennis events world wide - $10 or Less
Australian Open Champions
Year | Player | Prior to... | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | Aryna Sabalenka | +450 | +400 | +200 | +150 | -140 | -600 | |
2023 | Aryna Sabalenka | +700 | +700 | +550 | +450 | +225 | +125 | -130 |
2022 | Ashleigh Barty | +275 | +275 | +250 | +160 | -140 | -190 | -450 |
2021 | Naomi Osaka | +550 | +350 | +300 | +275 | +160 | +130 | -500 |
2020 | Sofia Kenin | +6600 | +5500 | +6600 | +1600 | +925 | +900 | +165 |
2019 | Naomi Osaka | +1325 | +1275 | +1175 | +1100 | +550 | +250 | +100 |
2018 | Caroline Wozniacki | +1000 | +775 | +750 | +550 | +435 | +275 | +125 |
2017 | Serena Williams | +335 | +270 | +235 | +185 | +187 | -250 | -420 |
2016 | Angelique Kerber | +3300 | +3000 | +3500 | +2500 | +2200 | +600 | +560 |
2015 | Serena Williams | +275 | +240 | +230 | +220 | +150 | -150 | -215 |
2014 | Li Na | +1100 | +700 | +850 | +250 | -105 | -275 | |
2013 | Victoria Azarenka | +330 | +400 | +350 | +450 | +500 | +125 | -145 |
2012 | Victoria Azarenka | +600 | +450 | +400 | +300 | +300 | +300 | -135 |
2011 | Kim Clijsters | +200 | +125 | +125 | +130 | -303 | ||
2010 | Serena Williams | +275 | +125 | -167 | -116 | |||
2009 | Serena Williams | +250 | -286 | |||||
2008 | Maria Sharapova | +600 | -500 | |||||
2007 | Serena Williams | +1300 | +222 | |||||
2006 | Amelie Mauresmo | +2000 | +190 | |||||
2005 | Serena Williams | +300 | -200 | |||||
2004 | Justine Henin | +150 | -200 | |||||
2003 | Serena Williams | +100 | -166 | |||||
2002 | Jennifer Capriati | +400 | +105 | |||||
2001 | Jennifer Capriati | +5000 | ||||||
2000 | Lindsay Davenport | +200 | +150 | |||||
1999 | Martina Hingis | +200 | -330 | |||||
1997 | Martina Hingis | +1500 | -330 | |||||
1995 | Mary Pierce | +600 | ||||||
1994 | Steffi Graf | -250 | -450 | |||||
1992 | Monica Seles | -125 | -600 |
French Open Champions
Year | Player | Prior to... | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | Iga Swiatek | -155 | -175 | -190 | -190 | -190 | -450 | -1200 |
2023 | Iga Swiatek | -105 | -105 | -105 | -175 | -185 | -250 | -700 |
2022 | Iga Swiatek | -115 | -160 | -250 | -250 | -275 | -350 | -650 |
2021 | Barbora Krejcikova | +12500 | +10000 | +6600 | +2200 | +900 | +250 | -120 |
2020 | Iga Swiatek | +5000 | +2800 | +2000 | +225 | +125 | -185 | |
2019 | Ashleigh Barty | +1800 | +1600 | +900 | +700 | +170 | -170 | |
2018 | Simona Halep | +650 | +500 | +400 | +280 | +195 | -233 | |
2017 | Jelena Ostapenko | +8000 | +8000 | +5000 | +4000 | +1600 | +650 | +274 |
2016 | Garbine Muguruza | +1100 | +875 | +875 | +650 | +275 | +145 | |
2015 | Serena Williams | +240 | +230 | +200 | +140 | -175 | -225 | -320 |
2014 | Maria Sharapova | +500 | +500 | +165 | +150 | +120 | -105 | -140 |
2013 | Serena Williams | -133 | -167 | -182 | -250 | -303 | -550 | |
2012 | Maria Sharapova | +650 | +225 | +225 | +175 | +135 | +110 | -410 |
2011 | Li Na | +2500 | +3300 | +3300 | +2800 | +900 | +325 | -120 |
2010 | Francesca Schiavone | +8000 | +500 | +340 | ||||
2009 | Svetlana Kuznetsova | +700 | +215 | |||||
2008 | Ana Ivanovic | +500 | -250 | |||||
2007 | Justine Henin | +150 | -556 | |||||
2006 | Justine Henin | +180 | -400 | |||||
2005 | Justine Henin | +160 | -400 | |||||
2004 | Anastasia Myskina | +2500 | -140 | |||||
2003 | Justine Henin | +600 | -110 | |||||
2001 | Jennifer Capriati | +600 | ||||||
2000 | Mary Pierce | +1500 | -150 | |||||
1999 | Steffi Graf | +1200 | +190 | |||||
1998 | Arantxa Sanchez-Vicario | +1500 | ||||||
1997 | Iva Majoli | +3000 | +325 | |||||
1996 | Steffi Graf | +160 | -300 | |||||
1995 | Steffi Graf | -125 | -200 | |||||
1994 | Arantxa Sanchez-Vicario | +300 | -140 | |||||
1993 | Steffi Graf | -125 | -400 | |||||
1992 | Monica Seles | -163 | -240 | |||||
1991 | Monica Seles | +300 | -220 | |||||
1990 | Monica Seles | +200 |
Wimbledon Champions
U.S. Open Champions
Year | Player | Prior to... | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | Coco Gauff | +700 | +650 | +550 | +550 | +260 | +175 | +100 |
2022 | Iga Swiatek | +425 | +333 | +240 | +200 | +200 | +140 | -180 |
2021 | Emma Raducanu | +15000 | +5000 | +3300 | +900 | +700 | +300 | -185 |
2020 | Naomi Osaka | +500 | +550 | +425 | +350 | +180 | +135 | -200 |
2019 | Bianca Andreescu | +1325 | +1100 | +750 | +500 | +415 | +400 | +250 |
2018 | Naomi Osaka | +6600 | +5000 | +3000 | +1600 | +800 | +500 | +260 |
2017 | Sloane Stephens | +4000 | +2500 | +2000 | +800 | +500 | +182 | |
2016 | Angelique Kerber | +750 | +675 | +650 | +450 | +350 | +330 | -160 |
2015 | Flavia Pennetta | +15000 | +15000 | +10000 | +5000 | +3300 | +1800 | -255 |
2014 | Serena Williams | +150 | +140 | +120 | -125 | -165 | -220 | -425 |
2013 | Serena Williams | -143 | -149 | -154 | -154 | -182 | -225 | -375 |
2012 | Serena Williams | -105 | -149 | -227 | -303 | -500 | ||
2011 | Samantha Stosur | +3300 | +1400 | +1000 | +450 | +400 | ||
2010 | Kim Clijsters | +300 | +275 | +175 | +170 | -250 | ||
2009 | Kim Clijsters | +1200 | -400 | |||||
2008 | Serena Williams | +300 | -400 | |||||
2007 | Justine Henin | +200 | -556 | |||||
2006 | Maria Sharapova | +250 | +110 | |||||
2005 | Kim Clijsters | +200 | -300 | |||||
2004 | Svetlana Kuznetsova | +5000 | -133 | |||||
2003 | Justine Henin | +200 | -110 | |||||
2002 | Serena Williams | +140 | -180 | |||||
2001 | Venus Williams | +200 | ||||||
2000 | Venus Williams | +160 | ||||||
1999 | Serena Williams | +1500 | ||||||
1998 | Lindsay Davenport | +300 | +120 | |||||
1997 | Martina Hingis | +100 | -800 | |||||
1996 | Steffi Graf | -200 | ||||||
1995 | Steffi Graf | +160 | +140 | |||||
1994 | Arantxa Sanchez-Vicario | +250 | +220 | |||||
1993 | Steffi Graf | -250 | ||||||
1992 | Monica Seles | +100 | ||||||
1991 | Monica Seles | +200 | ||||||
1990 | Gabriela Sabatini | +2000 | ||||||
1989 | Steffi Graf | -200 | ||||||
1988 | Steffi Graf | -200 | ||||||
1987 | Martina Navratilova | +150 | ||||||
1986 | Martina Navratilova | +160 | ||||||
1985 | Hana Mandlikova | +600 | ||||||
1983 | Martina Navratilova | +300 | ||||||
1979 | Tracy Austin | +500 |
Olympics Champions
Year | Player | Prior to... | |||||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Quarters | Semis | Finals | ||
2024 | Qinwen Zheng | +2000 | +1200 | +1000 | +1000 | +800 | -225 |
2020 | Belinda Bencic | +5000 | +115 | ||||
2016 | Monica Puig | +15000 | +10000 | +1600 | +850 | +315 | |
2012 | Serena Williams | +170 | +110 | -125 | -200 | -500 |
Fed Cup Champions
Year | Country | Prior to... | |||||
---|---|---|---|---|---|---|---|
Round 1 | Quarters | Semis | Finals | ||||
2018 | Czech Republic | +225 | +235 | -450 | |||
2017 | USA | +600 | +175 | -250 | |||
2016 | Czech Republic | +250 | +160 | -320 | |||
2015 | Czech Republic | +250 | +135 | -165 | |||
2014 | Czech Republic | +600 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Player | Odds |
---|---|---|
2023 | Iga Swiatek | -275 |
2022 | Iga Swiatek | +2200 |
2021 | Ashleigh Barty | +190 |
2020 | Ashleigh Barty | +300 |
2019 | Ashleigh Barty | +3300 |
2018 | Simona Halep | +400 |
2017 | Simona Halep | +600 |
2016 | Angelique Kerber | +6600 |
2015 | Serena Williams | -125 |
2014 | Serena Williams | -250 |
2013 | Serena Williams | +135 |
2012 | Victoria Azarenka | +500 |
2011 | Caroline Wozniacki | +200 |
2010 | Caroline Wozniacki | +800 |