Home > Archived Tennis Futures Odds > Caroline Wozniacki Futures Odds
Caroline Wozniacki Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +8000 | +6600 | ||||||
2020 | +8000 | +7500 | +6600 | |||||
2019 | +2500 | +2500 | +2475 | |||||
2018 | +1000 | +775 | +750 | +550 | +435 | +275 | +125 | ** WINNER ** |
2017 | +4000 | +3500 | +4000 | |||||
2016 | +6600 | |||||||
2015 | +1200 | +1400 | ||||||
2014 | +8000 | |||||||
2013 | +4000 | +5000 | +5000 | +4000 | ||||
2012 | +1600 | +1600 | +1400 | +1400 | +700 | |||
2011 | +600 | +500 | +400 | +400 | ||||
2010 | +1600 | |||||||
2009 | +2500 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2019 | +10000 | +8000 | ||||||
2018 | +2200 | +2000 | +1000 | |||||
2017 | +4000 | +4500 | +3000 | +2500 | +1000 | |||
2016 | ||||||||
2015 | +1800 | +2000 | ||||||
2014 | +10000 | |||||||
2013 | +12500 | |||||||
2012 | +3300 | +2000 | +1800 | |||||
2011 | +550 | +550 | +700 | |||||
2010 | +2500 | |||||||
2009 | +2200 | |||||||
2008 | +5000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +15000 | +12500 | +8000 | |||||
2019 | +8000 | +5000 | +3300 | |||||
2018 | +2000 | +1100 | ||||||
2017 | +2800 | +3000 | +1600 | +1450 | ||||
2016 | +12500 | |||||||
2015 | +2800 | +3300 | +1400 | |||||
2014 | +5000 | +3000 | +3000 | +1500 | ||||
2013 | +10000 | +8000 | ||||||
2012 | +5000 | +5000 | ||||||
2011 | +900 | +900 | +1000 | +700 | ||||
2010 | +2500 | +1800 | +1400 | |||||
2009 | +1800 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +20000 | +20000 | +10000 | +6600 | ||||
2023 | +15000 | +10000 | +6600 | +3300 | ||||
2019 | +8000 | +10000 | +4000 | |||||
2018 | +2200 | +2000 | ||||||
2017 | +1800 | |||||||
2016 | +17500 | +20000 | +6600 | +4000 | +1500 | +1275 | ||
2015 | +2800 | +2500 | ||||||
2014 | +2500 | +2500 | +2000 | +1200 | +350 | +225 | +345 | |
2013 | +5000 | +5000 | +4000 | |||||
2012 | +5000 | |||||||
2011 | +1400 | +700 | +700 | +550 | ||||
2010 | +700 | +350 | +350 | +110 | ||||
2009 | +2800 | +360 | ||||||
2008 | +5000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +20000 | +12500 | ||||||
2016 | +8000 | +8000 | ||||||
2012 | +5000 | +3300 | +3300 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2019 | +1400 | |
2016 | +6600 | |
2015 | +2000 | |
2014 | +4000 | |
2013 | +4000 | |
2012 | +400 | |
2011 | +200 | ** WINNER ** |
2010 | +800 | ** WINNER ** |