Home > Archived Tennis Futures Odds > Dominika Cibulkova Futures Odds
Dominika Cibulkova Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2019 | +15000 | |||||||
2018 | +6600 | |||||||
2017 | +3300 | +2500 | +3300 | |||||
2016 | +10000 | |||||||
2015 | +6600 | +6600 | +5000 | +5000 | +1400 | |||
2014 | +15000 | +10000 | +1600 | +750 | +235 | |||
2013 | +8000 | +10000 | ||||||
2012 | +12500 | +15000 | ||||||
2009 | +5000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2019 | +25000 | |||||||
2018 | +10000 | |||||||
2017 | +5500 | +4000 | ||||||
2016 | +10000 | +6600 | +5500 | |||||
2015 | ||||||||
2014 | +6500 | +6000 | +4000 | |||||
2013 | +20000 | |||||||
2012 | +12500 | +8000 | +6600 | +4000 | +800 | |||
2011 | +6600 | |||||||
2010 | +12500 | |||||||
2009 | +10000 | |||||||
2008 | +5000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2018 | +15000 | +12500 | +5000 | +2000 | +1500 | |||
2017 | +8000 | +6600 | +5000 | |||||
2016 | +8000 | +1450 | +800 | |||||
2015 | +25000 | |||||||
2014 | +5000 | +5000 | +5000 | |||||
2013 | +20000 | +15000 | ||||||
2012 | +10000 | +10000 | ||||||
2011 | +12500 | +12500 | +12500 | +8000 | +2200 | |||
2010 | +15000 | +20000 | ||||||
2009 | +12500 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2018 | +15000 | +17500 | +10000 | +5000 | ||||
2017 | +10000 | |||||||
2016 | +6600 | +5000 | +6000 | |||||
2015 | +10000 | +5000 | +5000 | |||||
2014 | +7500 | |||||||
2013 | +20000 | |||||||
2012 | +15000 | |||||||
2010 | +10000 | |||||||
2008 | +3500 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2012 | +12500 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2018 | +15000 | |
2017 | +2200 |