Home > Archived Tennis Futures Odds > Garbine Muguruza Futures Odds
Garbine Muguruza Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | ||||||||
2023 | +10000 | |||||||
2022 | +1400 | +1200 | ||||||
2021 | +1000 | +1000 | +1000 | +900 | ||||
2020 | +4000 | +6600 | +5000 | +1200 | +575 | +470 | -185 | |
2019 | +3300 | +3000 | +3500 | +2500 | ||||
2018 | +1275 | +1500 | ||||||
2017 | +900 | +1150 | +1175 | +975 | +485 | |||
2016 | +1525 | +925 | +925 | |||||
2015 | +3300 | +4000 | +3300 | +3300 | ||||
2014 | +10000 | +6600 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | ||||||||
2022 | +3300 | |||||||
2021 | +1200 | |||||||
2020 | +700 | +650 | +550 | |||||
2019 | +3300 | +1800 | +700 | |||||
2018 | +1525 | +1000 | +500 | +385 | +170 | |||
2017 | +1025 | +900 | +650 | +550 | ||||
2016 | +1100 | +875 | +875 | +650 | +275 | +145 | ** WINNER ** | |
2015 | +2500 | +2500 | +2000 | +1200 | +700 | |||
2014 | +2500 | +1600 | +1200 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | ||||||||
2022 | +5000 | +5000 | ||||||
2021 | +1400 | +1000 | ||||||
2019 | +5000 | |||||||
2018 | +1000 | +650 | ||||||
2017 | +1600 | +1500 | +1100 | +820 | +450 | +165 | -120 | ** WINNER ** |
2016 | +485 | |||||||
2015 | +8000 | +6600 | +2000 | +1000 | +700 | +485 | ||
2014 | +2000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | ||||||||
2022 | +8000 | +5000 | +4000 | |||||
2021 | +3300 | +2500 | +2500 | +1000 | ||||
2020 | +1800 | +1600 | ||||||
2019 | +5000 | |||||||
2018 | +2000 | +1600 | ||||||
2017 | +415 | +315 | +255 | |||||
2016 | +1175 | +1450 | ||||||
2015 | +3300 | +2500 | ||||||
2014 | +3500 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2020 | +1200 | |||||||
2016 | +550 | +550 | +500 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2022 | +650 | |
2021 | +2800 | |
2019 | +1000 | |
2018 | +300 | |
2017 | +1000 | |
2016 | +600 |