Home > Archived Tennis Futures Odds > Jelena Jankovic Futures Odds
Jelena Jankovic Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2017 | +20000 | +25000 | +12500 | |||||
2016 | +10000 | +10000 | ||||||
2015 | +6600 | |||||||
2014 | +6600 | +3300 | +5000 | |||||
2013 | +15000 | +20000 | +20000 | |||||
2012 | +6600 | +6600 | +8000 | +5000 | ||||
2011 | +3300 | |||||||
2010 | +3300 | |||||||
2009 | +600 | |||||||
2008 | +2200 | |||||||
2007 | +1800 | |||||||
2006 | +10000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2017 | +25000 | |||||||
2016 | +25000 | |||||||
2015 | +6600 | |||||||
2014 | +4000 | +2500 | +2000 | +1600 | ||||
2013 | +8000 | +6600 | +2800 | +3300 | ||||
2012 | +6600 | +10000 | ||||||
2011 | +2500 | +2200 | +2000 | +1400 | ||||
2010 | +600 | +225 | ||||||
2009 | +650 | |||||||
2008 | +600 | |||||||
2007 | +1200 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2017 | +32500 | |||||||
2016 | +25000 | |||||||
2015 | +15000 | +10000 | +2500 | |||||
2014 | +10000 | |||||||
2013 | +15000 | +12500 | ||||||
2012 | +12500 | |||||||
2011 | +4000 | |||||||
2010 | +2800 | +2800 | ||||||
2009 | +2500 | |||||||
2008 | +1200 | |||||||
2007 | +1000 | |||||||
2005 | +8000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2017 | +100000 | |||||||
2016 | +30000 | +20000 | ||||||
2015 | +10000 | |||||||
2014 | +10000 | +10000 | +4500 | +2000 | ||||
2013 | +12500 | +12500 | +10000 | +10000 | ||||
2012 | +15000 | |||||||
2011 | +3300 | |||||||
2010 | +2500 | +2500 | ||||||
2009 | +1400 | |||||||
2008 | +1000 | +280 | ||||||
2007 | +1000 | |||||||
2006 | +6500 | |||||||
2005 | +10000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2016 | +12500 | |||||||
2012 | +10000 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2011 | +2800 | |
2010 | +2500 |