Home > Archived Tennis Futures Odds > Juan Martin del Potro Futures Odds
Juan Martin del Potro Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2022 | ||||||||
2020 | ||||||||
2019 | ||||||||
2018 | +2000 | +2200 | +2000 | |||||
2017 | ||||||||
2016 | ||||||||
2015 | ||||||||
2014 | +1200 | |||||||
2013 | +1400 | +1600 | +1600 | |||||
2012 | +1400 | +1800 | +1800 | +2000 | +2000 | |||
2011 | +2500 | |||||||
2010 | +600 | |||||||
2009 | +3500 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2019 | +5000 | +5000 | +2800 | |||||
2018 | +6600 | +6600 | +2500 | +2500 | +1375 | |||
2017 | +6600 | +5000 | +6000 | |||||
2016 | ||||||||
2015 | ||||||||
2014 | ||||||||
2013 | ||||||||
2012 | +1400 | +3300 | +3300 | +3300 | +2800 | |||
2011 | +2800 | +3300 | +2800 | |||||
2009 | +1500 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | ||||||||
2019 | ||||||||
2018 | +1400 | +1600 | +1200 | +900 | +1800 | |||
2017 | +8000 | +8000 | ||||||
2016 | +8000 | |||||||
2015 | ||||||||
2013 | +4000 | +4000 | +2000 | +1600 | +2000 | +1400 | ||
2012 | +3300 | +4000 | +2800 | +2000 | ||||
2011 | +2200 | +2800 | +4000 | +3300 | ||||
2009 | +1800 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2018 | +1600 | +1200 | +1400 | +1200 | +585 | +475 | +200 | |
2017 | +2800 | +2000 | +1250 | +1400 | +350 | |||
2016 | +1800 | +1650 | +1600 | +1100 | +1200 | |||
2015 | ||||||||
2013 | +1000 | +1100 | ||||||
2012 | +1200 | +1200 | ||||||
2011 | +1200 | |||||||
2009 | +1000 | +300 | ** WINNER ** | |||||
2008 | +4000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2016 | +5000 | +1300 | +900 | +750 | +600 | +340 | ||
2012 | +2500 | +2500 | +1800 | +1200 |
Year End #1 Men's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2019 | +4000 | |
2018 | +2500 | |
2017 | +4000 | |
2016 | +22500 | |
2015 | +17500 | |
2014 | +2000 | |
2013 | +2200 | |
2012 | +2200 | |
2011 | +3300 | |
2010 | +400 |