Home > Archived Tennis Futures Odds > Naomi Osaka Futures Odds
Naomi Osaka Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2026 | ||||||||
2025 | +4000 | +4000 | +2500 | |||||
2024 | +3300 | |||||||
2023 | ||||||||
2022 | +700 | +700 | +600 | |||||
2021 | +550 | +350 | +300 | +275 | +160 | +130 | -500 | ** WINNER ** |
2020 | +750 | +750 | +585 | |||||
2019 | +1325 | +1275 | +1175 | +1100 | +550 | +250 | +100 | ** WINNER ** |
2018 | +20000 | +30000 | +15000 | +3300 | ||||
2017 | +15000 | +15000 | ||||||
2016 | +200000 | +200000 | +75000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +10000 | +8000 | ||||||
2023 | ||||||||
2022 | +3300 | |||||||
2021 | +1400 | |||||||
2019 | +1400 | +700 | ||||||
2018 | +4000 | +4000 | ||||||
2017 | +40000 | |||||||
2016 | +200000 | +100000 | +50000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +1400 | +2000 | ||||||
2023 | ||||||||
2022 | ||||||||
2021 | ||||||||
2019 | +1800 | |||||||
2018 | +5000 | +4000 | +2500 | |||||
2017 | +27500 | +30000 | +15000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +2800 | +2800 | ||||||
2022 | +2800 | |||||||
2021 | +650 | +450 | +350 | |||||
2020 | +500 | +550 | +425 | +350 | +180 | +135 | -200 | ** WINNER ** |
2019 | +1400 | +1325 | +985 | +600 | ||||
2018 | +6600 | +5000 | +3000 | +1600 | +800 | +500 | +260 | ** WINNER ** |
2017 | +25000 | +4000 | ||||||
2016 | +100000 | +30000 | +30000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +1600 | |||||||
2020 | +300 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2023 | +3000 | |
2022 | +800 | |
2021 | +500 | |
2020 | +450 | |
2019 | +500 |