Home > Archived Tennis Futures Odds > Petra Kvitova Futures Odds
Petra Kvitova Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | ||||||||
2023 | +3300 | +4000 | ||||||
2022 | +6600 | |||||||
2021 | +2200 | |||||||
2020 | +2000 | +1600 | +1600 | +600 | +450 | |||
2019 | +2000 | +1500 | +1600 | +1200 | +425 | +135 | -120 | |
2018 | +2500 | |||||||
2017 | ||||||||
2016 | +2000 | +1800 | ||||||
2015 | +800 | +700 | +600 | |||||
2014 | +2000 | |||||||
2013 | +2500 | +2800 | ||||||
2012 | +250 | +225 | +250 | +275 | +160 | +175 | ||
2011 | +1000 | +900 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | ||||||||
2023 | +12500 | |||||||
2022 | +6600 | +5000 | ||||||
2021 | +1800 | |||||||
2020 | +2200 | +1400 | +900 | +275 | +175 | |||
2019 | +1500 | |||||||
2018 | +1250 | +1100 | ||||||
2017 | +5000 | +3300 | ||||||
2016 | +2800 | +2500 | +2500 | |||||
2015 | +900 | +900 | +900 | +600 | ||||
2014 | +4000 | +2500 | +3000 | |||||
2013 | +3300 | +3300 | ||||||
2012 | +1200 | +1200 | +1000 | +900 | +450 | +400 | ||
2011 | +800 | +800 | +500 | +500 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | ||||||||
2023 | +1100 | +1000 | ||||||
2022 | +1200 | +1200 | +1200 | |||||
2021 | +1400 | |||||||
2019 | +1375 | +1400 | +900 | +700 | ||||
2018 | +485 | |||||||
2017 | +450 | +470 | ||||||
2016 | +1400 | |||||||
2015 | +375 | +275 | ||||||
2014 | +1000 | +1100 | +1000 | +400 | +250 | +160 | -140 | ** WINNER ** |
2013 | +2000 | +1800 | +1200 | +1000 | +300 | |||
2012 | +600 | +600 | +500 | +400 | +400 | |||
2011 | +900 | +750 | +600 | +600 | +250 | +275 | +140 | ** WINNER ** |
2010 | +6600 | +2000 | +1400 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | ||||||||
2023 | +6600 | +8000 | ||||||
2022 | +4000 | +3300 | +2500 | +1800 | ||||
2021 | +4000 | +3300 | +2800 | |||||
2020 | +1600 | +1100 | +975 | +700 | ||||
2019 | +2800 | +3300 | ||||||
2018 | +1600 | +1600 | +1275 | |||||
2017 | +3300 | +2800 | +1675 | +350 | ||||
2016 | +2500 | +2200 | +2200 | +1700 | ||||
2015 | +1600 | +1400 | +1100 | +700 | +600 | |||
2014 | +900 | +750 | +600 | |||||
2013 | +2500 | +2500 | +2500 | |||||
2012 | +1000 | +1000 | ||||||
2011 | +900 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2020 | +2000 | |||||||
2016 | +1600 | +1300 | +1000 | +280 | +300 | |||
2012 | +500 | +550 | +550 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2022 | +5000 | |
2021 | +2000 | |
2020 | +2900 | |
2019 | +1600 | |
2018 | +3300 | |
2017 | +900 | |
2016 | +1400 | |
2015 | +1400 | |
2014 | +1400 | |
2013 | +1600 | |
2012 | +185 |