Home > Archived Tennis Futures Odds > Rafael Nadal Futures Odds
Rafael Nadal Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | ||||||||
2023 | +1400 | +1200 | ||||||
2022 | +550 | +500 | +450 | +350 | +240 | +240 | +155 | ** WINNER ** |
2021 | +650 | +700 | +600 | +450 | +400 | |||
2020 | +600 | +485 | +525 | +450 | +340 | |||
2019 | +1175 | +1175 | +750 | +475 | +180 | +148 | +110 | |
2018 | +525 | +425 | +375 | +275 | +223 | |||
2017 | +1800 | +2000 | +1025 | +1000 | +365 | +165 | -138 | |
2016 | +2000 | |||||||
2015 | +800 | +800 | +900 | +650 | +600 | |||
2014 | +250 | +250 | +225 | +240 | -110 | -575 | ||
2013 | ||||||||
2012 | +550 | +550 | +600 | +600 | +600 | +450 | +120 | |
2011 | +190 | +150 | +135 | |||||
2010 | +325 | +400 | ||||||
2009 | +350 | +135 | ** WINNER ** | |||||
2008 | +1000 | |||||||
2005 | +8000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +2000 | |||||||
2023 | ||||||||
2022 | +400 | +400 | +300 | +300 | +450 | -200 | -550 | ** WINNER ** |
2021 | -120 | -125 | -135 | -135 | -175 | -190 | ||
2020 | +125 | +150 | +150 | +162 | +138 | +100 | -150 | ** WINNER ** |
2019 | -110 | -120 | -130 | -130 | -165 | -455 | ** WINNER ** | |
2018 | -255 | -230 | -300 | -305 | -285 | -410 | ** WINNER ** | |
2017 | -107 | -119 | -125 | -150 | -181 | -200 | -485 | ** WINNER ** |
2016 | +600 | +550 | +500 | |||||
2015 | +400 | +400 | +350 | +375 | +350 | |||
2014 | +130 | +125 | +125 | +125 | +135 | +120 | -155 | ** WINNER ** |
2013 | -150 | -150 | -125 | -111 | -125 | -950 | ** WINNER ** | |
2012 | -150 | -167 | -182 | -182 | -227 | -303 | -330 | ** WINNER ** |
2011 | -110 | +100 | +120 | +125 | +175 | +125 | -240 | ** WINNER ** |
2010 | -250 | -400 | -455 | ** WINNER ** | ||||
2009 | -400 | |||||||
2008 | -200 | -333 | ** WINNER ** | |||||
2007 | -163 | -200 | ** WINNER ** | |||||
2006 | -125 | -154 | ** WINNER ** | |||||
2005 | +200 | -714 | ** WINNER ** |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | ||||||||
2022 | +700 | +400 | +450 | +400 | +375 | |||
2021 | ||||||||
2019 | +650 | +675 | +500 | +400 | +345 | +290 | ||
2018 | +750 | +685 | +600 | +600 | +550 | +160 | ||
2017 | +480 | +400 | +355 | +290 | ||||
2016 | ||||||||
2015 | +1800 | +1500 | ||||||
2014 | +450 | +400 | +450 | +400 | ||||
2013 | +400 | |||||||
2012 | +200 | +200 | ||||||
2011 | +225 | +225 | +225 | +240 | +225 | +120 | -155 | |
2010 | +250 | +185 | +330 | +300 | +125 | -300 | ** WINNER ** | |
2008 | +200 | +120 | ** WINNER ** | |||||
2007 | +500 | +370 | ||||||
2006 | +2000 | +320 | ||||||
2005 | +2000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | ||||||||
2022 | +400 | +350 | +300 | +300 | ||||
2021 | ||||||||
2019 | +290 | +285 | +210 | +185 | -113 | -355 | -500 | ** WINNER ** |
2018 | +265 | +225 | +215 | +210 | +245 | +255 | ||
2017 | +375 | +175 | +170 | +150 | -167 | -690 | ** WINNER ** | |
2016 | +2200 | +1800 | +1100 | +1000 | ||||
2015 | +2500 | +1800 | +2000 | |||||
2014 | ||||||||
2013 | +185 | +175 | +175 | +162 | -125 | -138 | ** WINNER ** | |
2011 | +400 | +400 | +225 | +125 | ||||
2010 | +250 | +300 | +150 | +125 | +100 | -330 | ** WINNER ** | |
2009 | +600 | |||||||
2008 | +150 | |||||||
2007 | +600 | |||||||
2006 | +350 | |||||||
2005 | +350 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +1600 | +1800 | ||||||
2016 | +1600 | +600 | +600 | +500 | +445 |
Year End #1 Men's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2023 | +900 | |
2022 | +1800 | |
2021 | +200 | |
2020 | +140 | |
2019 | +350 | ** WINNER ** |
2018 | +200 | |
2017 | +3300 | ** WINNER ** |
2016 | +1200 | |
2015 | +325 | |
2014 | +150 | |
2013 | +900 | ** WINNER ** |
2012 | +250 | |
2011 | -182 | |
2010 | +325 | ** WINNER ** |