Home > Archived Tennis Futures Odds > Roberto Bautista-Agut Futures Odds
Roberto Bautista-Agut Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +20000 | |||||||
2023 | +15000 | +15000 | +6600 | +2800 | ||||
2022 | +12500 | +10000 | +8000 | |||||
2021 | +10000 | |||||||
2020 | +8000 | +6600 | +7500 | |||||
2019 | +10000 | +10000 | +12500 | +6600 | +3300 | |||
2018 | +5500 | |||||||
2017 | +22500 | +30000 | +17500 | +22500 | ||||
2016 | +30000 | +50000 | +75000 | +35000 | ||||
2014 | +50000 | +30000 | ||||||
2013 | +30000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +35000 | |||||||
2023 | +25000 | +15000 | ||||||
2022 | ||||||||
2021 | +20000 | +8000 | ||||||
2020 | +10000 | +10000 | +8000 | |||||
2019 | +20000 | +20000 | ||||||
2018 | +15000 | +17500 | ||||||
2017 | +20000 | +30000 | +30000 | +50000 | ||||
2016 | +50000 | +50000 | +50000 | +25000 | ||||
2014 | +15000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +30000 | +35000 | +30000 | +15000 | ||||
2023 | +15000 | |||||||
2022 | +15000 | +8000 | ||||||
2021 | +12500 | +8000 | +6600 | |||||
2019 | +20000 | +20000 | +10000 | +6600 | +4000 | +2850 | ||
2018 | ||||||||
2017 | +30000 | +30000 | +27500 | +32500 | ||||
2016 | +200000 | |||||||
2015 | +20000 | +30000 | +35000 | +25000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +40000 | +40000 | ||||||
2022 | +12500 | |||||||
2021 | +15000 | +10000 | +10000 | |||||
2019 | +5000 | |||||||
2018 | +25000 | |||||||
2017 | +17500 | +7500 | ||||||
2016 | +27500 | +20000 | +30000 | |||||
2015 | +15000 | |||||||
2014 | +20000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2016 | +20000 | +15000 | +2500 | +2500 |