Home > Archived Tennis Futures Odds > Venus Williams Futures Odds
Venus Williams Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | ||||||||
2021 | +25000 | |||||||
2020 | +25000 | |||||||
2019 | +10000 | +8000 | +10000 | |||||
2018 | +3500 | |||||||
2017 | +10000 | +15000 | +8500 | +4000 | +2150 | +1125 | +375 | |
2016 | +6000 | |||||||
2015 | +3300 | +3300 | +2500 | +2200 | +1200 | |||
2014 | +8000 | |||||||
2013 | +5000 | +4000 | +3300 | |||||
2011 | +1600 | |||||||
2010 | +1000 | +550 | ||||||
2009 | +300 | |||||||
2008 | +1000 | |||||||
2006 | +1400 | |||||||
2005 | +1200 | |||||||
2004 | +200 | |||||||
2003 | +180 | +110 | ||||||
2002 | +120 | |||||||
1999 | +600 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +40000 | |||||||
2020 | +20000 | |||||||
2019 | +20000 | |||||||
2018 | +6600 | |||||||
2017 | +4000 | +2800 | +2200 | +2000 | ||||
2016 | +25000 | +15000 | +10000 | +6600 | ||||
2015 | +5000 | |||||||
2014 | +10000 | +10000 | ||||||
2013 | +10000 | |||||||
2012 | +4000 | +5000 | ||||||
2010 | +1000 | |||||||
2009 | +1100 | |||||||
2008 | +1200 | |||||||
2007 | +1800 | |||||||
2006 | +2000 | |||||||
2005 | +1800 | |||||||
2004 | +800 | |||||||
2003 | +500 | |||||||
2001 | +200 | |||||||
2000 | +600 | |||||||
1999 | +300 | |||||||
1998 | +500 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | +20000 | |||||||
2021 | +25000 | |||||||
2019 | +8000 | |||||||
2018 | +3300 | +3300 | +2500 | |||||
2017 | +1600 | +1600 | +1100 | +1000 | +550 | +315 | +100 | |
2016 | +4000 | +3300 | +2200 | +1600 | ||||
2015 | +6600 | +3300 | +2800 | |||||
2014 | +3500 | +4000 | +2800 | |||||
2013 | ||||||||
2012 | +2500 | |||||||
2011 | +700 | +700 | +700 | +700 | ||||
2010 | +350 | +300 | +240 | +250 | ||||
2009 | +325 | -133 | ||||||
2008 | +450 | +105 | ** WINNER ** | |||||
2007 | +1500 | -313 | ** WINNER ** | |||||
2006 | +700 | |||||||
2005 | +900 | -133 | ** WINNER ** | |||||
2004 | +400 | |||||||
2003 | +500 | +140 | ||||||
2002 | +120 | -170 | ||||||
2001 | +250 | -450 | ** WINNER ** | |||||
2000 | +500 | ** WINNER ** | ||||||
1999 | +450 | |||||||
1998 | +600 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | +30000 | |||||||
2022 | +40000 | |||||||
2020 | +10000 | |||||||
2019 | +10000 | +12500 | ||||||
2018 | +10000 | +8000 | +6600 | |||||
2017 | +2200 | +2000 | +1800 | +875 | +245 | |||
2016 | +6600 | +6600 | +5000 | +3300 | ||||
2015 | +10000 | +8000 | +5000 | +3300 | +3300 | |||
2014 | +3500 | +4000 | +3500 | |||||
2013 | +15000 | +12500 | ||||||
2012 | +3300 | |||||||
2011 | +3300 | |||||||
2010 | +1000 | +600 | +600 | +500 | ||||
2009 | +500 | |||||||
2008 | +450 | |||||||
2007 | +800 | |||||||
2006 | +1500 | |||||||
2005 | +800 | |||||||
2004 | +1000 | |||||||
2002 | +120 | +120 | ||||||
2001 | +200 | ** WINNER ** | ||||||
2000 | +160 | ** WINNER ** | ||||||
1999 | +300 | |||||||
1998 | +600 | |||||||
1997 | +7500 | +550 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2016 | +5000 | |||||||
2012 | +3300 | +2500 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2018 | +8000 | |
2016 | +15000 | |
2012 | +5000 | |
2011 | +2500 | |
2010 | +1400 |