Home > Archived Tennis Futures Odds > Victoria Azarenka Futures Odds
Victoria Azarenka Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +6600 | +6600 | +3300 | +900 | ||||
2023 | +5000 | +4000 | +3300 | +1600 | +1200 | +400 | ||
2022 | +3300 | +2800 | +2500 | +1200 | ||||
2021 | +1800 | |||||||
2020 | ||||||||
2019 | +6600 | |||||||
2018 | ||||||||
2016 | +380 | +275 | +250 | +200 | +190 | |||
2015 | +1400 | +1400 | +800 | +700 | ||||
2014 | +400 | +350 | +375 | +100 | ||||
2013 | +330 | +400 | +350 | +450 | +500 | +125 | -145 | ** WINNER ** |
2012 | +600 | +450 | +400 | +300 | +300 | +300 | -135 | ** WINNER ** |
2011 | +1400 | +1400 | ||||||
2010 | +2000 | +900 | ||||||
2009 | +2500 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +15000 | +12500 | ||||||
2023 | +12500 | |||||||
2022 | +6600 | +5000 | +4000 | |||||
2021 | +6600 | +6600 | +4000 | +1600 | ||||
2020 | +1100 | +900 | ||||||
2019 | +3300 | |||||||
2018 | +5000 | |||||||
2016 | +800 | |||||||
2015 | +900 | +1000 | +700 | |||||
2014 | ||||||||
2013 | +700 | +550 | +600 | +550 | +550 | |||
2012 | +300 | +300 | +275 | +350 | ||||
2011 | +500 | +500 | +400 | +300 | +200 | |||
2010 | +2500 | |||||||
2009 | +1400 | |||||||
2008 | +3500 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +8000 | |||||||
2023 | +15000 | +5000 | ||||||
2022 | ||||||||
2021 | +3300 | |||||||
2019 | +6600 | +5000 | +2200 | |||||
2018 | +6600 | +5000 | ||||||
2017 | +2800 | +2200 | +1200 | +1350 | ||||
2016 | ||||||||
2015 | +1500 | +1600 | +1400 | +1200 | ||||
2014 | +1400 | +1600 | ||||||
2013 | +700 | +900 | ||||||
2012 | +800 | +800 | +700 | +600 | +325 | +225 | ||
2011 | +1200 | +1400 | +1400 | +1000 | +500 | +350 | ||
2010 | +2000 | +2000 | ||||||
2009 | +1200 | |||||||
2008 | +4000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +10000 | +10000 | +10000 | |||||
2023 | +10000 | +8000 | ||||||
2022 | +5000 | +5000 | +3300 | +2000 | ||||
2021 | +5000 | +4000 | +4000 | |||||
2020 | +2000 | +2500 | +900 | +500 | +575 | +300 | +170 | |
2019 | +6600 | |||||||
2018 | +4500 | +4000 | +3300 | |||||
2017 | ||||||||
2016 | ||||||||
2015 | +800 | +900 | +850 | +700 | +450 | |||
2014 | +1800 | +1800 | +1500 | +900 | +900 | |||
2013 | +300 | +250 | +250 | +225 | +225 | +250 | +315 | |
2012 | +650 | +500 | +450 | +350 | +350 | |||
2011 | +900 | |||||||
2010 | +800 | |||||||
2009 | +1200 | |||||||
2008 | +3500 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2012 | +450 | +550 | +550 | +450 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2021 | +1600 | |
2018 | +2000 | |
2017 | +3300 | |
2016 | +1000 | |
2015 | +1000 | |
2014 | +600 | |
2013 | +150 | |
2012 | +500 | ** WINNER ** |
2011 | +1600 | |
2010 | +2000 |